
Randy Brown
"Rudeboy"
20-8 (8 KO · 5 SUB · 7 DEC)
Welterweight · 36 yrs · 6'3" · 78" reach · Orthodox · JAM
volume striker
Output & defense
per-minute / per-15-min rates over 12 tracked UFC fights
Sig. strikes / min
5.0
Strike accuracy
47%
Absorbed / min
2.7
Strike defense
55%
Knockdowns / 15
0.47
Takedowns / 15
0.5
TD accuracy
24%
TD defense
74%
Sub attempts / 15
0.5
Ground adv. / 15
0.0
Pace & finishing
10.6
avg fight minutes
58%
go the distance
2
round-1 finish wins
3
finish wins (tracked)
strike targets: head 61% · body 20% · leg 19%
Fight history 12 tracked
| Date | Opponent | Result | Sig. str. | Absorbed | TD | KD | Sub att. |
|---|---|---|---|---|---|---|---|
| 2026-04-11 | Kevin Holland | LDecision - Unanimous · R3 | 46/95 | 56 | 0/4 | 0 | 0 |
| 2025-11-09 | Gabriel Bonfim | LKO/TKO · R2 | 33/87 | 35 | 0 | 0 | 0 |
| 2025-04-27 | Nicolas Dalby | WKO/TKO · R2 | 54/114 | 26 | 0 | 1 | 0 |
| 2024-12-08 | — | LDecision - Split · R3 | 60/111 | — | 2/5 | 0 | 0 |
| 2024-06-02 | Elizeu Zaleski dos Santos | WDecision - Unanimous · R3 | 67/141 | 26 | 0 | 0 | 2 |
| 2024-02-04 | Muslim Salikhov | WKO/TKO · R1 | 13/46 | 10 | 0 | 1 | 0 |
| 2023-06-24 | Wellington Turman | WDecision - Unanimous · R3 | 64/134 | 55 | 2/2 | 0 | 0 |
| 2023-02-12 | Jack Della Maddalena | LSubmission · R1 | 11/39 | 14 | 0 | 0 | 0 |
| 2022-10-01 | — | WDecision - Unanimous · R3 | 60/141 | 40 | 0/1 | 1 | 1 |
| 2022-05-08 | Khaos Williams | WDecision - Split · R3 | 93/177 | 75 | 0/4 | 0 | 0 |
| 2021-10-09 | — | WDecision - Unanimous · R3 | 115/235 | — | 0/1 | 0 | 0 |
| 2021-04-25 | — | WSubmission · R1 | 16/32 | — | 0 | 1 | 1 |
Stats from official ESPN box scores over tracked UFC fights; career record covers all promotions. Model receipts show what Probetrics predicted before each fight — graded, not curated. 21+, 1-800-GAMBLER.