
Wellington Turman
"The Prodigy"
18-8 (4 KO · 8 SUB · 6 DEC)
Welterweight · 29 yrs · 6'0" · 72" reach · Orthodox · BRA
submission threat
Output & defense
per-minute / per-15-min rates over 11 tracked UFC fights
Sig. strikes / min
2.7
Strike accuracy
51%
Absorbed / min
1.8
Strike defense
46%
Knockdowns / 15
0.00
Takedowns / 15
1.3
TD accuracy
21%
TD defense
39%
Sub attempts / 15
0.7
Ground adv. / 15
1.0
Pace & finishing
10.4
avg fight minutes
55%
go the distance
1
round-1 finish wins
2
finish wins (tracked)
strike targets: head 59% · body 21% · leg 21%
Fight history 11 tracked
| Date | Opponent | Result | Sig. str. | Absorbed | TD | KD | Sub att. |
|---|---|---|---|---|---|---|---|
| 2023-12-02 | — | LSubmission · R2 | 37/57 | — | 1/1 | 0 | 0 |
| 2023-06-24 | Randy Brown | LDecision - Unanimous · R3 | 55/105 | 64 | 0/5 | 0 | 0 |
| 2022-11-13 | Andre Petroski | LDecision - Unanimous · R3 | 41/86 | 42 | 1/3 | 0 | 1 |
| 2022-02-27 | — | WSubmission · R2 | 15/19 | 30 | 0/3 | 0 | 2 |
| 2021-08-28 | — | WDecision - Split · R3 | 69/119 | — | 2/9 | 0 | 0 |
| 2021-06-19 | Bruno Silva | LKO/TKO · R1 | 1/1 | 19 | 0/10 | 0 | 0 |
| 2020-08-08 | — | LKO/TKO · R1 | 21/51 | — | 0/1 | 0 | 0 |
| 2019-11-17 | — | WDecision - Unanimous · R3 | 48/120 | — | 2/9 | 0 | 0 |
| 2019-07-14 | — | LDecision - Split · R3 | 25/51 | 50 | 4/7 | 0 | 2 |
| 2019-04-19 | — | WSubmission (Rear Naked Choke) · R1 | — | — | — | — | — |
| 2018-12-02 | — | WDecision - Unanimous · R3 | — | — | — | — | — |
Stats from official ESPN box scores over tracked UFC fights; career record covers all promotions. Model receipts show what Probetrics predicted before each fight — graded, not curated. 21+, 1-800-GAMBLER.