Probetrics — Sports Analytics
NBA

NBA team stats

Net rating, pace and the four factors for every team, with league ranks, 2025–26 regular season (1231 games). Player props follow when the season starts.

Saturday, June 13

Team ratings

TeamW-L
OKC64-18+10.9 #1116.0 #6105.1 #1102.6 #1756.1 #411.2 #222.3 #2821.3 #13
DET60-22+7.9 #2114.4 #11106.5 #2102.9 #1554.6 #1513.0 #2030.9 #322.3 #5
SAS62-21+7.9 #3116.6 #4108.7 #3102.7 #1655.8 #811.7 #526.3 #1021.5 #11
BOS56-26+7.9 #4117.2 #2109.4 #498.0 #3055.3 #1111.1 #129.2 #616.7 #29
NYK54-29+6.4 #5116.8 #3110.4 #799.8 #2855.7 #912.1 #729.6 #518.7 #25
HOU52-30+5.2 #6115.1 #9109.9 #5100.1 #2654.2 #1713.3 #2434.8 #119.9 #20
DEN54-28+5.0 #7119.6 #1114.5 #21102.1 #2057.7 #111.5 #323.6 #2423.7 #4
CHA44-38+4.8 #8115.7 #7110.9 #10100.2 #2555.2 #1213.5 #2530.5 #420.0 #18
CLE52-30+4.0 #9116.1 #5112.1 #15103.0 #1456.1 #512.2 #926.9 #920.6 #16
MIN49-33+3.2 #10113.8 #13110.5 #8103.7 #1155.9 #612.9 #1725.7 #1521.5 #10
TOR46-36+2.8 #11112.9 #15110.1 #6101.6 #2154.6 #1612.2 #825.5 #1620.4 #17
ATL46-36+2.3 #12113.3 #14110.9 #11104.6 #555.4 #1012.3 #1124.4 #2018.1 #26
MIA43-39+2.2 #13113.8 #12111.6 #14106.2 #154.2 #1811.6 #425.4 #1721.2 #14
LAL53-29+1.7 #14115.4 #8113.7 #19100.8 #2257.3 #213.2 #2223.9 #2224.4 #2
PHX45-37+1.5 #15112.1 #17110.6 #9100.5 #2353.7 #1912.8 #1628.9 #717.6 #28
LAC42-40+1.1 #16114.5 #10113.3 #1899.4 #2955.9 #713.0 #1823.7 #2324.3 #3
ORL45-37+0.6 #17112.0 #19111.3 #13103.4 #1253.1 #2512.4 #1225.0 #1824.9 #1
PHI45-37−0.2 #18112.2 #16112.4 #16103.3 #1353.0 #2611.9 #626.2 #1122.2 #6
POR42-40−0.3 #19111.0 #22111.3 #12104.0 #853.4 #2214.6 #3031.3 #221.4 #12
GSW37-45−0.5 #20112.0 #18112.6 #17102.3 #1854.9 #1313.8 #2725.8 #1419.2 #23
NOP26-56−4.3 #21111.3 #20115.6 #23103.8 #1052.7 #2712.2 #1027.0 #822.2 #7
CHI31-51−4.9 #22110.6 #23115.5 #22105.2 #354.7 #1413.2 #2123.1 #2719.1 #24
DAL26-56−5.2 #23108.6 #27113.8 #20105.1 #452.7 #2812.6 #1323.2 #2621.7 #9
MEM25-57−5.8 #24109.9 #25115.6 #24104.4 #753.3 #2413.0 #1924.7 #1919.9 #19
MIL32-50−6.2 #25110.3 #24116.5 #27100.3 #2456.5 #313.9 #2821.1 #3016.3 #30
IND19-63−7.7 #26108.3 #28116.0 #26103.8 #953.3 #2312.8 #1521.7 #2919.6 #22
UTA22-60−8.0 #27111.3 #21119.2 #29105.7 #253.6 #2013.2 #2326.2 #1221.8 #8
SAC22-60−9.8 #28108.6 #26118.4 #28102.2 #1952.5 #2912.6 #1425.9 #1319.8 #21
BKN20-62−10.0 #29105.9 #30115.9 #25100.0 #2752.0 #3014.3 #2923.6 #2521.2 #15
WAS17-65−11.5 #30108.1 #29119.6 #30104.4 #653.5 #2113.6 #2624.1 #2118.0 #27

2025–26 regular season, per-possession from box scores (possessions = FGA + 0.44 FTA − OREB + TOV, averaged over both teams). Rank 1 is best; DRtg and TOV% rank lowest first.

Informational only. 21+, 1-800-GAMBLER.