Skip to main content
ProbetricsProbetrics
NHL · Defense vs position

NHL defense vs position

Stats each defense allowed to centers, wingers and defensemen over its last 17 games; 1st = allows the most.
Shots on goal, goals, assists and points allowed to centers, wingers and defensemen over each team's last 17 games. 1st allows the most: the softest matchup for that position.
Softest vs centers · shots on goal
MIN13.7league 9.3
Softest vs wingers · shots on goal
COL14.2league 11.0
Softest vs defensemen · shots on goal
FLA9.2league 7.6
Stat
Shots on goal allowed to centers a game, last 17 games.Shots on goal allowed to wingers a game, last 17 games.Shots on goal allowed to defensemen a game, last 17 games.
MIN13.71 1st8.18 32nd7.76 13th
CHI12.18 2nd11.18 15th9.06 2nd
CGY11.29 3rd11.53 13th9.00 4th
WPG10.65 4th9.94 23rd7.41 21st
OTT10.47 5th10.18 20th7.47 18th
SEA10.47 5th10.76 18th8.35 7th
LA10.41 7th8.71 29th8.12 10th
ANA10.18 8th8.35 31st7.47 18th
TOR10.12 9th13.76 2nd8.53 6th
PHI10.06 10th12.59 6th8.88 5th
MTL10.00 11th12.94 4th8.35 7th
BUF9.94 12th8.71 29th6.53 28th
STL9.82 13th9.35 28th7.76 13th
VAN9.71 14th13.35 3rd7.76 13th
NSH9.59 15th12.65 5th8.24 9th
WSH9.41 16th11.71 11th7.94 12th
VGK9.35 17th11.41 14th7.24 23rd
FLA9.12 18th10.00 22nd9.24 1st
UTAH9.12 18th9.82 25th7.53 17th
NJ9.06 20th10.82 17th6.47 29th
EDM9.00 21st10.06 21st7.24 23rd
CBJ8.82 22nd9.82 25th7.71 16th
SJ8.71 23rd11.82 10th7.12 25th
BOS8.47 24th11.94 9th9.06 2nd
NYI8.41 25th10.76 18th7.41 21st
DET8.06 26th12.12 7th7.06 26th
NYR7.94 27th9.71 27th8.12 10th
DAL7.18 28th11.71 11th6.82 27th
CAR7.12 29th9.94 23rd5.18 32nd
PIT7.06 30th12.12 7th7.47 18th
TB6.29 31st10.88 16th5.82 31st
COL5.82 32nd14.24 1st6.18 30th

Shots on goal allowed per game to each position group over a team's last 17 games (regular season and playoffs; early in a season the window reaches back into last season). 1st = allows the most, so the softest matchup for a player at that position (green); the last third is the toughest (red). Click a column to sort.

Green marks the softest third of the league against that position (it allows the most), red the toughest third. A group that did nothing in a game counts as a zero. From box scores, regular season and playoffs; the same ranks grade a player's matchup on the props boards. History of what a defense gave up, not a forecast for any player. For information only, not betting advice. 21+ only. Gambling problem? Call or text 1-800-GAMBLER.