Skip to main content
ProbetricsProbetrics
NBA · Defense vs position

NBA defense vs position

Stats each defense allowed to guards, forwards and centers this season; highest number = allows the most.
Points, rebounds, assists, threes and their total allowed to guards, forwards and centers this season. The highest number allows the most: the softest matchup for that position.
Softest vs guards · points
MIA70.1league 56.7
Softest vs forwards · points
SAC54.3league 42.4
Softest vs centers · points
ATL21.6league 14.2
Who can take advantage? See each player's hit rate and how it compares to the price.Start 7-day free trial →
Stat
Points allowed to guards a game, last 17 games.Points allowed to forwards a game, last 17 games.Points allowed to centers a game, last 17 games.Next game
MIA70.1 30th37.8 3rd12.1 10thvs CLEFri 8:00 PM
CLE67.3 29th29.4 1st18.4 26that NYKToday 7:00 PM ET
LAC65.3 28th39.3 9th13.5 14thvs OKCFri 10:30 PM
LAL64.2 27th40.4 11th9.8 3rdat MILToday 8:00 PM ET
CHI64.0 26th45.2 24th20.1 28thvs SASToday 8:00 PM ET
NOP64.0 25th43.5 20th14.8 20thvs BKNToday 8:00 PM ET
PHX60.1 24th38.4 4th19.6 27thvs CHAThu 9:00 PM
MEM59.9 23rd41.2 14th9.7 1stvs DENToday 8:00 PM ET
WAS59.8 22nd42.0 17th11.5 9that INDToday 7:00 PM ET
POR59.6 21st37.7 2nd15.4 23rdvs OKCToday 10:00 PM ET
MIL57.5 20th42.4 18th21.4 29thvs LALToday 8:00 PM ET
GSW57.0 19th40.7 12th13.5 13that HOUToday 9:30 PM ET
HOU56.8 18th38.6 6th11.1 7thvs GSWToday 9:30 PM ET
BKN56.8 17th44.1 22nd14.8 19that NOPToday 8:00 PM ET
TOR56.8 16th43.3 19th13.2 12thvs BOSToday 7:00 PM ET
UTA56.3 15th50.3 29th11.1 6thvs ORLToday 9:00 PM ET
DAL55.9 14th44.6 23rd9.7 2ndat MINThu 8:00 PM
CHA54.9 13th44.1 21st11.4 8that PHXThu 9:00 PM
MIN54.5 12th38.5 5th14.1 16thvs DALThu 8:00 PM
SAS54.5 11th39.6 10th12.9 11that CHIToday 8:00 PM ET
ORL54.0 10th49.9 28th10.7 5that UTAToday 9:00 PM ET
PHI53.4 9th41.0 13th14.8 18thvs TORThu 7:00 PM
SAC53.1 8th54.3 30th13.6 15thvs PORFri 10:00 PM
NYK52.8 7th39.1 8th10.4 4thvs CLEToday 7:00 PM ET
OKC51.5 6th38.9 7th15.5 24that PORToday 10:00 PM ET
DEN51.0 5th46.6 25th15.2 22ndat MEMToday 8:00 PM ET
IND48.7 4th49.4 27th17.1 25thvs WASToday 7:00 PM ET
BOS48.4 3rd41.4 15th14.3 17that TORToday 7:00 PM ET
DET47.8 2nd41.6 16th15.2 21stat WASThu 7:00 PM
ATL46.6 1st48.0 26th21.6 30that CHIFri 8:00 PM

Points allowed per game to each position this season. Highest number = allows the most, so the softest matchup for a player at that position (green); the lowest third is the toughest (red). Click a column to sort.

Green marks the softest third of the league against that position (it allows the most), red the toughest third. From box scores, regular and postseason. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER.