Skip to main content
ProbetricsProbetrics
NHL · Teams

NHL teams

Every team's record (wins, regulation losses, overtime losses), points, last ten, goals for and against a game.
32 of 32 teams
Minnesota Wild
MIN38 pts · 79%
17-3-4
24 GP
Last 108-0-2
Scores
3.58 #7
Allows
2.17 #1
Edmonton Oilers
EDM37 pts · 77%
17-4-3
24 GP
Last 107-2-1
Scores
3.83 #3
Allows
2.63 #5
Carolina Hurricanes
CAR35 pts · 80%
16-3-3
22 GP
Last 108-1-1
Scores
4.00 #1
Allows
2.18 #2
Tampa Bay Lightning
TB32 pts · 73%
15-5-2
22 GP
Last 107-2-1
Scores
3.68 #5
Allows
2.77 #7
Montreal Canadiens
MTL32 pts · 70%
14-5-4
23 GP
Last 106-2-2
Scores
3.13 #14
Allows
2.87 #11
Ottawa Senators
OTT31 pts · 67%
14-6-3
23 GP
Last 106-1-3
Scores
3.13 #14
Allows
2.96 #15
Vegas Golden Knights
VGK31 pts · 65%
13-6-5
24 GP
Last 104-2-4
Scores
3.29 #11
Allows
2.83 #9
New Jersey Devils
NJ30 pts · 68%
15-7-0
22 GP
Last 107-3-0
Scores
3.68 #5
Allows
2.91 #13
Boston Bruins
BOS29 pts · 66%
14-7-1
22 GP
Last 105-5-0
Scores
3.41 #8
Allows
2.55 #4
Colorado Avalanche
COL29 pts · 63%
13-7-3
23 GP
Last 106-2-2
Scores
3.91 #2
Allows
2.87 #11
Dallas Stars
DAL28 pts · 64%
14-8-0
22 GP
Last 107-3-0
Scores
2.82 #24
Allows
2.45 #3
Nashville Predators
NSH27 pts · 61%
11-6-5
22 GP
Last 107-3-0
Scores
2.95 #21
Allows
2.86 #10
New York Rangers
NYR27 pts · 61%
13-8-1
22 GP
Last 106-4-0
Scores
3.05 #18
Allows
2.64 #6
Florida Panthers
FLA27 pts · 59%
12-8-3
23 GP
Last 105-4-1
Scores
3.13 #14
Allows
2.96 #15
New York Islanders
NYI25 pts · 60%
10-6-5
21 GP
Last 105-2-3
Scores
3.19 #13
Allows
2.81 #8
Utah Mammoth
UTAH25 pts · 54%
11-9-3
23 GP
Last 103-4-3
Scores
3.35 #10
Allows
3.35 #20
Winnipeg Jets
WPG25 pts · 54%
11-9-3
23 GP
Last 107-3-0
Scores
3.04 #20
Allows
3.35 #20
St. Louis Blues
STL24 pts · 55%
11-9-2
22 GP
Last 106-3-1
Scores
3.05 #18
Allows
3.05 #17
Anaheim Ducks
ANA23 pts · 50%
11-11-1
23 GP
Last 106-4-0
Scores
3.70 #4
Allows
3.87 #30
Buffalo Sabres
BUF22 pts · 50%
9-9-4
22 GP
Last 104-5-1
Scores
2.91 #23
Allows
3.45 #23
Philadelphia Flyers
PHI22 pts · 44%
8-11-6
25 GP
Last 105-3-2
Scores
2.52 #29
Allows
3.36 #22
Seattle Kraken
SEA21 pts · 55%
10-8-1
19 GP
Last 105-5-0
Scores
3.26 #12
Allows
3.53 #27
Calgary Flames
CGY21 pts · 46%
10-12-1
23 GP
Last 104-5-1
Scores
2.48 #30
Allows
3.48 #24
Washington Capitals
WSH20 pts · 50%
10-10-0
20 GP
Last 104-6-0
Scores
3.35 #9
Allows
3.80 #29
San Jose Sharks
SJ20 pts · 42%
9-13-2
24 GP
Last 103-6-1
Scores
2.54 #28
Allows
3.50 #25
Detroit Red Wings
DET19 pts · 43%
8-11-3
22 GP
Last 103-7-0
Scores
2.55 #27
Allows
2.95 #14
Toronto Maple Leafs
TOR19 pts · 40%
8-13-3
24 GP
Last 101-8-1
Scores
3.13 #17
Allows
3.50 #25
Los Angeles Kings
LA15 pts · 38%
7-12-1
20 GP
Last 104-6-0
Scores
2.75 #26
Allows
3.25 #18
Columbus Blue Jackets
CBJ14 pts · 35%
7-13-0
20 GP
Last 102-8-0
Scores
2.40 #32
Allows
3.25 #18
Pittsburgh Penguins
PIT14 pts · 33%
6-13-2
21 GP
Last 103-6-1
Scores
2.95 #22
Allows
3.57 #28
Chicago Blackhawks
CHI14 pts · 32%
6-14-2
22 GP
Last 102-6-2
Scores
2.45 #31
Allows
4.05 #31
Vancouver Canucks
VAN11 pts · 23%
5-18-1
24 GP
Last 102-8-0
Scores
2.79 #25
Allows
4.38 #32

Team stats

2026–27

HistoryStandings
TeamW-L-OTLStandings points: 2 a win, 1 an overtime or shootout lossGoals scored a game (the shootout left out)Goals allowed a game (lower is better)Shots on goal a gameShots on goal allowed a game (lower is better)Goals per shot on goalSaves per shot faced by its goaliesPower-play goals per power-play chancePenalty kills: the share of opponents' power plays without a goalFaceoffs wonHits a gameShots blocked a game
MIN17-3-438 #13.58 #72.17 #128.9 #625.9 #812.4 #8.916 #125.6 #680.8 #1347.0 #2822.5 #1315.7 #4
EDM17-4-337 #23.83 #32.63 #524.6 #2926.2 #1015.6 #1.907 #533.8 #279.2 #1649.1 #1822.6 #1113.1 #25
CAR16-3-335 #34.00 #12.18 #232.8 #121.7 #112.2 #9.901 #924.3 #1086.2 #450.5 #1419.5 #2612.3 #28
MTL14-5-432 #43.13 #142.87 #1127.4 #1428.1 #2311.4 #14.902 #812.7 #3180.2 #1453.2 #720.1 #2314.7 #10
TB15-5-232 #43.68 #52.77 #728.7 #824.9 #312.8 #5.895 #1221.4 #1773.7 #2348.9 #2020.8 #2112.9 #26
OTT14-6-331 #63.13 #142.96 #1525.9 #2425.6 #712.1 #11.894 #1312.5 #3275.3 #1954.2 #623.4 #915.3 #5
VGK13-6-531 #63.29 #112.83 #929.3 #525.2 #511.2 #19.892 #1626.0 #578.3 #1751.2 #1222.2 #1414.2 #17
NJ15-7-030 #83.68 #52.91 #1332.6 #226.0 #911.3 #16.891 #1820.5 #1966.7 #3048.1 #2116.0 #3011.0 #31
BOS14-7-129 #93.41 #82.55 #427.5 #1327.4 #1612.4 #7.911 #219.4 #2481.3 #1255.6 #221.3 #2014.4 #14
COL13-7-329 #93.91 #22.87 #1129.9 #327.1 #1413.1 #3.899 #1123.1 #1281.7 #1048.0 #2216.0 #3114.1 #19
DAL14-8-028 #112.82 #242.45 #325.8 #2524.0 #210.9 #22.903 #722.6 #1488.5 #356.6 #120.0 #2414.6 #11
FLA12-8-327 #123.13 #142.96 #1528.7 #725.3 #610.9 #23.889 #2023.9 #1184.6 #647.7 #2432.8 #110.5 #32
NSH11-6-527 #122.95 #212.86 #1026.7 #2229.8 #2811.1 #21.904 #625.4 #888.9 #251.1 #1320.5 #2215.3 #7
NYR13-8-127 #123.05 #182.64 #625.6 #2726.6 #1211.9 #12.910 #319.7 #2289.6 #152.8 #825.3 #314.0 #20
NYI10-6-525 #153.19 #132.81 #826.2 #2328.5 #2412.2 #10.907 #417.5 #2784.8 #554.4 #422.0 #1614.3 #16
UTAH11-9-325 #153.35 #103.35 #2029.5 #425.0 #411.3 #15.873 #2932.9 #371.3 #2654.7 #326.6 #214.5 #12
WPG11-9-325 #153.04 #203.35 #2027.1 #1827.9 #2111.2 #20.886 #2424.6 #972.7 #2447.5 #2623.5 #813.5 #23
STL11-9-224 #183.05 #183.05 #1727.1 #1729.0 #2611.2 #18.901 #1017.7 #2682.8 #849.0 #1919.8 #2512.1 #29
ANA11-11-123 #193.70 #43.87 #3025.7 #2626.7 #1314.4 #2.858 #3233.8 #174.7 #2047.6 #2524.0 #514.9 #8
BUF9-9-422 #202.91 #233.45 #2327.0 #2027.5 #1710.8 #25.876 #2816.4 #3071.1 #2745.1 #3118.4 #2712.8 #27
PHI8-11-622 #202.52 #293.36 #2224.4 #3027.5 #1910.3 #27.885 #2518.1 #2578.2 #1849.9 #1522.6 #1215.3 #6
CGY10-12-121 #222.48 #303.48 #2427.1 #1829.2 #279.1 #30.886 #2226.4 #481.7 #1047.7 #2321.8 #1814.3 #15
SEA10-8-121 #223.26 #123.53 #2725.2 #2830.2 #2912.9 #4.886 #2123.0 #1362.3 #3252.0 #1018.2 #2816.3 #1
SJ9-13-220 #242.54 #283.50 #2527.3 #1630.6 #319.3 #29.893 #1419.8 #2174.4 #2146.7 #2924.3 #413.6 #22
WSH10-10-020 #243.35 #93.80 #2928.6 #927.5 #1811.7 #13.871 #3020.8 #1873.8 #2249.4 #1621.9 #1715.8 #2
DET8-11-319 #262.55 #272.95 #1428.2 #1026.5 #119.0 #31.892 #1720.3 #2070.3 #2849.2 #1723.6 #715.7 #3
TOR8-13-319 #263.13 #173.50 #2527.8 #1228.8 #2511.3 #17.886 #2325.4 #783.1 #752.3 #921.4 #1914.5 #13
LA7-12-115 #282.75 #263.25 #1827.8 #1127.3 #159.9 #28.892 #1521.5 #1669.2 #2951.5 #1123.1 #1014.7 #9
CHI6-14-214 #292.45 #314.05 #3123.0 #3130.3 #3010.7 #26.878 #2717.5 #2779.7 #1542.4 #3216.9 #2911.1 #30
CBJ7-13-014 #292.40 #323.25 #1826.9 #2127.9 #208.9 #32.890 #1917.4 #2972.7 #2454.3 #522.1 #1514.2 #18
PIT6-13-214 #292.95 #223.57 #2827.4 #1528.0 #2210.8 #24.880 #2619.7 #2282.1 #946.6 #3012.2 #3213.4 #24
VAN5-18-111 #322.79 #254.38 #3222.3 #3231.3 #3212.5 #6.867 #3122.4 #1563.9 #3147.3 #2723.8 #613.6 #21

2026–27 regular season, from box scores. Rank 1 is best (the fewest for goals and shots against). Click a heading to sort.

Records and stats from box scores, regular season. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER.