Skip to main content
ProbetricsProbetrics

Premier League clubs

Each club's league record (wins, draws, losses), points, last five and goals a match.
Every club with its record, form and how it scores and defends. Open one for its squad, recent matches and team numbers.

Team numbers

2026-27 · a match

HistoryTable
ClubPtsGFGAShotsOn targetShots againstPoss %Pass %CornersClean sheets
MCI15 #12.60 #21.00 #713.6 #105.4 #311.8 #763.2 #289.2 #16.2 #42 #6
ARS12 #21.60 #60.80 #313.0 #134.8 #710.6 #159.4 #586.6 #55.2 #73 #1
BHA10 #33.20 #11.00 #719.0 #25.8 #111.6 #564.7 #187.3 #45.4 #63 #1
BRE9 #42.00 #30.80 #316.2 #44.6 #913.4 #945.5 #1477.6 #174.4 #92 #6
LEE9 #41.40 #80.60 #112.2 #143.6 #1514.6 #1345.2 #1576.7 #194.4 #92 #6
LIV9 #41.40 #80.80 #315.2 #64.8 #711.6 #559.0 #685.4 #64.0 #133 #1
EVE9 #41.20 #110.60 #116.0 #54.6 #913.8 #1043.7 #1782.9 #105.0 #83 #1
HUL8 #81.20 #110.80 #311.8 #153.8 #1313.8 #1032.5 #2072.6 #203.4 #173 #1
NEW8 #81.80 #51.80 #1410.2 #183.6 #1519.4 #2048.9 #883.2 #94.4 #91 #10
CHE7 #102.00 #32.40 #2014.4 #75.2 #414.2 #1247.3 #1182.6 #116.8 #30 #17
IPS6 #111.40 #82.20 #1811.6 #164.6 #917.2 #1844.8 #1682.1 #133.6 #160 #17
MUN5 #121.60 #61.60 #1022.6 #15.6 #210.6 #159.7 #488.2 #37.2 #20 #17
NFO5 #120.80 #171.00 #716.4 #33.4 #1810.6 #147.3 #1279.7 #163.4 #171 #10
SUN4 #141.20 #112.00 #1613.2 #125.0 #612.0 #848.5 #981.9 #144.0 #131 #10
CRY4 #141.20 #112.20 #1810.6 #173.6 #1516.8 #1743.4 #1882.3 #122.4 #201 #10
AVL4 #140.80 #171.80 #149.6 #202.4 #2016.2 #1545.9 #1384.2 #83.0 #191 #10
BOU3 #171.20 #111.60 #1013.6 #105.2 #410.8 #447.6 #1079.9 #154.2 #120 #17
COV3 #170.20 #202.00 #1610.2 #183.2 #1917.4 #1938.9 #1977.5 #184.0 #131 #10
FUL2 #191.00 #161.60 #1014.4 #74.4 #1216.6 #1654.2 #785.3 #75.6 #51 #10
TOT2 #190.40 #191.60 #1014.4 #73.8 #1315.2 #1460.2 #388.5 #27.6 #12 #6

Records and numbers from box scores, league matches only. For information only, not betting advice. 21+ only. Gambling problem? Call or text 1-800-GAMBLER.