
Luke Riley
13-0 (9 KO · 0 SUB · 4 DEC)
Featherweight · 27 yrs · 5'9" · 69" reach · Orthodox · ENG
knockout powerprecise striker
Output & defense
per-minute / per-15-min rates over 11 tracked UFC fights
Sig. strikes / min
1.1
Strike accuracy
57%
Absorbed / min
0.6
Strike defense
65%
Knockdowns / 15
0.14
Takedowns / 15
0.0
TD accuracy
—
TD defense
38%
Sub attempts / 15
0.0
Ground adv. / 15
0.0
Pace & finishing
9.2
avg fight minutes
33%
go the distance
3
round-1 finish wins
8
finish wins (tracked)
strike targets: head 67% · body 28% · leg 5%
Probetrics vs Riley's fights 1/1 winners called
2026-07-11 · picked Luke Riley by KO/TKO✓
Fight history 12 tracked
| Date | Opponent | Result | Sig. str. | Absorbed | TD | KD | Sub att. |
|---|---|---|---|---|---|---|---|
| 2026-07-11 | Kai Kamaka | WKO/TKO · R1 | — | — | — | — | — |
| 2026-03-21 | Michael Aswell | WDecision - Unanimous · R3 | 100/177 | 61 | 0 | 0 | 0 |
| 2025-11-22 | Bogdan Grad | WKO/TKO · R2 | 14/23 | 7 | 0 | 1 | 0 |
| 2025-03-15 | — | WTKO (Knees and Punches) · R2 | — | — | — | — | — |
| 2024-09-21 | — | WKO/TKO · R1 | — | — | — | — | — |
| 2024-03-16 | — | WDecision - Unanimous · R3 | — | — | — | — | — |
| 2023-09-29 | — | WKO/TKO · R3 | — | — | — | — | — |
| 2023-07-21 | — | WDecision - Unanimous · R3 | — | — | — | — | — |
| 2023-04-15 | — | WDecision - Unanimous · R3 | — | — | — | — | — |
| 2022-11-12 | — | WTKO (Punches) · R1 | — | — | — | — | — |
| 2022-08-13 | — | WTKO (Punches) · R2 | — | — | — | — | — |
| 2022-04-02 | — | WKO/TKO · R2 | — | — | — | — | — |
Stats from official ESPN box scores over tracked UFC fights; career record covers all promotions. Model receipts show what Probetrics predicted before each fight — graded, not curated. 21+, 1-800-GAMBLER.