Mason Hayes
- Y/TYards / target
- 13.7
- Catch rateCatch rate
- 100%3 of 3 targets
- Rec TDRec TD
- 0
Before the lines post · next: at UNM
History
No book has posted a college prop for this player and his box scores do not yet have the volume for a card.
Game log
History
| Game | Result | Car | Rush yds | Rush TD | Tgt | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| 2026average of 6 gamesavg | 5-1 | 0.8 | 6.3 | 0.0 | 0.5 | 0.5 | 6.8 | 0.0 |
| W12 | W 52–3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| W11 | W 24–3 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| W10 | W 24–21 | 0 | 0 | 0 | 2 | 2 | 40 | 0 |
| W6 | W 28–7 | 2 | 16 | 0 | 0 | 0 | 0 | 0 |
| W2 | L 32–38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W1 | W 34–0 | 1 | 12 | 0 | 1 | 1 | 1 | 0 |
College box scores and play text only: no snap counts or injury report. Sportsbook lines appear when books post them, usually the day before. Descriptive history, not a projection. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER.