Skip to main content
ProbetricsProbetrics
College Basketball · Defense vs position

College Basketball defense vs position

Stats each defense allowed to guards, forwards and centers this season; highest number = allows the most.
Points, rebounds, assists, threes and their total allowed to guards, forwards and centers this season. The highest number allows the most: the softest matchup for that position.
Softest vs guards · points
ALCN65.5league 46.7
Softest vs forwards · points
UND35.3league 22.9
Softest vs centers · points
UNLV13.0league 3.4
Who can take advantage? See each player's hit rate and how it compares to the price.Start 7-day free trial →
Stat
Points allowed to guards a game, last 17 games.Points allowed to forwards a game, last 17 games.Points allowed to centers a game, last 17 games.Next game
ALCN65.5 87th26.8 67th3.8 51stat LTTue 7:30 PM
UAPB64.0 86th34.2 86th4.7 62ndat SDAKWed 2:00 PM
HC58.8 85th19.7 25th3.3 46that DARTWed 5:00 PM
SMC58.3 84th18.2 19th0.5 12that UCLAThu 5:00 PM
LIP57.4 83rd17.9 15th5.0 64that AUBTue 8:00 PM
BU56.8 82nd9.8 1st5.5 71stvs COLUToday 12:00 PM ET
ULM56.8 81st25.8 62nd9.0 83rdvs HCUTue 7:30 PM
CAM56.0 80th21.0 30th1.7 26that CCUTue 7:00 PM
GASO54.8 79th20.0 28th3.3 47that NKUMon 7:00 PM
USA54.7 78th25.2 59th0.0 2ndvs UWFSun 3:00 PM
JKST54.3 77th27.2 69th5.0 65that OKSTWed 3:00 PM
NDSU53.3 76th27.8 72nd2.2 36that UNTFri 8:00 PM
NKU53.3 75th26.7 66th4.7 61stvs GASOMon 7:00 PM
ETAM53.0 74th26.2 65th3.8 50that MRSHSat 4:00 PM
EIU53.0 73rd23.9 53rd10.3 84thvs NIUSat 3:00 PM
UAB53.0 72nd21.5 34th1.3 21stvs URISun 7:00 PM
WIS53.0 71st12.8 3rd0.7 13thvs NEWed 7:00 PM
NCSU52.8 70th17.0 10th—vs NORFWed 7:00 PM
UNLV52.8 69th17.7 13th13.0 85thvs EWUMon 10:00 PM
DAY52.7 68th17.8 14th3.2 45that NUSun 1:00 PM
SCU52.5 67th23.3 50th0.5 11thvs ILSTMon 7:00 PM
TA&M51.7 66th15.3 7th4.7 59thvs XAVWed 2:30 PM
LEM51.5 65th24.8 58th0.3 10thvs MEFri 2:00 PM
TOL50.2 64th22.8 45th4.0 52ndat VALSat 3:00 PM
STMN50.0 63rd23.0 48th0.3 8that MILWToday 3:00 PM ET
FDU49.7 62nd28.2 74th2.5 41stat IONAMon 7:00 PM
OAK49.5 61st34.1 85th5.6 72ndat HOUFri 7:30 PM
LIU49.3 60th27.1 68th4.7 63rdvs FAIRSun 1:00 PM
MUR49.3 59th18.4 21st1.1 18thNo game this week
BRWN48.8 58th18.2 20th2.0 33rdat UVMToday 7:00 PM ET
UMBC48.8 57th28.5 75th2.0 29that IOWATue 7:00 PM
BRY48.7 56th18.1 17th4.4 57that MRSTTue 7:00 PM
KC47.6 55th23.9 52nd2.1 34thvs GBTue 8:00 PM
SMU47.5 54th17.3 11th1.0 17that USUWed 7:00 PM
UK47.0 53rd25.5 61st2.8 42ndvs WICHFri 9:00 PM
BTLR46.8 52nd25.3 60th1.5 25that NEBSun 12:00 PM
HOU46.8 51st15.0 6th5.0 67thvs OAKFri 7:30 PM
OSU46.8 50th21.5 35th4.7 60thvs VANTue 7:00 PM
NJIT46.6 49th27.9 73rd3.0 43rdat BCSun 5:00 PM
FSU46.5 48th19.7 26th2.5 40thvs UNCATue 9:00 PM
UVA46.4 47th21.3 31st0.0 1stvs MARQWed 12:00 PM
GT46.3 46th28.7 76th0.0 5thvs SAMTue 7:00 PM
HPU46.3 45th13.5 4th0.7 15that DUQTue 7:30 PM
VT46.2 44th17.7 12th4.3 53rdat OKSTSun 3:30 PM
UGA45.8 43rd24.2 56th0.8 16that CINThu 11:00 AM
BELL45.3 42nd31.7 81st4.5 58that GASOTue · TBD
JOES45.3 41st24.0 54th1.8 27that MONMSat 5:00 PM
IONA45.3 40th22.4 41st1.4 24thvs FDUMon 7:00 PM
WMU45.2 39th16.3 8th—No game this week
CCSU44.8 38th22.3 40th5.8 74that NAVYSat 2:00 PM
MRSH44.7 37th22.8 46th7.0 78thvs PVWed 4:00 PM
MTST44.7 36th30.2 79th0.3 9thNo game this week
PSU44.7 35th23.3 51st1.2 19thvs MEMWed 5:00 PM
NU44.5 34th21.5 36th2.2 35thvs DAYSun 1:00 PM
UND44.3 33rd35.3 87th2.2 37that DETMTue 3:00 PM
XAV44.3 32nd11.0 2nd6.8 77that TA&MWed 2:30 PM
PUR44.2 31st22.7 43rd1.3 23rdvs DEPTue 6:00 PM
STAN43.8 30th21.3 32nd2.0 30that COLOTue · TBD
MSST43.5 29th24.3 57th1.2 20thvs WAKEWed 7:30 PM
MAN43.2 28th29.0 77th8.0 80that NJITWed 2:00 PM
HARV42.8 27th26.0 63rd0.0 4thvs BUTue 7:00 PM
ILL42.8 26th21.3 33rd5.0 66thvs WINMon 8:00 PM
ND42.7 25th23.3 49th6.3 76thvs CMUTue 8:00 PM
AUB42.7 24th19.3 24th7.5 79thvs LIPTue 8:00 PM
LEH42.3 23rd19.3 23rd2.3 39thvs BINGTue 7:00 PM
URI42.2 22nd20.7 29th0.2 6that UABSun 7:00 PM
CHST41.9 21st30.4 80th3.7 49that MARQSun 1:00 PM
GW41.7 20th13.8 5th2.0 32ndat WKUSun 2:00 PM
KU41.7 19th21.5 37th8.5 82ndvs DENMon 8:00 PM
FLA41.6 18th22.9 47th5.0 68thvs MILWTue 7:00 PM
LT41.5 17th18.0 16th4.3 55thvs ALCNTue 7:30 PM
ME41.5 16th29.7 78th0.0 3rdat MASSToday 6:00 PM ET
VAN40.7 15th16.7 9th3.5 48that OSUTue 7:00 PM
WVU40.7 14th22.7 42nd3.2 44that UNCFri 7:00 PM
ORST40.5 13th22.7 44th5.8 73rdvs TLSAMon 2:00 PM
ARK40.3 12th19.8 27th6.0 75that MSUThu 4:30 PM
MINN40.2 11th19.2 22nd1.8 28thvs UTAHSun 6:00 PM
QUIN39.3 10th32.5 82nd2.0 31stNo game this week
HOW39.2 9th27.7 71st4.3 56thNo game this week
HALL38.5 8th26.2 64th1.3 22ndvs UNHTue 7:00 PM
IU37.7 7th27.5 70th5.5 70thvs JAXTue 7:00 PM
PITT37.3 6th24.0 55th5.5 69thvs OUTue 1:30 PM
UCF37.3 5th33.7 83rd8.5 81stvs BCThu 1:30 PM
TOW37.2 4th18.2 18th0.3 7that AMERSun 1:00 PM
MIZ35.5 3rd21.8 38th0.7 14thvs EVANTue 9:00 PM
RUTG34.3 2nd33.7 84th4.3 54thvs SHUTue 6:00 PM
MIA31.8 1st22.3 39th2.3 38thvs TCUTue 3:00 PM

Points allowed per game to each position this season. Highest number = allows the most, so the softest matchup for a player at that position (green); the lowest third is the toughest (red). Click a column to sort.

Green marks the softest third of the league against that position (it allows the most), red the toughest third. From box scores, regular and postseason. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER.