Ilimbek Akylbek Uulu
10-3 (0 KO · 6 SUB · 4 DEC)
Bantamweight · 23 yrs · 5'7" · -- · KGZ
submission threat
Output & defense
per-minute / per-15-min rates over 0 tracked UFC fights
Sig. strikes / min
—
Strike accuracy
—
Absorbed / min
—
Strike defense
—
Knockdowns / 15
—
Takedowns / 15
—
TD accuracy
—
TD defense
—
Sub attempts / 15
—
Ground adv. / 15
—
Pace & finishing
9.8
avg fight minutes
27%
go the distance
3
round-1 finish wins
5
finish wins (tracked)
Fight history 11 tracked
| Date | Opponent | Result | Sig. str. | Absorbed | TD | KD | Sub att. |
|---|---|---|---|---|---|---|---|
| 2025-12-06 | — | WSubmission (Rear Naked Choke) · R4 | — | — | — | — | — |
| 2024-10-26 | — | WSubmission (Rear Naked Choke) · R1 | — | — | — | — | — |
| 2024-08-09 | — | LKO/TKO · R1 | — | — | — | — | — |
| 2024-01-12 | — | LKO/TKO · R2 | — | — | — | — | — |
| 2023-09-01 | — | WDecision - Unanimous · R3 | — | — | — | — | — |
| 2023-03-22 | — | WSubmission (Triangle Choke) · R3 | — | — | — | — | — |
| 2022-08-27 | — | WSubmission (Rear Naked Choke) · R1 | — | — | — | — | — |
| 2022-05-31 | — | WDecision - Unanimous · R3 | — | — | — | — | — |
| 2022-05-20 | — | WSubmission (Rear Naked Choke) · R1 | — | — | — | — | — |
| 2021-12-11 | — | LKO/TKO · R3 | — | — | — | — | — |
| 2021-09-17 | — | WDecision - Unanimous · R3 | — | — | — | — | — |
Stats from official ESPN box scores over tracked UFC fights; career record covers all promotions. Model receipts show what Probetrics predicted before each fight — graded, not curated. 21+, 1-800-GAMBLER.