
Cristian Quiñonez
"Problema"
19-5 (10 KO · 3 SUB · 6 DEC)
Bantamweight · 30 yrs · 5'8" · 70" reach · Orthodox · MEX
wrestlerdecision grinder
Output & defense
per-minute / per-15-min rates over 12 tracked UFC fights
Sig. strikes / min
3.8
Strike accuracy
44%
Absorbed / min
3.8
Strike defense
56%
Knockdowns / 15
0.32
Takedowns / 15
2.7
TD accuracy
56%
TD defense
86%
Sub attempts / 15
0.6
Ground adv. / 15
0.1
Pace & finishing
10.1
avg fight minutes
33%
go the distance
3
round-1 finish wins
5
finish wins (tracked)
strike targets: head 79% · body 6% · leg 15%
Fight history 12 tracked
| Date | Opponent | Result | Sig. str. | Absorbed | TD | KD | Sub att. |
|---|---|---|---|---|---|---|---|
| 2026-02-28 | Kris Moutinho | WDecision - Unanimous · R3 | 38/61 | 28 | 7/10 | 0 | 2 |
| 2024-02-25 | Raoni Barcelos | LSubmission · R3 | 29/82 | 43 | 2/7 | 0 | 0 |
| 2023-06-17 | — | LSubmission · R1 | 13/29 | 22 | 0 | 0 | 0 |
| 2022-09-03 | — | WKO/TKO · R1 | 19/47 | 6 | 0 | 0 | 0 |
| 2021-10-27 | Xiao Long | WDecision - Unanimous · R3 | 76/181 | 78 | 1/1 | 1 | 0 |
| 2021-02-26 | — | WDecision - Unanimous · R5 | — | — | — | — | — |
| 2020-11-13 | — | WKO/TKO · R1 | — | — | — | — | — |
| 2019-04-06 | — | WDecision - Unanimous · R3 | — | — | — | — | — |
| 2018-10-26 | — | LSubmission (Rear Naked Choke) · R3 | — | — | — | — | — |
| 2018-05-18 | — | WTKO (Doctor's Stoppage) · R2 | — | — | — | — | — |
| 2018-03-15 | — | WSubmission (Rear Naked Choke) · R1 | — | — | — | — | — |
| 2017-08-18 | — | WKO/TKO · R2 | — | — | — | — | — |
Stats from official ESPN box scores over tracked UFC fights; career record covers all promotions. Model receipts show what Probetrics predicted before each fight — graded, not curated. 21+, 1-800-GAMBLER.