
Toshiomi Kazama
11-5 (3 KO · 6 SUB · 2 DEC)
Bantamweight · 29 yrs · 5'7" · 69" reach · Orthodox · JPN
submission threat
Output & defense
per-minute / per-15-min rates over 12 tracked UFC fights
Sig. strikes / min
0.3
Strike accuracy
46%
Absorbed / min
1.7
Strike defense
36%
Knockdowns / 15
0.00
Takedowns / 15
0.4
TD accuracy
17%
TD defense
—
Sub attempts / 15
0.4
Ground adv. / 15
0.0
Pace & finishing
5.8
avg fight minutes
17%
go the distance
4
round-1 finish wins
6
finish wins (tracked)
strike targets: head 67% · body 14% · leg 19%
Fight history 12 tracked
| Date | Opponent | Result | Sig. str. | Absorbed | TD | KD | Sub att. |
|---|---|---|---|---|---|---|---|
| 2025-08-09 | Elijah Smith | LKO/TKO · R1 | 0 | 37 | 1/1 | 0 | 1 |
| 2024-08-10 | — | WSubmission · R2 | 2/5 | 26 | 1/9 | 0 | 1 |
| 2023-08-26 | — | LKO/TKO · R1 | 15/31 | 45 | 0/2 | 0 | 0 |
| 2023-02-05 | Rinya Nakamura | LKO/TKO · R1 | 4/10 | 11 | 0 | 0 | 0 |
| 2022-06-09 | — | WDecision - Unanimous · R3 | — | — | — | — | — |
| 2022-04-24 | — | LKO (Knee) · R2 | — | — | — | — | — |
| 2022-01-23 | — | WSubmission (Triangle Choke) · R1 | — | — | — | — | — |
| 2022-01-23 | — | WSubmission (Arm Lock) · R1 | — | — | — | — | — |
| 2021-12-12 | — | WSubmission (Arm Lock) · R1 | — | — | — | — | — |
| 2021-09-11 | — | WSubmission (Heel Hook) · R1 | — | — | — | — | — |
| 2021-09-11 | — | WDecision - Unanimous · R3 | — | — | — | — | — |
| 2021-05-30 | — | WKO/TKO · R2 | — | — | — | — | — |
Stats from official ESPN box scores over tracked UFC fights; career record covers all promotions. Model receipts show what Probetrics predicted before each fight — graded, not curated. 21+, 1-800-GAMBLER.