
Oban Elliott
"The Welsh Gangster"
12-4 (3 KO · 3 SUB · 6 DEC)
Welterweight · 28 yrs · 6'0" · 72" reach · Orthodox · WAL
well-rounded
Output & defense
per-minute / per-15-min rates over 11 tracked UFC fights
Sig. strikes / min
2.1
Strike accuracy
48%
Absorbed / min
1.1
Strike defense
61%
Knockdowns / 15
0.11
Takedowns / 15
0.9
TD accuracy
40%
TD defense
58%
Sub attempts / 15
0.0
Ground adv. / 15
0.0
Pace & finishing
12.4
avg fight minutes
64%
go the distance
1
round-1 finish wins
2
finish wins (tracked)
strike targets: head 69% · body 15% · leg 16%
Fight history 11 tracked
| Date | Opponent | Result | Sig. str. | Absorbed | TD | KD | Sub att. |
|---|---|---|---|---|---|---|---|
| 2026-02-01 | Jonathan Micallef | LSubmission · R2 | 40/82 | 19 | 0/2 | 0 | 0 |
| 2025-06-21 | Seokhyeon Ko | LDecision - Unanimous · R3 | 10/31 | 33 | 0/2 | 0 | 0 |
| 2024-11-16 | — | WKO/TKO · R3 | 65/117 | 24 | 0 | 1 | 0 |
| 2024-07-27 | Preston Parsons | WDecision - Unanimous · R3 | 44/125 | 36 | 1/2 | 0 | 0 |
| 2024-02-17 | — | WDecision - Unanimous · R3 | 70/111 | — | 3/5 | 0 | 0 |
| 2023-08-23 | — | WDecision - Majority · R3 | 58/129 | 42 | 4/9 | 0 | 0 |
| 2023-04-29 | — | WDecision - Unanimous · R3 | — | — | — | — | — |
| 2022-11-04 | — | WDecision - Unanimous · R3 | — | — | — | — | — |
| 2022-08-13 | — | WDecision - Unanimous · R3 | — | — | — | — | — |
| 2022-05-28 | — | WSubmission (Rear Naked Choke) · R1 | — | — | — | — | — |
| 2021-12-10 | — | LKO/TKO · R2 | — | — | — | — | — |
Stats from official ESPN box scores over tracked UFC fights; career record covers all promotions. Model receipts show what Probetrics predicted before each fight — graded, not curated. 21+, 1-800-GAMBLER.