
Irina Alekseeva
"Russian Ronda"
5-4 (1 KO · 2 SUB · 2 DEC)
Women's Bantamweight · 36 yrs · 5'8" · 67" reach · Orthodox · RUS
submission threat
Output & defense
per-minute / per-15-min rates over 9 tracked UFC fights
Sig. strikes / min
1.5
Strike accuracy
38%
Absorbed / min
2.1
Strike defense
45%
Knockdowns / 15
0.16
Takedowns / 15
0.2
TD accuracy
20%
TD defense
50%
Sub attempts / 15
0.2
Ground adv. / 15
0.0
Pace & finishing
10.3
avg fight minutes
56%
go the distance
3
round-1 finish wins
3
finish wins (tracked)
strike targets: head 50% · body 19% · leg 31%
Fight history 9 tracked
| Date | Opponent | Result | Sig. str. | Absorbed | TD | KD | Sub att. |
|---|---|---|---|---|---|---|---|
| 2025-10-11 | — | LSubmission · R2 | 6/23 | 36 | 0 | 0 | 0 |
| 2025-06-21 | Klaudia Syguła | LDecision - Unanimous · R3 | 63/178 | 101 | 0 | 0 | 0 |
| 2023-10-14 | Melissa Mullins | LDecision - Unanimous · R3 | 48/108 | 52 | 1/4 | 1 | 0 |
| 2023-04-29 | — | WSubmission · R1 | 18/44 | 9 | 0/1 | 0 | 1 |
| 2021-10-23 | — | WDecision - Unanimous · R3 | — | — | — | — | — |
| 2019-12-22 | — | LDecision - Unanimous · R3 | — | — | — | — | — |
| 2019-05-04 | — | WSubmission (Armbar) · R1 | — | — | — | — | — |
| 2019-03-21 | — | WDecision - Unanimous · R3 | — | — | — | — | — |
| 2019-03-09 | — | WTKO (Punches) · R1 | — | — | — | — | — |
Stats from official ESPN box scores over tracked UFC fights; career record covers all promotions. Model receipts show what Probetrics predicted before each fight — graded, not curated. 21+, 1-800-GAMBLER.