
Andreas Gustafsson
"Bane"
12-3 (8 KO · 2 SUB · 2 DEC)
Welterweight · 35 yrs · 6'1" · 73.5" reach · Orthodox · SWE
knockout powerprecise striker
Output & defense
per-minute / per-15-min rates over 12 tracked UFC fights
Sig. strikes / min
1.4
Strike accuracy
72%
Absorbed / min
0.9
Strike defense
46%
Knockdowns / 15
0.15
Takedowns / 15
1.5
TD accuracy
59%
TD defense
100%
Sub attempts / 15
0.0
Ground adv. / 15
0.0
Pace & finishing
8.5
avg fight minutes
33%
go the distance
2
round-1 finish wins
7
finish wins (tracked)
strike targets: head 67% · body 23% · leg 10%
Fight history 12 tracked
| Date | Opponent | Result | Sig. str. | Absorbed | TD | KD | Sub att. |
|---|---|---|---|---|---|---|---|
| 2025-09-06 | Rinat Fakhretdinov | LKO/TKO · R1 | 5/19 | 23 | 0 | 0 | 0 |
| 2025-06-08 | Khaos Williams | WDecision - Unanimous · R3 | 98/128 | 39 | 8/14 | 0 | 0 |
| 2024-08-20 | — | WKO/TKO · R2 | 38/49 | 26 | 2/3 | 1 | 0 |
| 2023-11-25 | — | WKO/TKO · R1 | — | — | — | — | — |
| 2023-06-03 | — | WKO/TKO · R2 | — | — | — | — | — |
| 2023-04-23 | — | LDecision - Majority · R3 | — | — | — | — | — |
| 2023-02-25 | — | WKO/TKO · R1 | — | — | — | — | — |
| 2022-11-26 | — | WKO/TKO · R2 | — | — | — | — | — |
| 2020-10-10 | — | LDecision - Split · R3 | — | — | — | — | — |
| 2020-08-15 | — | WKO/TKO · R3 | — | — | — | — | — |
| 2019-10-12 | — | WKO/TKO · R2 | — | — | — | — | — |
| 2019-08-31 | — | WDecision - Unanimous · R3 | — | — | — | — | — |
Stats from official ESPN box scores over tracked UFC fights; career record covers all promotions. Model receipts show what Probetrics predicted before each fight — graded, not curated. 21+, 1-800-GAMBLER.