
Montel Jackson
"Quik"
16-4 (9 KO · 1 SUB · 6 DEC)
Bantamweight · 34 yrs · 5'10" · 75.5" reach · Southpaw · 🇺🇸 USA
wrestlerknockout powerprecise striker
Last 5 fights, newest first
- WKO R2
- LDEC R3
- LDEC R3
- WDEC R3
- WKO R1
Montel Jackson (16-4) is a UFC bantamweight fighter from USA with 9 wins by KO/TKO, 1 by submission and 6 by decision; 13 tracked fights are listed below.
Fight DNAHis striking and grappling rates; the tick on each bar is his division's average. Tap a row for the sample.
rates from box-scored fights
Jackson13 fights · 135 minBantamweight average
Striking
Grappling
Bars start at zero; a full bar is the top 5% of the division. Tap a row for what it measures and the sample behind it.
Tale of the tapeHeight and reach drawn to scale (reach is the arm span), beside his division's average build.
Jackson
5'10" tall · 76" reach
Southpaw · 34 yrs
Bantamweight avg
5'8" tall · 69" reach
division average
Pace & finishing
10.4
avg fight minutes
62%
go the distance
4
round-1 finish wins
5
finish wins (tracked)
strike targets: head 74% · body 17% · leg 9%
Probetrics vs Jackson's fights 1/1 winners called
2026-09-26 · picked Montel Jackson by DEC✓
Fight history 13 tracked
| Date | Opponent | Result | Sig. str. | Absorbed | TD | KD | Sub att. |
|---|---|---|---|---|---|---|---|
| 2026-09-26 | Ricky SimonUFC Fight Night: Rosas Jr. vs. Barcelos | WKO/TKO · R2 | 31/56 | 13 | 0/1 | 2 | 1 |
| 2026-04-26 | Raoni BarcelosUFC Fight Night: Sterling vs. Zalal | LDecision - Split · R3 | 35/66 | 21 | 0 | 1 | 0 |
| 2025-10-11 | Deiveson FigueiredoUFC Fight Night: Oliveira vs. Gamrot | LDecision - Split · R3 | 30/70 | 23 | 1/1 | 0 | 0 |
| 2025-05-04 | Daniel MarcosUFC Fight Night: Sandhagen vs. Figueiredo | WDecision - Unanimous · R3 | 30/66 | 17 | 2/8 | 0 | 1 |
| 2024-07-13 | Da'Mon BlackshearUFC Fight Night: Namajunas vs. Cortez | WKO/TKO · R1 | 4/6 | 1 | 0 | 1 | 0 |
| 2023-04-22 | UFC Fight Night: Pavlovich vs. Blaydes | WKO/TKO · R1 | 9/21 | 7 | 0 | 1 | 0 |
| 2022-11-12 | UFC 281: Adesanya vs. Pereira | WDecision - Unanimous · R3 | 48/106 | — | 0/3 | 1 | 0 |
| 2021-09-18 | UFC Fight Night: Smith vs. Spann | WDecision - Unanimous · R3 | 25/43 | 8 | 4/5 | 4 | 1 |
| 2021-03-20 | UFC Fight Night: Brunson vs. Holland | WKO/TKO · R1 | 15/26 | — | 0 | 2 | 0 |
| 2020-07-18 | UFC Fight Night: Figueiredo vs. Benavidez 2 | LDecision - Unanimous · R3 | 26/44 | — | 2/3 | 1 | 0 |
| 2020-01-25 | UFC Fight Night: Blaydes vs. Dos Santos | WDecision - Unanimous · R3 | 75/103 | — | 11/15 | 1 | 0 |
| 2019-04-13 | UFC 236: Holloway vs. Poirier 2 | WDecision - Unanimous · R3 | 64/107 | — | 3/4 | 0 | 0 |
| 2018-12-29 | UFC 232: Jones vs. Gustafsson 2 | WSubmission · R1 | 10/16 | 6 | 0 | 0 | 1 |
Stats from official box scores over tracked UFC fights; career record covers all promotions. Model receipts show what Probetrics predicted before each fight — graded, not curated. For information only, not betting advice. 21+ only. Gambling problem? Call or text 1-800-GAMBLER.