
David Onama
14-3 (7 KO · 4 SUB · 3 DEC)
Featherweight · 32 yrs · 5'11" · 74" reach · Orthodox · UGA
knockout power
Output & defense
per-minute / per-15-min rates over 12 tracked UFC fights
Sig. strikes / min
4.4
Strike accuracy
50%
Absorbed / min
4.3
Strike defense
52%
Knockdowns / 15
0.52
Takedowns / 15
0.9
TD accuracy
30%
TD defense
53%
Sub attempts / 15
0.4
Ground adv. / 15
0.0
Pace & finishing
9.6
avg fight minutes
42%
go the distance
3
round-1 finish wins
6
finish wins (tracked)
strike targets: head 80% · body 12% · leg 9%
Fight history 12 tracked
| Date | Opponent | Result | Sig. str. | Absorbed | TD | KD | Sub att. |
|---|---|---|---|---|---|---|---|
| 2025-11-01 | Steve Garcia | LKO/TKO · R1 | 2/16 | 33 | 0 | 0 | 0 |
| 2025-04-27 | Giga Chikadze | WDecision - Unanimous · R3 | 49/87 | 43 | 3/3 | 0 | 0 |
| 2024-11-17 | Roberto Romero | WDecision - Unanimous · R3 | 121/213 | 74 | 1/3 | 1 | 1 |
| 2024-04-27 | — | WDecision - Unanimous · R3 | 58/104 | 57 | 0/1 | 0 | 1 |
| 2023-06-24 | Gabriel Santos | WKO/TKO · R2 | 53/104 | 39 | 0/1 | 1 | 0 |
| 2022-08-13 | Nate Landwehr | LDecision - Majority · R3 | 71/174 | 91 | 1/6 | 1 | 0 |
| 2022-07-09 | — | WSubmission · R2 | 29/72 | 21 | 2/6 | 0 | 1 |
| 2022-02-19 | — | WKO/TKO · R1 | 36/94 | 46 | 0/2 | 1 | 0 |
| 2021-10-23 | Mason Jones | LDecision - Unanimous · R3 | 90/153 | 87 | 0/1 | 0 | 0 |
| 2021-10-09 | — | WKO/TKO · R1 | — | — | — | — | — |
| 2021-03-06 | — | WTKO (Injury) · R1 | — | — | — | — | — |
| 2020-10-10 | — | WSubmission (Guillotine) · R3 | — | — | — | — | — |
Stats from official ESPN box scores over tracked UFC fights; career record covers all promotions. Model receipts show what Probetrics predicted before each fight — graded, not curated. 21+, 1-800-GAMBLER.