
Matt Schnell
"Danger"
17-11 (2 KO · 9 SUB · 6 DEC)
Flyweight · 36 yrs · 5'8" · 70" reach · Orthodox · USA
submission threat
Output & defense
per-minute / per-15-min rates over 12 tracked UFC fights
Sig. strikes / min
4.2
Strike accuracy
43%
Absorbed / min
2.8
Strike defense
44%
Knockdowns / 15
0.18
Takedowns / 15
0.5
TD accuracy
50%
TD defense
30%
Sub attempts / 15
1.1
Ground adv. / 15
0.0
Pace & finishing
6.4
avg fight minutes
18%
go the distance
1
round-1 finish wins
2
finish wins (tracked)
strike targets: head 76% · body 14% · leg 9%
Fight history 11 tracked
| Date | Opponent | Result | Sig. str. | Absorbed | TD | KD | Sub att. |
|---|---|---|---|---|---|---|---|
| 2026-06-06 | Alessandro Costa | LKO/TKO · R1 | 8/21 | 19 | 0 | 0 | 0 |
| 2025-11-09 | Joseph Morales | LSubmission · R1 | 4/11 | 5 | 1/1 | 0 | 0 |
| 2025-04-26 | Jimmy Flick | WDecision - Unanimous · R3 | 35/61 | 12 | 0 | 0 | 3 |
| 2024-09-07 | Cody Durden | LSubmission · R2 | 40/83 | 34 | 0/1 | 0 | 0 |
| 2024-03-02 | Stephen Erceg | LKO/TKO · R2 | 22/78 | 34 | 0 | 0 | 0 |
| 2022-12-04 | — | LKO/TKO · R2 | 20/59 | 32 | 0 | 0 | 0 |
| 2022-07-16 | Sumudaerji | WSubmission · R2 | 47/81 | 58 | 2/3 | 0 | 2 |
| 2022-05-08 | Brandon Royval | LSubmission · R1 | 12/33 | 14 | 0 | 1 | 0 |
| 2021-01-20 | — | WDecision - Split · R3 | 85/214 | — | 0 | 0 | 0 |
| 2019-12-21 | Alexandre Pantoja | LKO/TKO · R1 | 20/52 | 34 | 0/1 | 0 | 0 |
| 2019-08-03 | — | WSubmission · R1 | 3/12 | — | 0 | 0 | 1 |
Stats from official ESPN box scores over tracked UFC fights; career record covers all promotions. Model receipts show what Probetrics predicted before each fight — graded, not curated. 21+, 1-800-GAMBLER.