
Joselyne Edwards
"La Pantera"
18-6 (7 KO · 5 SUB · 6 DEC)
Women's Bantamweight · 30 yrs · 5'8" · 70" reach · Orthodox · PAN
well-rounded
Output & defense
per-minute / per-15-min rates over 12 tracked UFC fights
Sig. strikes / min
4.5
Strike accuracy
54%
Absorbed / min
2.9
Strike defense
48%
Knockdowns / 15
0.10
Takedowns / 15
1.4
TD accuracy
40%
TD defense
61%
Sub attempts / 15
0.5
Ground adv. / 15
0.0
Pace & finishing
12.3
avg fight minutes
67%
go the distance
2
round-1 finish wins
4
finish wins (tracked)
strike targets: head 37% · body 33% · leg 30%
Fight history 12 tracked
| Date | Opponent | Result | Sig. str. | Absorbed | TD | KD | Sub att. |
|---|---|---|---|---|---|---|---|
| 2026-04-26 | — | WDecision - Unanimous · R3 | 70/152 | 51 | 0/3 | 0 | 0 |
| 2026-02-21 | Nora Cornolle | WSubmission · R2 | 19/30 | 20 | 2/4 | 0 | 1 |
| 2025-08-09 | Priscila Cachoeira | WKO/TKO · R1 | 26/44 | 18 | 0/2 | 1 | 0 |
| 2025-04-26 | Chelsea Chandler | WKO/TKO · R1 | 30/42 | 10 | 1/1 | 0 | 0 |
| 2024-10-19 | — | WSubmission · R3 | 81/134 | 34 | 4/7 | 0 | 2 |
| 2024-06-01 | Alex Perez | LDecision - Unanimous · R3 | 27/64 | 42 | 0 | 0 | 1 |
| 2023-09-02 | Nora Cornolle | LDecision - Unanimous · R3 | 18/42 | 40 | 5/8 | 0 | 1 |
| 2023-04-15 | — | WDecision - Split · R3 | 56/114 | — | 0/1 | 0 | 0 |
| 2022-07-30 | — | WDecision - Split · R3 | 101/234 | 78 | 1/3 | 0 | 0 |
| 2022-06-11 | — | WDecision - Unanimous · R3 | 164/268 | 63 | 0/3 | 0 | 0 |
| 2021-10-23 | — | LDecision - Unanimous · R3 | 30/48 | 18 | 0 | 0 | 0 |
| 2021-02-06 | Karol Rosa | LDecision - Unanimous · R3 | 38/59 | 57 | 1/3 | 0 | 0 |
Stats from official ESPN box scores over tracked UFC fights; career record covers all promotions. Model receipts show what Probetrics predicted before each fight — graded, not curated. 21+, 1-800-GAMBLER.