
David Martinez
"Black Spartan"
14-1 (10 KO · 0 SUB · 4 DEC)
Bantamweight · 27 yrs · 5'5" · 66" reach · Orthodox · MEX
knockout power
Output & defense
per-minute / per-15-min rates over 12 tracked UFC fights
Sig. strikes / min
1.9
Strike accuracy
47%
Absorbed / min
0.8
Strike defense
70%
Knockdowns / 15
0.12
Takedowns / 15
0.2
TD accuracy
25%
TD defense
100%
Sub attempts / 15
0.0
Ground adv. / 15
0.0
Pace & finishing
10.7
avg fight minutes
42%
go the distance
4
round-1 finish wins
7
finish wins (tracked)
strike targets: head 60% · body 13% · leg 26%
Fight history 12 tracked
| Date | Opponent | Result | Sig. str. | Absorbed | TD | KD | Sub att. |
|---|---|---|---|---|---|---|---|
| 2026-03-01 | — | WDecision - Unanimous · R3 | 71/155 | 42 | 2/4 | 0 | 0 |
| 2025-09-13 | Rob Font | WDecision - Unanimous · R3 | 62/155 | 49 | 0/2 | 0 | 0 |
| 2025-03-29 | Saimon Oliveira | WKO/TKO · R1 | 27/41 | 7 | 0/1 | 1 | 0 |
| 2024-10-02 | — | WDecision - Unanimous · R3 | 79/161 | — | 0/1 | 0 | 0 |
| 2023-05-28 | — | WKO/TKO · R4 | — | — | — | — | — |
| 2022-10-07 | — | WKO/TKO · R4 | — | — | — | — | — |
| 2022-05-27 | — | WKO/TKO · R1 | — | — | — | — | — |
| 2021-05-29 | — | WKO/TKO · R2 | — | — | — | — | — |
| 2021-05-29 | — | WKO/TKO · R1 | — | — | — | — | — |
| 2021-05-29 | — | WDecision - Unanimous · R3 | — | — | — | — | — |
| 2021-04-09 | — | LDecision - Split · R3 | — | — | — | — | — |
| 2019-05-31 | — | WKO/TKO · R1 | — | — | — | — | — |
Stats from official ESPN box scores over tracked UFC fights; career record covers all promotions. Model receipts show what Probetrics predicted before each fight — graded, not curated. 21+, 1-800-GAMBLER.