
Danny Barlow
"LEFTHAND2GOD"
9-2 (5 KO · 1 SUB · 3 DEC)
Middleweight · 30 yrs · 6'2" · 79" reach · Southpaw · USA
knockout power
Output & defense
per-minute / per-15-min rates over 11 tracked UFC fights
Sig. strikes / min
2.9
Strike accuracy
52%
Absorbed / min
1.9
Strike defense
52%
Knockdowns / 15
0.17
Takedowns / 15
0.0
TD accuracy
0%
TD defense
100%
Sub attempts / 15
0.0
Ground adv. / 15
0.0
Pace & finishing
8.2
avg fight minutes
36%
go the distance
5
round-1 finish wins
6
finish wins (tracked)
strike targets: head 67% · body 15% · leg 18%
Fight history 11 tracked
| Date | Opponent | Result | Sig. str. | Absorbed | TD | KD | Sub att. |
|---|---|---|---|---|---|---|---|
| 2025-10-18 | Daniel Santos | LDecision - Unanimous · R3 | 93/171 | 99 | 0 | 0 | 0 |
| 2025-03-02 | Sam Patterson | LKO/TKO · R1 | 15/30 | 18 | 0 | 0 | 0 |
| 2024-08-10 | Nikolay Veretennikov | WDecision - Split · R3 | 47/99 | 50 | 0/2 | 0 | 0 |
| 2024-02-17 | — | WKO/TKO · R3 | 95/185 | — | 0 | 1 | 0 |
| 2023-09-27 | — | WKO/TKO · R1 | 16/28 | 7 | 0 | 0 | 0 |
| 2023-07-14 | — | WKO/TKO · R1 | — | — | — | — | — |
| 2023-03-18 | — | WKO/TKO · R1 | — | — | — | — | — |
| 2022-11-18 | — | WDecision - Unanimous · R3 | — | — | — | — | — |
| 2022-04-23 | — | WKO/TKO · R1 | — | — | — | — | — |
| 2022-03-19 | — | WSubmission (Kimura) · R1 | — | — | — | — | — |
| 2021-10-29 | — | WDecision - Unanimous · R3 | — | — | — | — | — |
Stats from official ESPN box scores over tracked UFC fights; career record covers all promotions. Model receipts show what Probetrics predicted before each fight — graded, not curated. 21+, 1-800-GAMBLER.