
Charles Johnson
"InnerG"
19-9 (8 KO · 3 SUB · 8 DEC)
Flyweight · 35 yrs · 5'9" · 70" reach · Switch · USA
well-rounded
Output & defense
per-minute / per-15-min rates over 12 tracked UFC fights
Sig. strikes / min
4.5
Strike accuracy
49%
Absorbed / min
3.5
Strike defense
56%
Knockdowns / 15
0.38
Takedowns / 15
0.6
TD accuracy
18%
TD defense
66%
Sub attempts / 15
0.5
Ground adv. / 15
0.0
Pace & finishing
13.1
avg fight minutes
67%
go the distance
0
round-1 finish wins
2
finish wins (tracked)
strike targets: head 49% · body 28% · leg 23%
Fight history 12 tracked
| Date | Opponent | Result | Sig. str. | Absorbed | TD | KD | Sub att. |
|---|---|---|---|---|---|---|---|
| 2026-06-27 | Asu Almabayev | LSubmission · R3 | 21/45 | 28 | 0 | 0 | 1 |
| 2026-03-15 | — | WDecision - Split · R3 | 85/162 | 73 | 0/6 | 0 | 0 |
| 2026-01-25 | — | LKO/TKO · R1 | 8/25 | 39 | 0/1 | 0 | 0 |
| 2025-08-23 | Lone'er Kavanagh | WKO/TKO · R2 | 44/81 | 59 | 1/5 | 1 | 0 |
| 2025-03-01 | Ramazonbek Temirov | LDecision - Unanimous · R3 | 66/156 | 55 | 0/3 | 0 | 0 |
| 2024-10-19 | Sumudaerji | WDecision - Unanimous · R3 | 65/150 | 75 | 2/6 | 1 | 0 |
| 2024-07-13 | Joshua Van | WKO/TKO · R3 | 88/191 | 67 | 0/2 | 1 | 0 |
| 2024-05-11 | — | WDecision - Unanimous · R3 | 70/168 | — | 0 | 1 | 0 |
| 2024-02-03 | Azat Maksum | WDecision - Unanimous · R3 | 76/140 | 38 | 2/6 | 0 | 3 |
| 2023-11-18 | Rafael Estevam | LDecision - Unanimous · R3 | 72/109 | 18 | 0 | 0 | 0 |
| 2023-04-29 | Cody Durden | LDecision - Unanimous · R3 | 52/101 | 56 | 0 | 0 | 1 |
| 2023-02-25 | Ode' Osbourne | LDecision - Split · R3 | 60/127 | 48 | 1/5 | 0 | 0 |
Stats from official ESPN box scores over tracked UFC fights; career record covers all promotions. Model receipts show what Probetrics predicted before each fight — graded, not curated. 21+, 1-800-GAMBLER.