Pacers at Bucks: NBA, Oct 26, 2026
- Spread
- IND -3.5
- (−115) ▲ 1 since open
- Total
- 238.5
- IND ML
- −166
- MIL ML
- +135
Closing line · 3 books · best IND −154 FanDuel · MIL +140 DraftKings
Line scoreHistory
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 29 | 32 | 24 | 17 | 102 | |
| 31 | 19 | 34 | 26 | 110 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 8-17 FG4-10 3PT
- 8-17 FG1-4 3PT
- 6-13 FG2-7 3PT
- 7-14 FG3-6 3PT
- 7-14 FG3-7 3PT
- 6-10 FG4-6 3PT
Box scoreHistory
every player
| IND | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Pascal Siakam | 37 | 20 | 13 | 6 | 8-17 | 1-4 |
| Tyrese Haliburton | 35 | 22 | 6 | 9 | 8-17 | 4-10 |
| Kelly Oubre Jr. | 23 | 9 | 3 | 1 | 3-7 | 1-3 |
| Jay Huff | 23 | 6 | 6 | 1 | 3-8 | 0-3 |
| Aaron Nesmith | 21 | 13 | 0 | 1 | 5-11 | 3-7 |
| Jarace Walker | 29 | 10 | 8 | 2 | 3-12 | 2-7 |
| Quenton Jackson | 27 | 4 | 2 | 4 | 1-3 | 0-1 |
| Obi Toppin | 23 | 14 | 6 | 2 | 6-13 | 2-7 |
| Larry Nance Jr. | 19 | 2 | 3 | 1 | 1-6 | 0-5 |
| Jalen Slawson | 3 | 2 | 1 | 0 | 1-1 | 0-0 |
| Totals | 102 | 48 | 27 | 39-95 | 13-47 |
| MIL | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Tyler Herro | 32 | 23 | 10 | 7 | 7-14 | 3-6 |
| Ryan Rollins | 32 | 19 | 2 | 4 | 7-14 | 3-7 |
| Kyle Kuzma | 29 | 17 | 7 | 3 | 6-10 | 4-6 |
| Myles Turner | 28 | 6 | 9 | 4 | 2-7 | 0-3 |
| Jaime Jaquez Jr. | 25 | 8 | 6 | 0 | 4-13 | 0-4 |
| Kasparas Jakucionis | 21 | 7 | 4 | 5 | 2-4 | 1-3 |
| AJ Green | 20 | 3 | 4 | 3 | 1-6 | 1-6 |
| Kel'el Ware | 19 | 16 | 14 | 0 | 7-13 | 0-4 |
| Brayden Burries | 16 | 4 | 2 | 1 | 2-5 | 0-2 |
| Nate Ament | 14 | 7 | 3 | 0 | 3-8 | 1-2 |
| Ousmane Dieng | 3 | 0 | 0 | 0 | 0-1 | 0-1 |
| Totals | 110 | 61 | 27 | 41-95 | 13-44 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Shot mapEvery charted field-goal attempt of the game: a dot for a make, an X for a miss. Filter by shot type or team.History
| Team | Made | FG% | 3PT |
|---|---|---|---|
| IND | 39-96 | 41% | 14-49 29% |
| MIL | 41-95 | 43% | 13-45 29% |
- made
- missed
From charted shot locations; free throws have none. Both teams are drawn at one basket. Made and FG% follow the shot type chosen above; 3PT is always the threes. 2 heaves from beyond half court are left off the map. Descriptive history of this game.
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Oct 16

MIL128at127IND
+1
- Mar 15

IND123at134MIL
+11 - Feb 6

IND99at105MIL
+6 - Dec 23

MIL111at94IND
+17 - Nov 3

MIL117at115IND
+2
- Apr 29

MIL118at119IND
+1 - Apr 27

IND129at103MIL
+26 - Apr 25

IND101at117MIL
+16 - Apr 22

MIL115at123IND
+8
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Oct 16, 2026: MIL 128 at IND 127 · Full recap
- Pascal Siakam 24 pts, 4 reb, 3 ast
- Tyrese Haliburton 17 pts, 3 reb, 6 ast
- Kobe Brown 14 pts, 5 reb, 3 ast
- Tyler Herro 25 pts, 3 reb, 3 ast
- Brayden Burries 14 pts, 7 reb, 3 ast
- Kel'el Ware 13 pts, 3 reb, 1 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs MIL | Last 15 | Diff | |
|---|---|---|---|
| Pascal Siakam | 21.6 | 24.7 | -3.1 |
| F · points in 20 games: 19, 15, 32, 10, 12, 28Last, Feb 6, 2026: 19 pts, 6 reb, 4 ast | |||
| Obi Toppin | 9.5 | 16.3 | -6.9 |
| F · points in 21 games: 11, 5, 13, 10, 7, 6Last, Mar 15, 2026: 11 pts, 4 reb, 3 ast | |||
| Andrew Nembhard | 12.8 | 16.0 | -3.2 |
| G · points in 19 games: 22, 14, 15, 20, 6, 17Last, Feb 6, 2026: 22 pts, 2 reb, 8 ast | |||
| Ivica Zubac | 13.2 | 9.0 | +4.2 |
| C · points in 5 games: 10, 20, 12, 18, 6Last, Mar 15, 2026: 10 pts, 7 reb, 2 ast | |||
| vs IND | Last 15 | Diff | |
|---|---|---|---|
| Tyler Herro | 23.9 | 23.7 | +0.2 |
| G · points in 7 games: 31, 21, 29, 17, 28, 20Last with MIA, Mar 29, 2026: 31 pts, 3 reb, 4 ast | |||
| Jaime Jaquez Jr. | 12.2 | 20.7 | -8.5 |
| F · points in 10 games: 17, 16, 28, 11, 0, 2Last with MIA, Mar 29, 2026: 17 pts, 8 reb, 2 ast | |||
| Kel'el Ware | 9.2 | 12.3 | -3.2 |
| C · points in 6 games: 5, 2, 15, 8, 25, 0Last with MIA, Mar 29, 2026: 5 pts, 3 reb, 2 ast | |||
| Ryan Rollins | 9.6 | 11.7 | -2.1 |
| G · points in 9 games: 20, 22, 23, 10, 5, 0Last, Mar 15, 2026: 20 pts, 2 reb, 7 ast | |||
From box scores and play-by-play. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel and BetMGM; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



