Pelicans at Warriors: NBA, Apr 12, 2024
Line scoreHistory
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 17 | 45 | 26 | 26 | 114 | |
| 26 | 22 | 27 | 34 | 109 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 10-21 FG8-13 3PT
- 11-26 FG1-2 3PT
- 8-12 FG6-9 3PT
- 12-23 FG7-13 3PT
- 6-19 FG3-9 3PT
- 5-14 FG0-4 3PT
Box scoreHistory
every player
| NOP | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Trey Murphy III | 42 | 24 | 8 | 2 | 8-12 | 6-9 |
| CJ McCollum | 38 | 28 | 5 | 5 | 10-21 | 8-13 |
| Herbert Jones | 38 | 13 | 5 | 4 | 5-10 | 2-5 |
| Zion Williamson | 37 | 26 | 3 | 3 | 11-26 | 1-2 |
| Jonas Valanciunas | 16 | 10 | 5 | 1 | 4-9 | 0-1 |
| Jose Alvarado | 35 | 4 | 3 | 2 | 1-5 | 1-5 |
| Dyson Daniels | 26 | 6 | 8 | 7 | 2-4 | 1-1 |
| Jeremiah Robinson-Earl | 7 | 3 | 1 | 0 | 1-3 | 1-2 |
| Totals | 114 | 38 | 24 | 42-90 | 20-38 |
| GSW | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Klay Thompson | 38 | 19 | 6 | 1 | 6-19 | 3-9 |
| Draymond Green | 36 | 0 | 12 | 11 | 0-0 | 0-0 |
| Andrew Wiggins | 34 | 18 | 4 | 0 | 5-14 | 0-4 |
| Stephen Curry | 32 | 33 | 4 | 5 | 12-23 | 7-13 |
| Trayce Jackson-Davis | 22 | 10 | 11 | 2 | 5-7 | 0-0 |
| Chris Paul | 28 | 9 | 4 | 6 | 4-9 | 1-3 |
| Brandin Podziemski | 23 | 5 | 7 | 1 | 2-4 | 1-3 |
| Moses Moody | 19 | 9 | 3 | 1 | 4-7 | 1-2 |
| Kevon Looney | 8 | 6 | 2 | 0 | 2-3 | 0-0 |
| Totals | 109 | 53 | 27 | 40-86 | 13-34 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Shot mapEvery charted field-goal attempt of the game: a dot for a make, an X for a miss. Filter by shot type or team.History
| Team | Made | FG% | 3PT |
|---|---|---|---|
| NOP | 42-90 | 47% | 21-39 54% |
| GSW | 40-86 | 47% | 13-34 38% |
- made
- missed
From charted shot locations; free throws have none. Both teams are drawn at one basket. Made and FG% follow the shot type chosen above; 3PT is always the threes. Descriptive history of this game.
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Nov 16

GSW94at115NOP
+21 - Nov 9

NOP87at138GSW
+51
- Feb 24

GSW109at113NOP
+4 - Nov 29

NOP96at104GSW
+8 - Nov 16

GSW124at106NOP
+18
- Mar 28

GSW111at95NOP
+16 - Nov 22

GSW112at108NOP
+4 - Oct 30

NOP89at104GSW
+15 - Oct 29

NOP106at124GSW
+18
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Nov 16, 2026: GSW 94 at NOP 115 · Full recap
- Saddiq Bey 23 pts, 6 reb, 3 ast
- Jeremiah Fears 19 pts, 10 reb, 10 ast
- Derik Queen 17 pts, 10 reb, 0 ast
- Yaxel Lendeborg 28 pts, 8 reb, 3 ast
- Brandin Podziemski 15 pts, 6 reb, 3 ast
- Gui Santos 12 pts, 7 reb, 2 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs GSW | Last 15 | Diff | |
|---|---|---|---|
| Zion Williamson | 21.1 | 25.5 | -4.4 |
| F · points in 7 games: 16, 26, 25, 12, 31, 19Last, Nov 16, 2026: 16 pts, 6 reb, 2 ast | |||
| CJ McCollum | 14.6 | 24.9 | -10.3 |
| G · points in 5 games: 23, 12, 5, 14, 19Last with ATL, Mar 21, 2026: 23 pts, 3 reb, 5 ast | |||
| Brandon Ingram | 20.5 | 15.0 | +5.5 |
| F · points in 6 games: 22, 26, 18, 14, 30, 13Last with TOR, Jan 20, 2026: 22 pts, 4 reb, 5 ast | |||
| Herbert Jones | 7.1 | 9.9 | -2.8 |
| F · points in 7 games: 8, 10, 5, 6, 5, 12Last, Nov 16, 2026: 8 pts, 2 reb, 3 ast | |||
| vs NOP | Last 15 | Diff | |
|---|---|---|---|
| Klay Thompson | 14.0 | 21.1 | -7.1 |
| G · points in 8 games: 20, 5, 11, 12, 20, 12Last with DAL, Dec 22, 2025: 20 pts, 5 reb, 1 ast | |||
| Jonathan Kuminga | 13.6 | 17.3 | -3.8 |
| F · points in 7 games: 17, 10, 16, 7, 16, 17Last with MIN, Nov 6, 2026: 17 pts, 8 reb, 4 ast | |||
| Andrew Wiggins | 12.8 | 15.2 | -2.4 |
| F · points in 5 games: 10, 10, 30, 5, 9Last with MIA, Jan 4, 2026: 10 pts, 2 reb, 3 ast | |||
| Trayce Jackson-Davis | 8.7 | 11.1 | -2.4 |
| F · points in 7 games: 0, 2, 9, 15, 3, 19Last with TOR, Mar 11, 2026: 0 pts, 4 reb, 2 ast | |||
From box scores and play-by-play. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel and BetMGM; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



