Hawks at Timberwolves: NBA, Apr 12, 2024
Line scoreHistory
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 27 | 20 | 33 | 26 | 106 | |
| 25 | 31 | 24 | 29 | 109 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 6-12 FG3-7 3PT
- 5-10 FG2-4 3PT
- 5-14 FG2-6 3PT
- 10-10 FG
- 5-10 FG2-5 3PT
- 4-12 FG0-5 3PT
Box scoreHistory
every player
| ATL | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Dejounte Murray | 31 | 12 | 5 | 4 | 5-14 | 0-3 |
| Bogdan Bogdanovic | 29 | 17 | 2 | 2 | 5-10 | 2-4 |
| Trae Young | 27 | 19 | 2 | 7 | 6-12 | 3-7 |
| Clint Capela | 26 | 13 | 11 | 3 | 6-8 | 0-0 |
| De'Andre Hunter | 25 | 15 | 2 | 1 | 5-14 | 2-6 |
| Garrison Mathews | 23 | 0 | 1 | 0 | 0-4 | 0-3 |
| Bruno Fernando | 22 | 14 | 5 | 2 | 6-9 | 0-0 |
| Mouhamed Gueye | 21 | 2 | 5 | 1 | 1-5 | 0-2 |
| AJ Griffin | 18 | 3 | 4 | 1 | 1-3 | 1-1 |
| Kobe Bufkin | 10 | 6 | 3 | 0 | 3-5 | 0-1 |
| Vit Krejci | 8 | 5 | 0 | 2 | 2-6 | 1-3 |
| Totals | 106 | 40 | 23 | 40-90 | 9-30 |
| MIN | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Rudy Gobert | 37 | 25 | 19 | 0 | 10-10 | 0-0 |
| Mike Conley | 31 | 13 | 6 | 10 | 5-11 | 2-6 |
| Jaden McDaniels | 30 | 11 | 3 | 1 | 4-7 | 3-4 |
| Karl-Anthony Towns | 28 | 11 | 5 | 8 | 4-11 | 1-6 |
| Anthony Edwards | 27 | 14 | 4 | 4 | 4-12 | 0-5 |
| Naz Reid | 28 | 19 | 3 | 2 | 5-10 | 2-5 |
| Nickeil Alexander-Walker | 24 | 12 | 1 | 1 | 4-11 | 2-8 |
| Kyle Anderson | 16 | 0 | 0 | 1 | 0-2 | 0-0 |
| Jordan McLaughlin | 15 | 4 | 1 | 2 | 2-4 | 0-2 |
| Monte Morris | 6 | 0 | 2 | 0 | 0-1 | 0-1 |
| Totals | 109 | 44 | 29 | 38-79 | 10-37 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Shot mapEvery charted field-goal attempt of the game: a dot for a make, an X for a miss. Filter by shot type or team.History
| Team | Made | FG% | 3PT |
|---|---|---|---|
| ATL | 40-90 | 44% | 9-31 29% |
| MIN | 38-79 | 48% | 10-37 27% |
- made
- missed
From charted shot locations; free throws have none. Both teams are drawn at one basket. Made and FG% follow the shot type chosen above; 3PT is always the threes. Descriptive history of this game.
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Feb 9

ATL116at138MIN
+22 - Dec 31

MIN102at126ATL
+24
- Jan 27

ATL92at100MIN
+8 - Dec 23

MIN104at117ATL
+13
- Oct 30

MIN113at127ATL
+14
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Feb 9, 2026: ATL 116 at MIN 138 · Full recap
- CJ McCollum 38 pts, 1 reb, 2 ast
- Nickeil Alexander-Walker 23 pts, 12 reb, 5 ast
- Onyeka Okongwu 14 pts, 5 reb, 3 ast
- Anthony Edwards 30 pts, 6 reb, 6 ast
- Ayo Dosunmu 21 pts, 1 reb, 3 ast
- Julius Randle 18 pts, 12 reb, 10 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs MIN | Last 15 | Diff | |
|---|---|---|---|
| Dejounte Murray | 25.7 | 24.1 | +1.6 |
| G · points in 3 games: 7, 29, 41Last with NOP, Nov 6, 2026: 7 pts, 2 reb, 4 ast | |||
| Jalen Johnson | 21.0 | 18.0 | +3.0 |
| F · points in 3 games: 34, 17, 12Last, Dec 31, 2025: 34 pts, 10 reb, 6 ast | |||
| Bogdan Bogdanovic | 6.3 | 17.9 | -11.7 |
| G · points in 4 games: 0, 8, 9, 8Last with HOU, Nov 4, 2026: 0 pts, 0 reb, 0 ast | |||
| De'Andre Hunter | 16.7 | 17.6 | -1.0 |
| F · points in 6 games: 4, 14, 12, 35, 19, 16Last with CLE, Jan 10, 2026: 4 pts, 2 reb, 2 ast | |||
| vs ATL | Last 15 | Diff | |
|---|---|---|---|
| Naz Reid | 13.3 | 16.3 | -3.0 |
| C · points in 7 games: 12, 17, 7, 6, 15, 23Last with CHA, Nov 20, 2026: 12 pts, 10 reb, 3 ast | |||
| Mike Conley | 5.8 | 15.1 | -9.3 |
| G · points in 4 games: 2, 4, 11, 6Last, Dec 31, 2025: 2 pts, 2 reb, 0 ast | |||
| Rudy Gobert | 11.6 | 13.5 | -1.9 |
| C · points in 5 games: 18, 6, 18, 2, 14Last, Feb 9, 2026: 18 pts, 6 reb, 1 ast | |||
| Nickeil Alexander-Walker | 6.3 | 10.9 | -4.5 |
| G · points in 3 games: 5, 11, 3Last, Jan 27, 2025: 5 pts, 9 reb, 2 ast | |||
From box scores and play-by-play. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel and BetMGM; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



