Timberwolves at Hawks: NBA, Dec 31, 2025
Line scoreHistory
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 26 | 23 | 24 | 29 | 102 | |
| 33 | 37 | 28 | 28 | 126 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 10-18 FG3-8 3PT
- 7-13 FG3-4 3PT
- 4-6 FG2-3 3PT
- 15-22 FG3-6 3PT
- 6-13 FG2-5 3PT
- 6-12 FG2-4 3PT
Box scoreHistory
every player
| MIN | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Anthony Edwards | 33 | 30 | 5 | 2 | 10-18 | 3-8 |
| Julius Randle | 31 | 19 | 7 | 2 | 7-13 | 3-4 |
| Rudy Gobert | 28 | 6 | 11 | 3 | 3-6 | 0-0 |
| Donte DiVincenzo | 26 | 6 | 2 | 7 | 2-8 | 2-6 |
| Jaden McDaniels | 22 | 8 | 4 | 2 | 3-5 | 2-3 |
| Naz Reid | 22 | 6 | 7 | 1 | 2-10 | 0-5 |
| Jaylen Clark | 16 | 3 | 0 | 0 | 1-4 | 0-3 |
| Mike Conley | 14 | 2 | 2 | 0 | 0-2 | 0-2 |
| Bones Hyland | 13 | 0 | 1 | 1 | 0-7 | 0-3 |
| Johnny Juzang | 8 | 10 | 3 | 1 | 4-6 | 2-3 |
| Leonard Miller | 8 | 7 | 0 | 0 | 3-4 | 1-2 |
| Rob Dillingham | 8 | 5 | 2 | 3 | 2-4 | 1-1 |
| Joan Beringer | 8 | 0 | 2 | 0 | 0-0 | 0-0 |
| Joe Ingles | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
| Totals | 102 | 46 | 22 | 37-87 | 14-40 |
| ATL | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Jalen Johnson | 32 | 34 | 10 | 6 | 15-22 | 3-6 |
| Nickeil Alexander-Walker | 31 | 11 | 0 | 3 | 4-12 | 3-7 |
| Dyson Daniels | 28 | 11 | 8 | 9 | 5-8 | 0-0 |
| Zaccharie Risacher | 28 | 9 | 4 | 1 | 4-10 | 1-5 |
| Onyeka Okongwu | 27 | 17 | 8 | 5 | 6-13 | 2-5 |
| Luke Kennard | 27 | 15 | 6 | 5 | 6-12 | 2-5 |
| Vit Krejci | 26 | 6 | 1 | 5 | 2-8 | 2-7 |
| Kristaps Porzingis | 17 | 16 | 2 | 1 | 6-12 | 2-4 |
| Asa Newell | 16 | 7 | 9 | 1 | 3-5 | 1-3 |
| Keaton Wallace | 4 | 0 | 0 | 1 | 0-1 | 0-0 |
| Mouhamed Gueye | 4 | 0 | 1 | 1 | 0-1 | 0-0 |
| Totals | 126 | 49 | 38 | 51-104 | 16-42 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Shot mapEvery charted field-goal attempt of the game: a dot for a make, an X for a miss. Filter by shot type or team.History
| Team | Made | FG% | 3PT |
|---|---|---|---|
| MIN | 37-87 | 43% | 14-40 35% |
| ATL | 51-104 | 49% | 16-42 38% |
- made
- missed
From charted shot locations; free throws have none. Both teams are drawn at one basket. Made and FG% follow the shot type chosen above; 3PT is always the threes. Descriptive history of this game.
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Feb 9

ATL116at138MIN
+22
- Jan 27

ATL92at100MIN
+8 - Dec 23

MIN104at117ATL
+13
- Apr 12

ATL106at109MIN
+3 - Oct 30

MIN113at127ATL
+14
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Feb 9, 2026: ATL 116 at MIN 138 · Full recap
- Anthony Edwards 30 pts, 6 reb, 6 ast
- Ayo Dosunmu 21 pts, 1 reb, 3 ast
- Julius Randle 18 pts, 12 reb, 10 ast
- CJ McCollum 38 pts, 1 reb, 2 ast
- Nickeil Alexander-Walker 23 pts, 12 reb, 5 ast
- Onyeka Okongwu 14 pts, 5 reb, 3 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs ATL | Last 15 | Diff | |
|---|---|---|---|
| Julius Randle | 20.3 | 21.1 | -0.8 |
| F · points in 6 games: 19, 18, 20, 19, 29, 17Last with BKN, Nov 7, 2026: 19 pts, 7 reb, 8 ast | |||
| Naz Reid | 15.1 | 15.7 | -0.5 |
| C · points in 7 games: 12, 17, 7, 15, 23, 19Last with CHA, Nov 20, 2026: 12 pts, 10 reb, 3 ast | |||
| Jaden McDaniels | 11.4 | 13.6 | -2.2 |
| F · points in 5 games: 18, 10, 6, 11, 12Last, Feb 9, 2026: 18 pts, 5 reb, 3 ast | |||
| Rudy Gobert | 15.4 | 12.1 | +3.3 |
| C · points in 5 games: 18, 18, 2, 25, 14Last, Feb 9, 2026: 18 pts, 6 reb, 1 ast | |||
| vs MIN | Last 15 | Diff | |
|---|---|---|---|
| Jalen Johnson | 14.5 | 26.5 | -12.0 |
| F · points in 2 games: 17, 12Last, Dec 23, 2024: 17 pts, 11 reb, 7 ast | |||
| Nickeil Alexander-Walker | 23.0 | 22.9 | +0.1 |
| G · points in 1 gameLast, Feb 9, 2026: 23 pts, 12 reb, 5 ast | |||
| Trae Young | 24.0 | 20.8 | +3.2 |
| G · points in 3 games: 29, 19, 24Last, Dec 23, 2024: 29 pts, 2 reb, 7 ast | |||
| Onyeka Okongwu | 10.3 | 16.3 | -5.9 |
| F · points in 3 games: 14, 7, 10Last, Feb 9, 2026: 14 pts, 5 reb, 3 ast | |||
From box scores and play-by-play. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel and BetMGM; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



