Heat at Pelicans: NBA, Feb 23, 2024
Line scoreHistory
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 31 | 27 | 26 | 22 | 106 | |
| 24 | 34 | 22 | 15 | 95 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 11-18 FG
- 7-12 FG1-1 3PT
- 6-14 FG5-11 3PT
- 9-22 FG
- 8-10 FG1-1 3PT
- 4-17 FG3-12 3PT
Box scoreHistory
every player
| MIA | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Bam Adebayo | 36 | 24 | 7 | 1 | 11-18 | 0-0 |
| Caleb Martin | 32 | 8 | 5 | 3 | 2-5 | 1-2 |
| Tyler Herro | 31 | 15 | 6 | 3 | 6-14 | 3-5 |
| Jimmy Butler III | 27 | 23 | 9 | 6 | 7-12 | 1-1 |
| Nikola Jovic | 21 | 3 | 3 | 2 | 1-3 | 1-1 |
| Duncan Robinson | 31 | 17 | 0 | 2 | 6-14 | 5-11 |
| Jaime Jaquez Jr. | 27 | 8 | 4 | 1 | 2-8 | 0-3 |
| Haywood Highsmith | 19 | 5 | 4 | 1 | 2-2 | 1-1 |
| Kevin Love | 17 | 3 | 8 | 1 | 1-6 | 1-5 |
| Totals | 106 | 46 | 20 | 38-82 | 13-29 |
| NOP | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Herbert Jones | 38 | 19 | 5 | 2 | 8-10 | 1-1 |
| Zion Williamson | 36 | 23 | 9 | 7 | 9-22 | 0-0 |
| Trey Murphy III | 32 | 5 | 6 | 2 | 2-12 | 1-7 |
| Jonas Valanciunas | 25 | 12 | 10 | 0 | 6-13 | 0-0 |
| CJ McCollum | 15 | 2 | 2 | 1 | 1-7 | 0-3 |
| Jeremiah Robinson-Earl | 24 | 5 | 6 | 1 | 2-4 | 1-2 |
| Jordan Hawkins | 23 | 14 | 3 | 2 | 4-17 | 3-12 |
| Larry Nance Jr. | 18 | 10 | 9 | 1 | 5-6 | 0-1 |
| Jose Alvarado | 18 | 5 | 3 | 2 | 2-9 | 1-3 |
| Naji Marshall | 13 | 0 | 1 | 2 | 0-4 | 0-3 |
| Totals | 95 | 54 | 20 | 39-104 | 7-32 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Shot mapEvery charted field-goal attempt of the game: a dot for a make, an X for a miss. Filter by shot type or team.History
| Team | Made | FG% | 3PT |
|---|---|---|---|
| MIA | 38-82 | 46% | 13-29 45% |
| NOP | 39-103 | 38% | 7-31 23% |
- made
- missed
From charted shot locations; free throws have none. Both teams are drawn at one basket. Made and FG% follow the shot type chosen above; 3PT is always the threes. 1 heave from beyond half court is left off the map. Descriptive history of this game.
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Oct 8

NOP118at128MIA
+10
- Feb 11

MIA123at111NOP
+12 - Jan 4

NOP106at125MIA
+19
- Apr 11

MIA153at104NOP
+49 - Jan 1

NOP108at119MIA
+11 - Oct 13

NOP99at101MIA
+2
- Mar 22

NOP111at88MIA
+23
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Oct 8, 2026: NOP 118 at MIA 128 · Full recap
- Giannis Antetokounmpo 18 pts, 4 reb, 4 ast
- Andrew Wiggins 13 pts, 2 reb, 0 ast
- Tre Donaldson 12 pts, 1 reb, 2 ast
- Jordan Poole 14 pts, 1 reb, 2 ast
- Saddiq Bey 12 pts, 5 reb, 0 ast
- Jaron Pierre Jr. 12 pts, 1 reb, 0 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs NOP | Last 15 | Diff | |
|---|---|---|---|
| Jimmy Butler III | 17.2 | 21.5 | -4.3 |
| F · points in 5 games: 24, 18, 18, 9, 17Last with GSW, Nov 29, 2025: 24 pts, 8 reb, 10 ast | |||
| Tyler Herro | 27.0 | 18.4 | +8.6 |
| G · points in 2 games: 22, 32Last, Apr 11, 2025: 22 pts, 4 reb, 4 ast | |||
| Bam Adebayo | 19.4 | 17.2 | +2.2 |
| C · points in 5 games: 27, 12, 23, 23, 12Last, Feb 11, 2026: 27 pts, 14 reb, 4 ast | |||
| Terry Rozier | 17.5 | 12.6 | +4.9 |
| G · points in 4 games: 2, 13, 25, 30Last, Apr 11, 2025: 2 pts, 3 reb, 2 ast | |||
| vs MIA | Last 15 | Diff | |
|---|---|---|---|
| Zion Williamson | 13.7 | 23.3 | -9.7 |
| F · points in 3 games: 25, 12, 4Last, Feb 11, 2026: 25 pts, 4 reb, 3 ast | |||
| Brandon Ingram | 25.3 | 21.5 | +3.8 |
| F · points in 4 games: 38, 23, 12, 28Last with TOR, Apr 9, 2026: 38 pts, 7 reb, 7 ast | |||
| CJ McCollum | 22.2 | 18.7 | +3.5 |
| G · points in 5 games: 13, 20, 26, 22, 30Last with ATL, Oct 28, 2026: 13 pts, 2 reb, 1 ast | |||
| Jonas Valanciunas | 6.0 | 13.2 | -7.2 |
| C · points in 4 games: 6, 6, 4, 8Last with DEN, Dec 29, 2025: 6 pts, 4 reb, 1 ast | |||
From box scores and play-by-play. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel and BetMGM; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



