Celtics at Rockets: NBA, Jan 21, 2024
Line scoreHistory
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 35 | 35 | 20 | 26 | 116 | |
| 25 | 30 | 25 | 27 | 107 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 11-21 FG6-11 3PT
- 9-19 FG3-8 3PT
- 4-17 FG1-6 3PT
- 8-22 FG5-15 3PT
- 10-18 FG0-2 3PT
- 7-18 FG1-6 3PT
Box scoreHistory
every player
| BOS | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Derrick White | 36 | 21 | 11 | 3 | 9-19 | 3-8 |
| Jayson Tatum | 35 | 18 | 7 | 3 | 4-17 | 1-6 |
| Kristaps Porzingis | 33 | 32 | 6 | 1 | 11-21 | 6-11 |
| Jaylen Brown | 31 | 13 | 11 | 10 | 6-14 | 1-3 |
| Sam Hauser | 31 | 9 | 7 | 6 | 3-12 | 3-12 |
| Payton Pritchard | 30 | 9 | 2 | 4 | 3-6 | 3-5 |
| Luke Kornet | 23 | 8 | 9 | 1 | 4-4 | 0-0 |
| Oshae Brissett | 18 | 6 | 2 | 3 | 3-5 | 0-2 |
| Neemias Queta | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| Totals | 116 | 55 | 31 | 43-98 | 17-47 |
| HOU | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Dillon Brooks | 40 | 25 | 5 | 1 | 8-22 | 5-15 |
| Alperen Sengun | 36 | 24 | 12 | 10 | 10-18 | 0-2 |
| Jalen Green | 32 | 16 | 4 | 5 | 7-18 | 1-6 |
| Amen Thompson | 32 | 15 | 14 | 5 | 5-10 | 0-2 |
| Cam Whitmore | 27 | 5 | 4 | 0 | 2-7 | 1-4 |
| Aaron Holiday | 27 | 12 | 4 | 5 | 5-8 | 2-5 |
| Nate Williams | 19 | 5 | 3 | 0 | 2-7 | 1-1 |
| Jae'Sean Tate | 15 | 2 | 0 | 0 | 1-2 | 0-0 |
| Jock Landale | 11 | 3 | 3 | 0 | 1-2 | 0-0 |
| Totals | 107 | 49 | 26 | 41-94 | 10-35 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Shot mapEvery charted field-goal attempt of the game: a dot for a make, an X for a miss. Filter by shot type or team.History
| Team | Made | FG% | 3PT |
|---|---|---|---|
| BOS | 43-98 | 44% | 17-47 36% |
| HOU | 41-93 | 44% | 10-34 29% |
- made
- missed
From charted shot locations; free throws have none. Both teams are drawn at one basket. Made and FG% follow the shot type chosen above; 3PT is always the threes. 1 heave from beyond half court is left off the map. Descriptive history of this game.
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Nov 2

BOS93at109HOU
+16
- Feb 4

BOS114at93HOU
+21 - Nov 1

HOU128at101BOS
+27
- Jan 27

HOU114at112BOS
+2 - Jan 3

BOS109at86HOU
+23
- Jan 13

HOU113at145BOS
+32
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Nov 2, 2026: BOS 93 at HOU 109 · Full recap
- Jayson Tatum 19 pts, 6 reb, 9 ast
- Neemias Queta 16 pts, 6 reb, 1 ast
- Luka Garza 14 pts, 3 reb, 0 ast
- Alperen Sengun 26 pts, 7 reb, 10 ast
- Jabari Smith Jr. 14 pts, 10 reb, 0 ast
- Amen Thompson 14 pts, 3 reb, 3 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs HOU | Last 15 | Diff | |
|---|---|---|---|
| Jayson Tatum | 21.3 | 27.2 | -5.9 |
| F · points in 4 games: 19, 19, 20, 27Last, Nov 2, 2026: 19 pts, 6 reb, 9 ast | |||
| Jaylen Brown | 24.0 | 23.7 | +0.3 |
| G · points in 3 games: 12, 28, 32Last, Nov 1, 2025: 12 pts, 2 reb, 5 ast | |||
| Kristaps Porzingis | 13.5 | 19.1 | -5.6 |
| C · points in 4 games: 9, 17, 11, 17Last with GSW, Apr 5, 2026: 9 pts, 8 reb, 3 ast | |||
| Derrick White | 15.2 | 15.4 | -0.2 |
| G · points in 5 games: 7, 28, 5, 23, 13Last, Nov 2, 2026: 7 pts, 2 reb, 3 ast | |||
| vs BOS | Last 15 | Diff | |
|---|---|---|---|
| Alperen Sengun | 16.5 | 25.6 | -9.1 |
| C · points in 6 games: 26, 13, 16, 11, 14, 19Last, Nov 2, 2026: 26 pts, 7 reb, 10 ast | |||
| Fred VanVleet | 7.0 | 17.0 | -10.0 |
| G · points in 4 games: 8, 7, 8, 5Last, Nov 2, 2026: 8 pts, 2 reb, 9 ast | |||
| Jalen Green | 16.6 | 16.6 | 0.0 |
| G · points in 5 games: 21, 13, 12, 27, 10Last with PHX, Mar 16, 2026: 21 pts, 7 reb, 1 ast | |||
| Jabari Smith Jr. | 12.0 | 13.9 | -1.9 |
| F · points in 4 games: 14, 13, 12, 9Last, Nov 2, 2026: 14 pts, 10 reb, 0 ast | |||
From box scores and play-by-play. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel and BetMGM; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



