Celtics at Rockets: NBA, Jan 3, 2025
Line scoreHistory
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 37 | 28 | 17 | 27 | 109 | |
| 31 | 25 | 16 | 14 | 86 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 8-16 FG6-12 3PT
- 7-19 FG4-10 3PT
- 8-10 FG4-6 3PT
- 10-21 FG5-13 3PT
- 6-15 FG0-1 3PT
- 4-17 FG1-9 3PT
Box scoreHistory
every player
| BOS | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Derrick White | 35 | 23 | 4 | 2 | 8-16 | 6-12 |
| Jayson Tatum | 33 | 20 | 6 | 5 | 7-19 | 4-10 |
| Jrue Holiday | 28 | 14 | 4 | 3 | 5-9 | 2-5 |
| Kristaps Porzingis | 28 | 11 | 5 | 2 | 3-8 | 2-3 |
| Sam Hauser | 19 | 0 | 3 | 0 | 0-1 | 0-1 |
| Payton Pritchard | 32 | 20 | 4 | 2 | 8-10 | 4-6 |
| Luke Kornet | 24 | 9 | 10 | 4 | 4-7 | 0-0 |
| Neemias Queta | 20 | 5 | 2 | 1 | 2-3 | 0-0 |
| Jordan Walsh | 9 | 0 | 2 | 0 | 0-2 | 0-1 |
| Drew Peterson | 5 | 5 | 1 | 1 | 2-2 | 1-1 |
| Xavier Tillman | 5 | 0 | 0 | 0 | 0-0 | 0-0 |
| Jaden Springer | 4 | 2 | 0 | 0 | 0-0 | 0-0 |
| Totals | 109 | 41 | 20 | 39-77 | 19-39 |
| HOU | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Jalen Green | 35 | 27 | 3 | 1 | 10-21 | 5-13 |
| Dillon Brooks | 30 | 10 | 2 | 0 | 4-13 | 2-6 |
| Fred VanVleet | 30 | 8 | 1 | 3 | 3-7 | 1-3 |
| Alperen Sengun | 29 | 14 | 7 | 3 | 6-15 | 0-1 |
| Jeff Green | 29 | 7 | 5 | 0 | 2-3 | 1-2 |
| Cam Whitmore | 34 | 11 | 6 | 1 | 4-17 | 1-9 |
| Aaron Holiday | 19 | 0 | 3 | 0 | 0-4 | 0-1 |
| Jae'Sean Tate | 18 | 0 | 4 | 0 | 0-1 | 0-1 |
| Steven Adams | 7 | 6 | 4 | 1 | 2-4 | 0-0 |
| Jock Landale | 5 | 3 | 2 | 0 | 1-3 | 0-0 |
| Reed Sheppard | 5 | 0 | 0 | 0 | 0-0 | 0-0 |
| Totals | 86 | 37 | 9 | 32-88 | 10-36 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Shot mapEvery charted field-goal attempt of the game: a dot for a make, an X for a miss. Filter by shot type or team.History
| Team | Made | FG% | 3PT |
|---|---|---|---|
| BOS | 39-77 | 51% | 19-39 49% |
| HOU | 32-88 | 36% | 11-37 30% |
- made
- missed
From charted shot locations; free throws have none. Both teams are drawn at one basket. Made and FG% follow the shot type chosen above; 3PT is always the threes. Descriptive history of this game.
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Nov 2

BOS93at109HOU
+16
- Feb 4

BOS114at93HOU
+21 - Nov 1

HOU128at101BOS
+27
- Jan 27

HOU114at112BOS
+2
- Jan 21

BOS116at107HOU
+9 - Jan 13

HOU113at145BOS
+32
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Nov 2, 2026: BOS 93 at HOU 109 · Full recap
- Jayson Tatum 19 pts, 6 reb, 9 ast
- Neemias Queta 16 pts, 6 reb, 1 ast
- Luka Garza 14 pts, 3 reb, 0 ast
- Alperen Sengun 26 pts, 7 reb, 10 ast
- Jabari Smith Jr. 14 pts, 10 reb, 0 ast
- Amen Thompson 14 pts, 3 reb, 3 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs HOU | Last 15 | Diff | |
|---|---|---|---|
| Jayson Tatum | 20.8 | 28.0 | -7.3 |
| F · points in 4 games: 19, 19, 18, 27Last, Nov 2, 2026: 19 pts, 6 reb, 9 ast | |||
| Jaylen Brown | 21.3 | 24.0 | -2.8 |
| G · points in 4 games: 12, 28, 13, 32Last, Nov 1, 2025: 12 pts, 2 reb, 5 ast | |||
| Kristaps Porzingis | 18.8 | 18.2 | +0.5 |
| C · points in 4 games: 9, 17, 32, 17Last with GSW, Apr 5, 2026: 9 pts, 8 reb, 3 ast | |||
| Derrick White | 14.8 | 15.5 | -0.7 |
| G · points in 5 games: 7, 28, 5, 21, 13Last, Nov 2, 2026: 7 pts, 2 reb, 3 ast | |||
| vs BOS | Last 15 | Diff | |
|---|---|---|---|
| Jalen Green | 14.4 | 20.2 | -5.8 |
| G · points in 5 games: 21, 13, 12, 16, 10Last with PHX, Mar 16, 2026: 21 pts, 7 reb, 1 ast | |||
| Alperen Sengun | 18.2 | 19.9 | -1.8 |
| C · points in 6 games: 26, 13, 16, 11, 24, 19Last, Nov 2, 2026: 26 pts, 7 reb, 10 ast | |||
| Dillon Brooks | 24.3 | 16.4 | +7.9 |
| F · points in 3 games: 36, 25, 12Last, Jan 27, 2025: 36 pts, 3 reb, 0 ast | |||
| Fred VanVleet | 6.7 | 15.6 | -9.0 |
| G · points in 3 games: 8, 7, 5Last, Nov 2, 2026: 8 pts, 2 reb, 9 ast | |||
From box scores and play-by-play. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel and BetMGM; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



