Nuggets at Thunder: NBA, May 13, 2025
Line scoreHistory
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 28 | 28 | 30 | 19 | 105 | |
| 27 | 27 | 24 | 34 | 112 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 17-25 FG5-7 3PT
- 10-27 FG3-13 3PT
- 6-13 FG1-5 3PT
- 12-23 FG1-3 3PT
- 5-14 FG2-5 3PT
- 7-10 FG
Box scoreHistory
every player
| DEN | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Nikola Jokic | 44 | 44 | 15 | 5 | 17-25 | 5-7 |
| Christian Braun | 43 | 8 | 7 | 3 | 3-12 | 2-8 |
| Jamal Murray | 42 | 28 | 4 | 3 | 10-27 | 3-13 |
| Aaron Gordon | 37 | 13 | 5 | 3 | 6-13 | 1-5 |
| Michael Porter Jr. | 29 | 2 | 4 | 2 | 1-7 | 0-5 |
| Russell Westbrook | 20 | 4 | 4 | 3 | 1-7 | 0-3 |
| Peyton Watson | 15 | 3 | 8 | 0 | 1-4 | 1-3 |
| Julian Strawther | 10 | 3 | 2 | 1 | 1-2 | 1-2 |
| Totals | 105 | 49 | 20 | 40-97 | 13-46 |
| OKC | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | 39 | 31 | 6 | 7 | 12-23 | 1-3 |
| Jalen Williams | 38 | 18 | 9 | 4 | 5-14 | 2-5 |
| Chet Holmgren | 34 | 14 | 8 | 1 | 6-9 | 1-2 |
| Isaiah Hartenstein | 33 | 15 | 7 | 2 | 7-10 | 0-0 |
| Luguentz Dort | 28 | 12 | 3 | 1 | 4-8 | 4-8 |
| Alex Caruso | 24 | 13 | 4 | 2 | 4-10 | 3-6 |
| Cason Wallace | 18 | 4 | 2 | 2 | 1-2 | 0-1 |
| Aaron Wiggins | 11 | 3 | 1 | 2 | 1-4 | 1-3 |
| Jaylin Williams | 10 | 2 | 2 | 2 | 1-2 | 0-1 |
| Isaiah Joe | 5 | 0 | 1 | 0 | 0-0 | 0-0 |
| Totals | 112 | 43 | 23 | 41-82 | 12-29 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Shot mapEvery charted field-goal attempt of the game: a dot for a make, an X for a miss. Filter by shot type or team.History
| Team | Made | FG% | 3PT |
|---|---|---|---|
| DEN | 40-97 | 41% | 13-46 28% |
| OKC | 41-82 | 50% | 12-29 41% |
- made
- missed
From charted shot locations; free throws have none. Both teams are drawn at one basket. Made and FG% follow the shot type chosen above; 3PT is always the threes. Descriptive history of this game.
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Oct 22

DEN84at96OKC
+12
- Apr 10

OKC107at127DEN
+20 - Mar 9

DEN126at129OKC
+3 - Feb 27

DEN121at127OKC
+6 - Feb 1

OKC121at111DEN
+10 - Oct 17

DEN91at94OKC
+3
- May 18

DEN93at125OKC
+32 - May 15

OKC107at119DEN
+12 - May 11

OKC92at87DEN
+5
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Oct 22, 2026: DEN 84 at OKC 96 · Full recap
- Aaron Gordon 20 pts, 6 reb, 1 ast
- Nikola Jokic 13 pts, 7 reb, 5 ast
- DeMar DeRozan 13 pts, 2 reb, 0 ast
- Jalen Williams 21 pts, 5 reb, 3 ast
- Shai Gilgeous-Alexander 17 pts, 2 reb, 3 ast
- Chet Holmgren 12 pts, 17 reb, 2 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs OKC | Last 15 | Diff | |
|---|---|---|---|
| Nikola Jokic | 24.0 | 33.9 | -9.9 |
| C · points in 17 games: 13, 32, 23, 16, 20, 29Last, Oct 22, 2026: 13 pts, 7 reb, 5 ast | |||
| Jamal Murray | 18.6 | 21.3 | -2.6 |
| G · points in 17 games: 6, 21, 39, 12, 13, 25Last, Oct 22, 2026: 6 pts, 10 reb, 3 ast | |||
| Aaron Gordon | 14.1 | 19.6 | -5.5 |
| F · points in 13 games: 20, 23, 8, 5, 15, 22Last, Oct 22, 2026: 20 pts, 6 reb, 1 ast | |||
| Michael Porter Jr. | 14.6 | 17.8 | -3.2 |
| F · points in 15 games: 22, 6, 10, 3, 21, 8Last with BKN, Feb 20, 2026: 22 pts, 9 reb, 5 ast | |||
| vs DEN | Last 15 | Diff | |
|---|---|---|---|
| Shai Gilgeous-Alexander | 29.2 | 30.8 | -1.6 |
| G · points in 18 games: 17, 35, 36, 34, 35, 32Last, Oct 22, 2026: 17 pts, 2 reb, 3 ast | |||
| Jalen Williams | 18.1 | 24.0 | -5.9 |
| G · points in 14 games: 21, 24, 6, 10, 32, 17Last, Oct 22, 2026: 21 pts, 5 reb, 3 ast | |||
| Aaron Wiggins | 8.1 | 16.0 | -7.9 |
| G · points in 18 games: 13, 3, 2, 14, 8, 2Last, Apr 10, 2026: 13 pts, 3 reb, 3 ast | |||
| Isaiah Joe | 6.4 | 13.8 | -7.3 |
| G · points in 16 games: 13, 9, 9, 5, 2, 1Last, Mar 9, 2026: 13 pts, 4 reb, 2 ast | |||
From box scores and play-by-play. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel and BetMGM; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



