Grizzlies at Thunder: NBA, Mar 27, 2025
Line scoreHistory
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 33 | 26 | 30 | 15 | 104 | |
| 32 | 31 | 28 | 34 | 125 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 9-21 FG5-7 3PT
- 5-10 FG3-5 3PT
- 3-6 FG2-5 3PT
- 15-25 FG0-2 3PT
- 6-12 FG1-1 3PT
- 5-9 FG0-1 3PT
Box scoreHistory
every player
| MEM | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Desmond Bane | 32 | 3 | 2 | 6 | 1-12 | 1-9 |
| Jaren Jackson Jr. | 31 | 27 | 2 | 4 | 9-21 | 5-7 |
| Scotty Pippen Jr. | 31 | 17 | 10 | 7 | 5-10 | 3-5 |
| Jaylen Wells | 28 | 13 | 5 | 0 | 3-6 | 2-5 |
| Santi Aldama | 26 | 10 | 5 | 5 | 3-9 | 1-6 |
| Luke Kennard | 26 | 9 | 5 | 1 | 3-4 | 1-2 |
| Jay Huff | 18 | 8 | 2 | 1 | 3-5 | 2-3 |
| Vince Williams Jr. | 18 | 7 | 0 | 3 | 3-7 | 1-4 |
| Zach Edey | 17 | 8 | 4 | 1 | 2-2 | 0-0 |
| John Konchar | 7 | 0 | 1 | 0 | 0-1 | 0-1 |
| Lamar Stevens | 2 | 2 | 0 | 0 | 1-2 | 0-0 |
| Cam Spencer | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Totals | 104 | 36 | 28 | 33-79 | 16-42 |
| OKC | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | 34 | 37 | 3 | 6 | 15-25 | 0-2 |
| Jalen Williams | 29 | 20 | 5 | 4 | 6-12 | 1-1 |
| Isaiah Hartenstein | 29 | 18 | 11 | 4 | 5-9 | 0-1 |
| Luguentz Dort | 29 | 9 | 1 | 5 | 3-8 | 3-7 |
| Chet Holmgren | 25 | 4 | 9 | 2 | 2-9 | 0-4 |
| Cason Wallace | 28 | 10 | 3 | 2 | 4-6 | 2-2 |
| Isaiah Joe | 21 | 7 | 4 | 2 | 2-6 | 2-4 |
| Kenrich Williams | 20 | 8 | 2 | 1 | 3-5 | 1-2 |
| Alex Caruso | 10 | 6 | 3 | 1 | 2-5 | 2-5 |
| Jaylin Williams | 8 | 3 | 3 | 0 | 1-2 | 1-1 |
| Branden Carlson | 2 | 3 | 0 | 0 | 1-2 | 1-2 |
| Adam Flagler | 2 | 0 | 1 | 0 | 0-1 | 0-0 |
| Dillon Jones | 2 | 0 | 0 | 1 | 0-0 | 0-0 |
| Totals | 125 | 45 | 28 | 44-90 | 13-31 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Shot mapEvery charted field-goal attempt of the game: a dot for a make, an X for a miss. Filter by shot type or team.History
| Team | Made | FG% | 3PT |
|---|---|---|---|
| MEM | 33-79 | 42% | 16-42 38% |
| OKC | 44-90 | 49% | 13-31 42% |
- made
- missed
From charted shot locations; free throws have none. Both teams are drawn at one basket. Made and FG% follow the shot type chosen above; 3PT is always the threes. Descriptive history of this game.
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Nov 6

OKC128at97MEM
+31
- Jan 9

OKC117at116MEM
+1 - Dec 22

MEM103at119OKC
+16 - Nov 9

OKC114at100MEM
+14
- Apr 26

OKC117at115MEM
+2 - Apr 24

OKC114at108MEM
+6 - Apr 22

MEM99at118OKC
+19 - Apr 20

MEM80at131OKC
+51 - Mar 5

OKC120at103MEM
+17
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Nov 6, 2026: OKC 128 at MEM 97 · Full recap
- Ty Jerome 21 pts, 2 reb, 5 ast
- Zach Edey 14 pts, 6 reb, 1 ast
- Cedric Coward 10 pts, 9 reb, 0 ast
- Ajay Mitchell 35 pts, 1 reb, 5 ast
- Shai Gilgeous-Alexander 28 pts, 3 reb, 4 ast
- Jared McCain 21 pts, 5 reb, 0 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs OKC | Last 15 | Diff | |
|---|---|---|---|
| Ja Morant | 17.7 | 30.3 | -12.6 |
| G · points in 6 games: 11, 15, 23, 17, 24, 16Last, Nov 9, 2025: 11 pts, 3 reb, 8 ast | |||
| Desmond Bane | 16.4 | 22.3 | -5.9 |
| G · points in 11 games: 16, 7, 23, 10, 19, 9Last with ORL, Mar 17, 2026: 16 pts, 3 reb, 1 ast | |||
| Jaren Jackson Jr. | 16.1 | 20.0 | -3.9 |
| F · points in 12 games: 23, 11, 17, 12, 22, 26Last, Jan 9, 2026: 23 pts, 7 reb, 1 ast | |||
| Santi Aldama | 12.5 | 12.6 | -0.0 |
| F · points in 11 games: 15, 9, 12, 23, 14, 10Last, Jan 9, 2026: 15 pts, 7 reb, 7 ast | |||
| vs MEM | Last 15 | Diff | |
|---|---|---|---|
| Shai Gilgeous-Alexander | 29.7 | 34.4 | -4.7 |
| G · points in 13 games: 28, 31, 35, 38, 31, 27Last, Nov 6, 2026: 28 pts, 3 reb, 4 ast | |||
| Jalen Williams | 20.2 | 23.6 | -3.4 |
| G · points in 12 games: 26, 24, 23, 26, 24, 20Last, Jan 9, 2026: 26 pts, 5 reb, 10 ast | |||
| Aaron Wiggins | 10.9 | 14.2 | -3.3 |
| G · points in 11 games: 16, 9, 0, 8, 21, 16Last, Jan 9, 2026: 16 pts, 7 reb, 1 ast | |||
| Isaiah Hartenstein | 10.8 | 12.4 | -1.6 |
| C · points in 11 games: 2, 18, 11, 5, 6, 14Last, Nov 6, 2026: 2 pts, 6 reb, 7 ast | |||
From box scores and play-by-play. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel and BetMGM; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



