Nuggets at Celtics: NBA, Mar 2, 2025
Line scoreHistory
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 20 | 28 | 29 | 26 | 103 | |
| 32 | 29 | 22 | 27 | 110 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 11-20 FG2-7 3PT
- 10-22 FG2-8 3PT
- 9-15 FG2-3 3PT
- 6-15 FG2-4 3PT
- 7-12 FG1-3 3PT
- 6-13 FG5-11 3PT
Box scoreHistory
every player
| DEN | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Christian Braun | 47 | 24 | 6 | 3 | 10-22 | 2-8 |
| Jamal Murray | 40 | 26 | 6 | 7 | 11-20 | 2-7 |
| Michael Porter Jr. | 40 | 10 | 5 | 2 | 3-9 | 2-6 |
| Nikola Jokic | 39 | 20 | 14 | 9 | 9-15 | 2-3 |
| Russell Westbrook | 36 | 12 | 3 | 6 | 5-13 | 2-8 |
| Julian Strawther | 14 | 4 | 0 | 0 | 1-4 | 0-1 |
| DeAndre Jordan | 9 | 1 | 3 | 0 | 0-1 | 0-0 |
| Jalen Pickett | 8 | 3 | 1 | 0 | 1-1 | 1-1 |
| Zeke Nnaji | 8 | 3 | 0 | 0 | 1-1 | 1-1 |
| Totals | 103 | 38 | 27 | 41-86 | 12-35 |
| BOS | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Jayson Tatum | 38 | 16 | 11 | 7 | 4-15 | 1-7 |
| Jaylen Brown | 37 | 22 | 5 | 8 | 6-15 | 2-4 |
| Al Horford | 35 | 19 | 8 | 0 | 7-12 | 1-3 |
| Derrick White | 33 | 17 | 3 | 2 | 6-13 | 5-11 |
| Luke Kornet | 31 | 8 | 1 | 4 | 3-5 | 0-0 |
| Payton Pritchard | 26 | 11 | 1 | 3 | 4-7 | 3-5 |
| Sam Hauser | 17 | 8 | 3 | 1 | 3-4 | 2-3 |
| Neemias Queta | 17 | 8 | 10 | 1 | 4-5 | 0-0 |
| Torrey Craig | 6 | 1 | 3 | 0 | 0-2 | 0-1 |
| Totals | 110 | 45 | 26 | 37-78 | 14-34 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Shot mapEvery charted field-goal attempt of the game: a dot for a make, an X for a miss. Filter by shot type or team.History
| Team | Made | FG% | 3PT |
|---|---|---|---|
| DEN | 41-85 | 48% | 12-34 35% |
| BOS | 37-78 | 47% | 14-34 41% |
- made
- missed
From charted shot locations; free throws have none. Both teams are drawn at one basket. Made and FG% follow the shot type chosen above; 3PT is always the threes. 1 heave from beyond half court is left off the map. Descriptive history of this game.
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Nov 18

BOS101at105DEN
+4
- Feb 25

BOS84at103DEN
+19 - Jan 7

DEN114at110BOS
+4
- Jan 7

BOS118at106DEN
+12 - Oct 6

DEN104at130BOS
+26 - Oct 4

BOS107at103DEN
+4
- Mar 7

BOS109at115DEN
+6 - Jan 19

DEN102at100BOS
+2
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Nov 18, 2026: BOS 101 at DEN 105 · Full recap
- Nikola Jokic 24 pts, 8 reb, 9 ast
- Jamal Murray 21 pts, 7 reb, 2 ast
- DeMar DeRozan 18 pts, 2 reb, 2 ast
- Jayson Tatum 24 pts, 8 reb, 3 ast
- Neemias Queta 17 pts, 10 reb, 3 ast
- Payton Pritchard 15 pts, 1 reb, 2 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs BOS | Last 15 | Diff | |
|---|---|---|---|
| Nikola Jokic | 30.0 | 27.0 | +3.0 |
| C · points in 4 games: 24, 30, 32, 34Last, Nov 18, 2026: 24 pts, 8 reb, 9 ast | |||
| Jamal Murray | 19.7 | 25.3 | -5.6 |
| G · points in 6 games: 21, 2, 22, 19, 19, 35Last, Nov 18, 2026: 21 pts, 7 reb, 2 ast | |||
| Michael Porter Jr. | 21.3 | 20.8 | +0.5 |
| F · points in 8 games: 27, 18, 30, 33, 25, 15Last with BKN, Oct 27, 2026: 27 pts, 12 reb, 2 ast | |||
| Christian Braun | 7.5 | 17.9 | -10.4 |
| G · points in 6 games: 15, 6, 5, 12, 7, 0Last, Nov 18, 2026: 15 pts, 5 reb, 3 ast | |||
| vs DEN | Last 15 | Diff | |
|---|---|---|---|
| Jayson Tatum | 22.5 | 26.5 | -4.0 |
| F · points in 4 games: 24, 29, 15, 22Last, Nov 18, 2026: 24 pts, 8 reb, 3 ast | |||
| Jaylen Brown | 24.8 | 23.8 | +1.1 |
| G · points in 5 games: 23, 33, 14, 41, 13Last, Feb 25, 2026: 23 pts, 11 reb, 3 ast | |||
| Kristaps Porzingis | 23.6 | 19.0 | +4.6 |
| C · points in 5 games: 23, 25, 25, 24, 21Last with GSW, Mar 29, 2026: 23 pts, 3 reb, 2 ast | |||
| Derrick White | 16.0 | 17.9 | -1.9 |
| G · points in 5 games: 12, 20, 17, 7, 24Last, Nov 18, 2026: 12 pts, 3 reb, 8 ast | |||
From box scores and play-by-play. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel and BetMGM; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



