Warriors at Bucks: NBA, Feb 10, 2025
Line scoreHistory
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 29 | 29 | 31 | 36 | 125 | |
| 27 | 24 | 32 | 28 | 111 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 12-24 FG6-16 3PT
- 4-12 FG0-2 3PT
- 7-15 FG2-8 3PT
- 12-20 FG3-9 3PT
- 6-9 FG0-1 3PT
- 6-9 FG5-7 3PT
Box scoreHistory
every player
| GSW | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Stephen Curry | 34 | 38 | 6 | 4 | 12-24 | 6-16 |
| Moses Moody | 33 | 13 | 3 | 1 | 5-10 | 1-5 |
| Draymond Green | 32 | 6 | 3 | 5 | 2-7 | 0-3 |
| Jimmy Butler III | 31 | 20 | 9 | 6 | 4-12 | 0-2 |
| Buddy Hield | 30 | 16 | 7 | 1 | 7-15 | 2-8 |
| Brandin Podziemski | 32 | 9 | 9 | 3 | 3-10 | 1-5 |
| Quinten Post | 15 | 13 | 4 | 1 | 4-5 | 3-4 |
| Kevon Looney | 12 | 4 | 5 | 2 | 1-5 | 0-0 |
| Gary Payton II | 10 | 4 | 0 | 3 | 2-2 | 0-0 |
| Gui Santos | 6 | 0 | 0 | 0 | 0-1 | 0-1 |
| Jackson Rowe | 1 | 2 | 0 | 0 | 1-2 | 0-1 |
| Trayce Jackson-Davis | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Pat Spencer | 1 | 0 | 2 | 1 | 0-0 | 0-0 |
| Totals | 125 | 48 | 27 | 41-93 | 13-45 |
| MIL | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Damian Lillard | 39 | 38 | 5 | 7 | 12-20 | 3-9 |
| Kyle Kuzma | 34 | 21 | 6 | 0 | 6-9 | 0-1 |
| Taurean Prince | 32 | 19 | 8 | 2 | 6-9 | 5-7 |
| Brook Lopez | 25 | 6 | 4 | 3 | 2-4 | 0-1 |
| Andre Jackson Jr. | 13 | 4 | 1 | 1 | 2-5 | 0-1 |
| Gary Trent Jr. | 28 | 7 | 2 | 1 | 3-7 | 1-5 |
| Bobby Portis | 26 | 7 | 7 | 1 | 3-11 | 0-4 |
| AJ Green | 22 | 5 | 2 | 0 | 2-8 | 1-4 |
| Kevin Porter Jr. | 10 | 2 | 1 | 2 | 1-1 | 0-0 |
| Ryan Rollins | 7 | 2 | 1 | 0 | 1-2 | 0-1 |
| Pat Connaughton | 4 | 0 | 0 | 1 | 0-0 | 0-0 |
| Totals | 111 | 37 | 18 | 38-76 | 10-33 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Shot mapEvery charted field-goal attempt of the game: a dot for a make, an X for a miss. Filter by shot type or team.History
| Team | Made | FG% | 3PT |
|---|---|---|---|
| GSW | 41-93 | 44% | 13-45 29% |
| MIL | 38-75 | 51% | 10-32 31% |
- made
- missed
From charted shot locations; free throws have none. Both teams are drawn at one basket. Made and FG% follow the shot type chosen above; 3PT is always the threes. 1 heave from beyond half court is left off the map. Descriptive history of this game.
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Jan 7

MIL113at120GSW
+7 - Oct 30

GSW110at120MIL
+10
- Mar 18

MIL93at104GSW
+11
- Mar 6

MIL90at125GSW
+35 - Jan 13

GSW118at129MIL
+11
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Jan 7, 2026: MIL 113 at GSW 120 · Full recap
- Stephen Curry 31 pts, 6 reb, 7 ast
- De'Anthony Melton 22 pts, 3 reb, 0 ast
- Jimmy Butler III 21 pts, 5 reb, 3 ast
- Giannis Antetokounmpo 34 pts, 10 reb, 5 ast
- Ryan Rollins 16 pts, 7 reb, 4 ast
- Kevin Porter Jr. 15 pts, 4 reb, 9 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs MIL | Last 15 | Diff | |
|---|---|---|---|
| Andrew Wiggins | 11.3 | 20.8 | -9.5 |
| F · points in 6 games: 11, 16, 11, 20, 3, 7Last with MIA, Nov 18, 2026: 11 pts, 3 reb, 2 ast | |||
| Brandin Podziemski | 11.8 | 14.8 | -3.0 |
| G · points in 5 games: 2, 9, 17, 8, 23Last, Jan 7, 2026: 2 pts, 6 reb, 4 ast | |||
| Dennis Schroder | 17.9 | 11.4 | +6.5 |
| G · points in 10 games: 3, 26, 13, 24, 12, 34Last with CLE, Mar 17, 2026: 3 pts, 1 reb, 5 ast | |||
| Buddy Hield | 9.2 | 10.3 | -1.1 |
| G · points in 10 games: 13, 8, 15, 9, 11, 10Last with CHI, Oct 23, 2026: 13 pts, 2 reb, 2 ast | |||
| vs GSW | Last 15 | Diff | |
|---|---|---|---|
| Giannis Antetokounmpo | 26.0 | 32.0 | -6.0 |
| F · points in 5 games: 20, 34, 20, 23, 33Last with MIA, Nov 5, 2026: 20 pts, 14 reb, 4 ast | |||
| Damian Lillard | 21.0 | 26.6 | -5.6 |
| G · points in 3 games: 16, 20, 27Last, Mar 18, 2025: 16 pts, 3 reb, 4 ast | |||
| Bobby Portis | 9.6 | 14.9 | -5.3 |
| F · points in 5 games: 0, 6, 12, 20, 10Last with MIA, Nov 5, 2026: 0 pts, 5 reb, 0 ast | |||
| Khris Middleton | 13.0 | 13.2 | -0.2 |
| F · points in 2 games: 2, 24Last with DAL, Mar 23, 2026: 2 pts, 2 reb, 3 ast | |||
From box scores and play-by-play. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel and BetMGM; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



