Heat at Magic: NBA, Dec 26, 2024
Line scoreHistory
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 22 | 19 | 20 | 28 | 89 | |
| 31 | 21 | 19 | 17 | 88 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 8-17 FG3-6 3PT
- 4-5 FG3-3 3PT
- 4-9 FG3-5 3PT
- 10-21 FG2-11 3PT
- 7-12 FG1-3 3PT
- 5-8 FG1-4 3PT
Box scoreHistory
every player
| MIA | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Bam Adebayo | 35 | 4 | 9 | 7 | 2-10 | 0-1 |
| Tyler Herro | 32 | 20 | 3 | 2 | 8-17 | 3-6 |
| Jaime Jaquez Jr. | 31 | 15 | 4 | 4 | 4-9 | 3-5 |
| Haywood Highsmith | 27 | 9 | 3 | 0 | 3-6 | 3-5 |
| Duncan Robinson | 18 | 0 | 2 | 1 | 0-3 | 0-3 |
| Alec Burks | 32 | 17 | 6 | 0 | 4-5 | 3-3 |
| Terry Rozier | 29 | 14 | 4 | 1 | 6-14 | 1-2 |
| Nikola Jovic | 24 | 8 | 4 | 5 | 3-8 | 2-4 |
| Kel'el Ware | 13 | 2 | 0 | 1 | 1-4 | 0-1 |
| Totals | 89 | 35 | 21 | 31-76 | 15-30 |
| ORL | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Tristan da Silva | 39 | 18 | 6 | 2 | 7-12 | 1-3 |
| Trevelin Queen | 37 | 8 | 3 | 2 | 4-8 | 0-3 |
| Goga Bitadze | 33 | 10 | 14 | 2 | 4-7 | 0-0 |
| Jalen Suggs | 32 | 29 | 4 | 2 | 10-21 | 2-11 |
| Kentavious Caldwell-Pope | 32 | 11 | 2 | 2 | 5-8 | 1-4 |
| Wendell Carter Jr. | 15 | 5 | 6 | 1 | 1-6 | 0-2 |
| Anthony Black | 14 | 2 | 2 | 1 | 1-6 | 0-2 |
| Jonathan Isaac | 13 | 0 | 2 | 0 | 0-1 | 0-0 |
| Cole Anthony | 12 | 0 | 3 | 2 | 0-4 | 0-2 |
| Cory Joseph | 8 | 5 | 0 | 0 | 2-4 | 1-2 |
| Jett Howard | 5 | 0 | 0 | 0 | 0-0 | 0-0 |
| Totals | 88 | 42 | 14 | 34-77 | 5-29 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Shot mapEvery charted field-goal attempt of the game: a dot for a make, an X for a miss. Filter by shot type or team.History
| Team | Made | FG% | 3PT |
|---|---|---|---|
| MIA | 31-76 | 41% | 15-30 50% |
| ORL | 34-77 | 44% | 5-29 17% |
- made
- missed
From charted shot locations; free throws have none. Both teams are drawn at one basket. Made and FG% follow the shot type chosen above; 3PT is always the threes. Descriptive history of this game.
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Oct 16

MIA115at136ORL
+21
- Mar 14

ORL121at117MIA
+4 - Jan 28

ORL133at124MIA
+9 - Dec 9

MIA108at117ORL
+9 - Dec 5

MIA105at106ORL
+1 - Oct 22

MIA121at125ORL
+4 - Oct 12

MIA104at120ORL
+16 - Oct 4

ORL126at118MIA
+8
- Jan 27

ORL119at125MIA
+6
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Oct 16, 2026: MIA 115 at ORL 136 · Full recap
- Ryan Conwell 17 pts, 1 reb, 5 ast
- Andrew Wiggins 13 pts, 2 reb, 1 ast
- Nikola Jovic 12 pts, 6 reb, 1 ast
- Paolo Banchero 24 pts, 7 reb, 4 ast
- Desmond Bane 23 pts, 2 reb, 1 ast
- Nikola Vucevic 13 pts, 8 reb, 1 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs ORL | Last 15 | Diff | |
|---|---|---|---|
| Tyler Herro | 18.7 | 23.3 | -4.6 |
| G · points in 9 games: 18, 10, 20, 30, 22, 14Last with MIL, Nov 13, 2026: 18 pts, 1 reb, 2 ast | |||
| Jimmy Butler III | 16.7 | 20.0 | -3.3 |
| F · points in 6 games: 21, 33, 5, 3, 23, 15Last with GSW, Dec 22, 2025: 21 pts, 3 reb, 4 ast | |||
| Bam Adebayo | 19.4 | 16.3 | +3.1 |
| C · points in 12 games: 20, 21, 19, 24, 15, 26Last, Mar 14, 2026: 20 pts, 7 reb, 1 ast | |||
| Duncan Robinson | 10.4 | 12.5 | -2.1 |
| F · points in 17 games: 10, 14, 12, 7, 10, 10Last with DET, May 3, 2026: 10 pts, 6 reb, 3 ast | |||
| vs MIA | Last 15 | Diff | |
|---|---|---|---|
| Franz Wagner | 22.1 | 28.1 | -6.0 |
| F · points in 7 games: 32, 24, 29, 23, 13, 19Last, Dec 5, 2025: 32 pts, 5 reb, 3 ast | |||
| Jalen Suggs | 12.4 | 17.3 | -4.9 |
| G · points in 10 games: 14, 16, 20, 22, 14, 11Last, Mar 14, 2026: 14 pts, 5 reb, 6 ast | |||
| Moritz Wagner | 7.3 | 13.6 | -6.3 |
| F · points in 8 games: 7, 3, 0, 7, 3, 8Last, Mar 14, 2026: 7 pts, 4 reb, 0 ast | |||
| Kentavious Caldwell-Pope | 11.2 | 10.7 | +0.5 |
| G · points in 6 games: 7, 6, 24, 3, 9, 18Last with MEM, Oct 24, 2025: 7 pts, 3 reb, 6 ast | |||
From box scores and play-by-play. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel and BetMGM; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



