Bucks at Rockets: NBA, Apr 1, 2026
Line scoreHistory
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 20 | 24 | 34 | 35 | 113 | |
| 27 | 27 | 31 | 34 | 119 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 15-31 FG1-7 3PT
- 9-14 FG4-7 3PT
- 9-13 FG5-9 3PT
- 9-15 FG9-14 3PT
- 9-13 FG2-2 3PT
- 7-16 FG2-6 3PT
Box scoreHistory
every player
| MIL | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| AJ Green | 46 | 15 | 8 | 2 | 5-15 | 5-13 |
| Ousmane Dieng | 45 | 36 | 7 | 10 | 15-31 | 1-7 |
| Pete Nance | 40 | 23 | 3 | 0 | 9-13 | 5-9 |
| Jericho Sims | 36 | 6 | 20 | 2 | 1-5 | 0-0 |
| Gary Trent Jr. | 7 | 0 | 0 | 0 | 0-3 | 0-1 |
| Cormac Ryan | 38 | 25 | 2 | 4 | 9-14 | 4-7 |
| Andre Jackson Jr. | 23 | 8 | 5 | 3 | 3-8 | 2-3 |
| Alex Antetokounmpo | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
| Totals | 113 | 45 | 21 | 42-89 | 17-40 |
| HOU | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Amen Thompson | 40 | 18 | 8 | 6 | 5-10 | 0-0 |
| Kevin Durant | 39 | 19 | 5 | 9 | 7-16 | 2-6 |
| Reed Sheppard | 37 | 27 | 4 | 6 | 9-15 | 9-14 |
| Jabari Smith Jr. | 33 | 12 | 7 | 4 | 5-15 | 2-8 |
| Alperen Sengun | 29 | 25 | 9 | 4 | 9-13 | 2-2 |
| Tari Eason | 24 | 5 | 2 | 0 | 1-8 | 1-7 |
| Josh Okogie | 13 | 8 | 1 | 1 | 3-4 | 1-2 |
| Aaron Holiday | 13 | 3 | 1 | 0 | 1-3 | 1-3 |
| Clint Capela | 8 | 2 | 5 | 0 | 1-2 | 0-0 |
| Jae'Sean Tate | 3 | 0 | 0 | 0 | 0-1 | 0-0 |
| Totals | 119 | 42 | 30 | 41-87 | 18-42 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Shot mapEvery charted field-goal attempt of the game: a dot for a make, an X for a miss. Filter by shot type or team.History
| Team | Made | FG% | 3PT |
|---|---|---|---|
| MIL | 42-89 | 47% | 17-40 43% |
| HOU | 41-87 | 47% | 18-42 43% |
- made
- missed
From charted shot locations; free throws have none. Both teams are drawn at one basket. Made and FG% follow the shot type chosen above; 3PT is always the threes. 1 heave from beyond half court is left off the map. Descriptive history of this game.
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Oct 28

HOU132at100MIL
+32
- Nov 9

HOU122at115MIL
+7
- Feb 25

MIL97at100HOU
+3 - Nov 18

HOU100at101MIL
+1
- Jan 6

MIL108at112HOU
+4 - Dec 17

HOU119at128MIL
+9
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Oct 28, 2026: HOU 132 at MIL 100 · Full recap
- Tyler Herro 23 pts, 3 reb, 0 ast
- Jaime Jaquez Jr. 19 pts, 4 reb, 2 ast
- Brayden Burries 10 pts, 5 reb, 1 ast
- Fred VanVleet 24 pts, 6 reb, 5 ast
- Amen Thompson 23 pts, 4 reb, 3 ast
- Kevin Durant 18 pts, 5 reb, 4 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs HOU | Last 15 | Diff | |
|---|---|---|---|
| Giannis Antetokounmpo | 29.7 | 27.0 | +2.7 |
| F · points in 6 games: 20, 37, 27, 20, 48, 26Last with MIA, Nov 16, 2026: 20 pts, 13 reb, 6 ast | |||
| Ryan Rollins | 11.5 | 18.4 | -6.9 |
| G · points in 2 games: 4, 19Last, Oct 28, 2026: 4 pts, 4 reb, 5 ast | |||
| Kevin Porter Jr. | 9.5 | 16.3 | -6.8 |
| G · points in 4 games: 4, 19, 15, 0Last, Feb 25, 2025: 4 pts, 0 reb, 0 ast | |||
| Bobby Portis | 11.0 | 16.2 | -5.2 |
| F · points in 5 games: 16, 11, 11, 6, 11Last with MIA, Nov 16, 2026: 16 pts, 6 reb, 0 ast | |||
| vs MIL | Last 15 | Diff | |
|---|---|---|---|
| Kevin Durant | 25.2 | 24.5 | +0.7 |
| F · points in 5 games: 18, 31, 38, 11, 28Last, Oct 28, 2026: 18 pts, 5 reb, 4 ast | |||
| Alperen Sengun | 21.0 | 20.9 | +0.1 |
| C · points in 5 games: 23, 23, 18, 21, 20Last, Nov 9, 2025: 23 pts, 11 reb, 7 ast | |||
| Amen Thompson | 12.0 | 19.7 | -7.7 |
| G · points in 5 games: 23, 14, 9, 10, 4Last, Oct 28, 2026: 23 pts, 4 reb, 3 ast | |||
| Jabari Smith Jr. | 12.8 | 16.0 | -3.2 |
| F · points in 6 games: 14, 16, 13, 4, 14, 16Last, Oct 28, 2026: 14 pts, 2 reb, 2 ast | |||
From box scores and play-by-play. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel and BetMGM; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



