Warriors at Clippers: NBA, Jan 5, 2026
Line scoreHistory
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 19 | 32 | 13 | 38 | 102 | |
| 31 | 24 | 21 | 27 | 103 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 9-23 FG4-15 3PT
- 7-16 FG1-4 3PT
- 7-10 FG
- 10-25 FG0-8 3PT
- 9-16 FG2-3 3PT
- 7-12 FG3-5 3PT
Box scoreHistory
every player
| GSW | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Stephen Curry | 34 | 27 | 4 | 6 | 9-23 | 4-15 |
| Jimmy Butler III | 33 | 24 | 6 | 2 | 7-16 | 1-4 |
| Draymond Green | 32 | 6 | 5 | 12 | 2-8 | 0-6 |
| Moses Moody | 19 | 4 | 2 | 1 | 1-5 | 0-3 |
| Quinten Post | 13 | 5 | 2 | 0 | 2-4 | 1-2 |
| Brandin Podziemski | 27 | 6 | 4 | 0 | 2-5 | 1-1 |
| De'Anthony Melton | 25 | 5 | 2 | 1 | 2-7 | 1-2 |
| Al Horford | 16 | 5 | 5 | 0 | 1-8 | 1-5 |
| Gary Payton II | 15 | 14 | 5 | 2 | 7-10 | 0-0 |
| Gui Santos | 12 | 6 | 2 | 1 | 2-3 | 1-2 |
| Will Richard | 11 | 0 | 1 | 2 | 0-2 | 0-1 |
| Trayce Jackson-Davis | 5 | 0 | 2 | 0 | 0-1 | 0-0 |
| Totals | 102 | 40 | 27 | 35-92 | 10-41 |
| LAC | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| John Collins | 39 | 18 | 4 | 1 | 7-12 | 3-5 |
| Kawhi Leonard | 38 | 24 | 12 | 5 | 10-25 | 0-8 |
| Kobe Sanders | 36 | 20 | 7 | 3 | 9-16 | 2-3 |
| Kris Dunn | 33 | 16 | 3 | 6 | 5-7 | 2-3 |
| Ivica Zubac | 33 | 10 | 11 | 3 | 1-3 | 0-0 |
| Nicolas Batum | 24 | 6 | 3 | 1 | 2-4 | 2-4 |
| Jordan Miller | 22 | 9 | 5 | 3 | 3-6 | 1-2 |
| Brook Lopez | 15 | 0 | 3 | 3 | 0-4 | 0-4 |
| Totals | 103 | 48 | 25 | 37-77 | 10-29 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Shot mapEvery charted field-goal attempt of the game: a dot for a make, an X for a miss. Filter by shot type or team.History
| Team | Made | FG% | 3PT |
|---|---|---|---|
| GSW | 35-93 | 38% | 10-42 24% |
| LAC | 37-77 | 48% | 10-29 34% |
- made
- missed
From charted shot locations; free throws have none. Both teams are drawn at one basket. Made and FG% follow the shot type chosen above; 3PT is always the threes. Descriptive history of this game.
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Nov 1

LAC112at124GSW
+12 - Oct 4

GSW101at104LAC
+3
- Apr 15

GSW126at121LAC
+5 - Apr 12

GSW110at115LAC
+5 - Mar 2

LAC114at101GSW
+13 - Oct 28

LAC79at98GSW
+19 - Oct 17

LAC106at103GSW
+3
- Apr 13

LAC124at119GSW
+5 - Dec 27

GSW92at102LAC
+10
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Nov 1, 2026: LAC 112 at GSW 124 · Full recap
- Yaxel Lendeborg 37 pts, 4 reb, 6 ast
- De'Anthony Melton 21 pts, 6 reb, 3 ast
- Brandin Podziemski 17 pts, 8 reb, 8 ast
- Rui Hachimura 24 pts, 7 reb, 0 ast
- Kobe Sanders 16 pts, 3 reb, 0 ast
- Darius Garland 15 pts, 0 reb, 7 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs LAC | Last 15 | Diff | |
|---|---|---|---|
| Brandin Podziemski | 12.4 | 12.2 | +0.2 |
| G · points in 12 games: 17, 10, 22, 12, 19, 10Last, Nov 1, 2026: 17 pts, 8 reb, 8 ast | |||
| Quinten Post | 5.3 | 9.8 | -4.6 |
| C · points in 4 games: 9, 12, 0, 0Last, Mar 2, 2026: 9 pts, 3 reb, 1 ast | |||
| Draymond Green | 9.9 | 9.4 | +0.5 |
| F · points in 8 games: 4, 7, 14, 9, 2, 9Last, Mar 2, 2026: 4 pts, 2 reb, 6 ast | |||
| Pat Spencer | 5.3 | 8.3 | -2.9 |
| G · points in 3 games: 7, 9, 0Last, Apr 12, 2026: 7 pts, 3 reb, 3 ast | |||
| vs GSW | Last 15 | Diff | |
|---|---|---|---|
| Kawhi Leonard | 24.0 | 30.3 | -6.3 |
| F · points in 6 games: 23, 18, 33, 27, 20, 23Last, Mar 2, 2026: 23 pts, 8 reb, 4 ast | |||
| James Harden | 22.4 | 23.2 | -0.8 |
| G · points in 10 games: 19, 20, 39, 18, 12, 23Last with CLE, Apr 2, 2026: 19 pts, 2 reb, 5 ast | |||
| John Collins | 14.2 | 14.1 | +0.1 |
| F · points in 6 games: 18, 5, 19, 14, 18, 11Last, Apr 12, 2026: 18 pts, 9 reb, 0 ast | |||
| Ivica Zubac | 15.2 | 13.3 | +1.9 |
| C · points in 9 games: 14, 22, 17, 8, 23, 13Last, Oct 28, 2025: 14 pts, 12 reb, 1 ast | |||
From box scores and play-by-play. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel and BetMGM; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



