Loading the club…


2026 season
All ATX players by position, this season and last
| Player | Apps | Starts | Min | Saves | YC | RC |
|---|---|---|---|---|---|---|
| Brad Stuver | 25 | 25 | 2250 | 112 | 2 | 0 |
| Damian Las | 2 | 2 | 180 | 9 | 0 | 0 |
| Player | Apps | Starts | Min | G | A | Shots | SOT | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| Oleksandr Svatok | 23 | 20 | 1798 | 1 | 0 | 5 | 2 | 3 | 0 |
| Guilherme Biro | 22 | 20 | 1691 | 3 | 1 | 17 | 4 | 5 | 2 |
| Brendan Hines-Ike | 21 | 17 | 1497 | 2 | 0 | 9 | 5 | 2 | 0 |
| Jon Bell | 21 | 12 | 1166 | 2 | 1 | 7 | 3 | 2 | 0 |
| Mikkel Desler | 17 | 12 | 1083 | 1 | 0 | 8 | 2 | 4 | 0 |
| Zan Kolmanic | 17 | 5 | 619 | 0 | 2 | 2 | 1 | 0 | 0 |
| Mateja Djordjevic | 7 | 2 | 279 | 0 | 0 | 2 | 0 | 1 | 0 |
| Player | Apps | Starts | Min | G | A | Shots | SOT | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| Jon Gallagher | 26 | 24 | 2034 | 0 | 2 | 15 | 7 | 1 | 0 |
| Joseph Rosales | 25 | 24 | 1967 | 1 | 4 | 28 | 4 | 6 | 0 |
| Besard Sabovic | 22 | 12 | 1210 | 0 | 1 | 5 | 2 | 5 | 0 |
| Ilie Sánchez | 21 | 16 | 1150 | 1 | 0 | 8 | 3 | 4 | 0 |
| Ervin Torres | 14 | 8 | 815 | 1 | 3 | 5 | 4 | 2 | 0 |
| Nicolás Dubersarsky | 11 | 7 | 660 | 0 | 0 | 1 | 0 | 2 | 0 |
| Jayden Nelson | 13 | 7 | 550 | 2 | 0 | 9 | 3 | 2 | 0 |
| Owen Wolff | 8 | 4 | 377 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dani Pereira | 8 | 4 | 364 | 0 | 1 | 3 | 1 | 1 | 0 |
| Przemyslaw Placheta | 10 | 2 | 298 | 0 | 0 | 10 | 4 | 1 | 0 |
| Player | Apps | Starts | Min | G | A | Shots | SOT | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| Facundo Torres | 27 | 25 | 2173 | 4 | 6 | 39 | 17 | 3 | 0 |
| Myrto Uzuni | 19 | 18 | 1610 | 6 | 0 | 47 | 19 | 5 | 0 |
| Christian Ramírez | 23 | 13 | 1118 | 9 | 2 | 26 | 14 | 1 | 0 |
| Brandon Vázquez | 16 | 8 | 831 | 1 | 1 | 27 | 11 | 0 | 0 |
| Jorge Alastuey | 10 | 7 | 581 | 0 | 0 | 6 | 1 | 0 | 0 |
| CJ Fodrey | 14 | 3 | 299 | 0 | 0 | 5 | 1 | 1 | 0 |
| Robert Taylor | 2 | 0 | 54 | 0 | 1 | 2 | 0 | 0 | 0 |
| Player | Apps | Starts | Min | G | A | Shots | SOT | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| Micah Burton | 2 | 0 | 18 | 0 | 0 | 1 | 0 | 0 | 0 |
MLS league matches only (the regular season), from box scores; minutes count stoppage time as the minute it was added to. Position is the player's most common listed role. For information only, not betting advice. 21+ only. Gambling problem? Call or text 1-800-GAMBLER.