D.C. United host New York City FC on Nov 7, 2026 at Audi Field.




Lines post a day or two before the match.
Goals a match in league play. The bars share one scale.
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 6 | 27 | +10 | 39 | |
| 7 | 27 | -16 | 34 | |
| 8 | 27 | +5 | 33 | |
| 9 | 26 | -9 | 33 | |
| 10 | 27 | -17 | 33 | |
| 11 | 26 | -8 | 30 | |
| 12 | 27 | -4 | 29 | |
| 13 | 27 | -12 | 29 |
The referee is named on the match day; not every match's record lists one.
No props posted for this match yet. Books post MLS player props about two days before kick-off; see the props board.
Last lineup. Not a confirmed lineup: each club's starting XI in its last match (DC Sep 26, 2026, NYC Sep 26, 2026). Teams are named about an hour before kick-off.
The shot map fills in once the match is played.
From box scores and play-by-play (shot locations and the timeline). Lines and prop prices from DraftKings, FanDuel, BetMGM, Caesars and theScore Bet as posted; the no-vig chance is the market's view, not ours. History, not a forecast or a pick. For information only, not betting advice. 21+ only. Gambling problem? Call or text 1-800-GAMBLER.
| Measure | DC7-16-11 · last 34 matches | NYC12-9-13 · last 34 matches | League |
|---|---|---|---|
| Goals against (home at home, visitor on the road) | 1.89#2 of 30 | 1.19#28 of 30 | 1.61 |
| Goal margin (home at home, visitor on the road) | −0.8#30 of 30 | +0.1#7 of 30 | 0.0 |
| Possession | 37.1#30 of 30 | 53.3#7 of 30 | 49.7 |
| Shots against per match | 13.8#9 of 30 | 11.7#26 of 30 | 13.1 |
| Yellow cards per match | 2.15#9 of 30 | 1.74#24 of 30 | 1.98 |
| Red cards per match | 0.12#8 of 30 | 0.03#22 of 30 | 0.09 |
The 6 measures where these two sit furthest apart among the league's 30 ranked teams, over each team's last 34 regular-season matches (Aug 2025 – Sep 2026). Rank 1 = highest in the league, even for points allowed. A rank says where a number sits, not which side it points to.