Jazz at Lakers: NBA, Nov 18, 2026
- Spread
- LAL -11.5
- (−115) ▲ 1 since open
- Total
- 229.5
- ▲ 1 since open
- UTA ML
- +410
- LAL ML
- −550
Closing line · 3 books · best UTA +411 DraftKings · LAL −545 DraftKings
Line scoreHistory
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 29 | 27 | 22 | 31 | 109 | |
| 34 | 20 | 22 | 21 | 97 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 9-17 FG5-10 3PT
- 7-19 FG2-7 3PT
- 4-10 FG4-10 3PT
- 10-28 FG2-12 3PT
- 8-20 FG4-10 3PT
- 4-8 FG1-2 3PT
Box scoreHistory
every player
| UTA | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Keyonte George | 39 | 30 | 1 | 10 | 9-17 | 5-10 |
| Josh Green | 28 | 11 | 2 | 2 | 4-4 | 2-2 |
| Ace Bailey | 27 | 19 | 8 | 3 | 7-19 | 2-7 |
| Mo Bamba | 23 | 6 | 16 | 0 | 3-5 | 0-1 |
| Darryn Peterson | 19 | 11 | 1 | 3 | 3-5 | 1-3 |
| Svi Mykhailiuk | 34 | 15 | 3 | 5 | 4-10 | 4-10 |
| Jaxson Hayes | 25 | 6 | 7 | 2 | 2-7 | 0-0 |
| Josh Okogie | 15 | 3 | 0 | 0 | 1-2 | 0-1 |
| Brice Sensabaugh | 14 | 8 | 3 | 2 | 4-8 | 0-3 |
| Isaiah Collier | 10 | 0 | 1 | 2 | 0-0 | 0-0 |
| Kyle Filipowski | 6 | 0 | 3 | 0 | 0-0 | 0-0 |
| Totals | 109 | 45 | 29 | 37-77 | 14-37 |
| LAL | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Luka Doncic | 37 | 29 | 5 | 7 | 10-28 | 2-12 |
| Quentin Grimes | 35 | 20 | 7 | 4 | 8-20 | 4-10 |
| Walker Kessler | 31 | 10 | 11 | 1 | 3-7 | 0-0 |
| Matisse Thybulle | 21 | 2 | 1 | 3 | 1-4 | 0-2 |
| Ziaire Williams | 18 | 7 | 2 | 0 | 2-3 | 1-2 |
| Jake LaRavia | 30 | 4 | 6 | 2 | 2-3 | 0-0 |
| Sandro Mamukelashvili | 21 | 6 | 3 | 0 | 1-10 | 0-4 |
| Collin Sexton | 20 | 12 | 0 | 1 | 4-8 | 1-2 |
| Jarred Vanderbilt | 12 | 0 | 5 | 3 | 0-1 | 0-0 |
| Adou Thiero | 6 | 0 | 1 | 1 | 0-2 | 0-0 |
| Cameron Carr | 2 | 5 | 0 | 1 | 2-2 | 1-1 |
| Carson Cooper | 2 | 2 | 1 | 0 | 1-1 | 0-0 |
| Bronny James | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Jaden Hardy | 2 | 0 | 0 | 1 | 0-0 | 0-0 |
| Totals | 97 | 42 | 24 | 34-89 | 9-33 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Shot mapEvery charted field-goal attempt of the game: a dot for a make, an X for a miss. Filter by shot type or team.History
| Team | Made | FG% | 3PT |
|---|---|---|---|
| UTA | 37-78 | 47% | 14-38 37% |
| LAL | 34-89 | 38% | 9-32 28% |
- made
- missed
From charted shot locations; free throws have none. Both teams are drawn at one basket. Made and FG% follow the shot type chosen above; 3PT is always the threes. 1 heave from beyond half court is left off the map. Descriptive history of this game.
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Oct 25

LAL132at123UTA
+9
- Apr 12

UTA107at131LAL
+24 - Dec 18

LAL143at135UTA
+8 - Nov 23

LAL108at106UTA
+2 - Nov 18

UTA126at140LAL
+14
- Feb 12

LAL119at131UTA
+12 - Feb 10

UTA113at132LAL
+19 - Dec 1

LAL105at104UTA
+1 - Nov 19

UTA118at124LAL
+6
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Oct 25, 2026: LAL 132 at UTA 123 · Full recap
- Lauri Markkanen 28 pts, 6 reb, 1 ast
- Keyonte George 24 pts, 9 reb, 10 ast
- Jaren Jackson Jr. 20 pts, 2 reb, 1 ast
- Luka Doncic 52 pts, 8 reb, 10 ast
- Austin Reaves 29 pts, 1 reb, 4 ast
- Collin Sexton 13 pts, 2 reb, 1 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs LAL | Last 15 | Diff | |
|---|---|---|---|
| Keyonte George | 20.3 | 21.0 | -0.7 |
| G · points in 11 games: 24, 34, 27, 34, 20, 11Last, Oct 25, 2026: 24 pts, 9 reb, 10 ast | |||
| Darryn Peterson | 8.0 | 16.7 | -8.7 |
| G · points in 1 gameLast, Oct 25, 2026: 8 pts, 3 reb, 2 ast | |||
| Ace Bailey | 14.8 | 12.9 | +1.9 |
| G · points in 5 games: 17, 15, 19, 10, 13Last, Oct 25, 2026: 17 pts, 12 reb, 4 ast | |||
| Brice Sensabaugh | 6.3 | 10.5 | -4.2 |
| F · points in 9 games: 7, 15, 15, 5, 3, 2Last, Oct 25, 2026: 7 pts, 6 reb, 1 ast | |||
| vs UTA | Last 15 | Diff | |
|---|---|---|---|
| Luka Doncic | 30.9 | 38.8 | -7.9 |
| G · points in 12 games: 52, 45, 33, 37, 16, 14Last, Oct 25, 2026: 52 pts, 8 reb, 10 ast | |||
| Walker Kessler | 2.0 | 14.5 | -12.5 |
| C · points in 1 gameLast, Oct 25, 2026: 2 pts, 7 reb, 0 ast | |||
| Quentin Grimes | 14.0 | 12.1 | +1.9 |
| G · points in 9 games: 3, 25, 16, 25, 24, 15Last, Oct 25, 2026: 3 pts, 1 reb, 1 ast | |||
| Collin Sexton | 12.7 | 10.6 | +2.0 |
| G · points in 3 games: 13, 15, 10Last, Oct 25, 2026: 13 pts, 2 reb, 1 ast | |||
From box scores and play-by-play. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel and BetMGM; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



