Mavericks at Celtics: NBA, Jun 17, 2024
Line scoreHistory
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 18 | 28 | 21 | 21 | 88 | |
| 28 | 39 | 19 | 20 | 106 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 12-25 FG2-9 3PT
- 5-16 FG3-9 3PT
- 5-8 FG4-6 3PT
- 11-24 FG1-7 3PT
- 7-23 FG2-9 3PT
- 7-14 FG1-3 3PT
Box scoreHistory
every player
| DAL | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Luka Doncic | 43 | 28 | 12 | 5 | 12-25 | 2-9 |
| Kyrie Irving | 41 | 15 | 3 | 9 | 5-16 | 3-9 |
| P.J. Washington | 34 | 4 | 6 | 3 | 2-7 | 0-5 |
| Derrick Jones Jr. | 22 | 10 | 0 | 0 | 4-8 | 1-4 |
| Daniel Gafford | 11 | 6 | 3 | 0 | 3-5 | 0-0 |
| Dereck Lively II | 24 | 2 | 4 | 0 | 1-2 | 0-0 |
| Josh Green | 22 | 14 | 2 | 0 | 5-8 | 4-6 |
| Maxi Kleber | 13 | 2 | 3 | 1 | 1-3 | 0-2 |
| Dante Exum | 9 | 4 | 0 | 0 | 1-1 | 1-1 |
| Tim Hardaway Jr. | 9 | 0 | 0 | 0 | 0-1 | 0-1 |
| Jaden Hardy | 3 | 3 | 0 | 0 | 1-2 | 0-0 |
| Dwight Powell | 3 | 0 | 1 | 0 | 0-0 | 0-0 |
| A.J. Lawson | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| Olivier-Maxence Prosper | 3 | 0 | 1 | 0 | 0-0 | 0-0 |
| Totals | 88 | 35 | 18 | 35-78 | 11-37 |
| BOS | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Jayson Tatum | 45 | 31 | 8 | 11 | 11-24 | 1-7 |
| Jaylen Brown | 44 | 21 | 8 | 6 | 7-23 | 2-9 |
| Jrue Holiday | 43 | 15 | 11 | 4 | 7-14 | 1-3 |
| Derrick White | 38 | 14 | 8 | 1 | 4-10 | 4-8 |
| Al Horford | 32 | 9 | 9 | 2 | 3-6 | 2-3 |
| Sam Hauser | 17 | 8 | 4 | 1 | 3-7 | 2-6 |
| Kristaps Porzingis | 16 | 5 | 1 | 0 | 2-4 | 0-2 |
| Luke Kornet | 2 | 0 | 1 | 0 | 0-0 | 0-0 |
| Payton Pritchard | 1 | 3 | 0 | 0 | 1-1 | 1-1 |
| Svi Mykhailiuk | 1 | 0 | 1 | 0 | 0-0 | 0-0 |
| Oshae Brissett | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Totals | 106 | 51 | 25 | 38-89 | 13-39 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Shot mapEvery charted field-goal attempt of the game: a dot for a make, an X for a miss. Filter by shot type or team.History
| Team | Made | FG% | 3PT |
|---|---|---|---|
| DAL | 35-78 | 45% | 11-37 30% |
| BOS | 38-89 | 43% | 13-39 33% |
- made
- missed
From charted shot locations; free throws have none. Both teams are drawn at one basket. Made and FG% follow the shot type chosen above; 3PT is always the threes. Descriptive history of this game.
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Nov 15

DAL94at131BOS
+37
- Mar 6

DAL100at120BOS
+20 - Feb 3

BOS110at100DAL
+10
- Feb 6

DAL127at120BOS
+7 - Jan 25

BOS122at107DAL
+15
- Jun 14

BOS84at122DAL
+38 - Jun 12

BOS106at99DAL
+7 - Jun 9

DAL98at105BOS
+7 - Jun 6

DAL89at107BOS
+18
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Nov 15, 2026: DAL 94 at BOS 131 · Full recap
- Zaccharie Risacher 18 pts, 5 reb, 0 ast
- Cooper Flagg 17 pts, 3 reb, 4 ast
- Walter Clayton Jr. 13 pts, 4 reb, 3 ast
- Jayson Tatum 32 pts, 6 reb, 6 ast
- Derrick White 16 pts, 4 reb, 2 ast
- Baylor Scheierman 12 pts, 5 reb, 3 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs BOS | Last 15 | Diff | |
|---|---|---|---|
| Luka Doncic | 30.9 | 31.6 | -0.7 |
| G · points in 8 games: 25, 34, 29, 27, 32, 30Last with LAL, Feb 22, 2026: 25 pts, 5 reb, 3 ast | |||
| Kyrie Irving | 20.9 | 26.4 | -5.5 |
| G · points in 8 games: 19, 22, 21, 35, 16, 12Last, Feb 6, 2025: 19 pts, 3 reb, 4 ast | |||
| P.J. Washington | 12.4 | 12.4 | +0.0 |
| F · points in 9 games: 8, 5, 17, 6, 13, 17Last, Nov 15, 2026: 8 pts, 5 reb, 4 ast | |||
| Daniel Gafford | 8.2 | 11.1 | -2.9 |
| F · points in 9 games: 3, 10, 8, 19, 7, 6Last, Nov 15, 2026: 3 pts, 4 reb, 2 ast | |||
| vs DAL | Last 15 | Diff | |
|---|---|---|---|
| Jayson Tatum | 23.9 | 25.4 | -1.5 |
| F · points in 10 games: 32, 15, 17, 24, 15, 31Last, Nov 15, 2026: 32 pts, 6 reb, 6 ast | |||
| Jaylen Brown | 24.6 | 22.2 | +2.4 |
| G · points in 10 games: 24, 33, 25, 22, 10, 30Last, Mar 6, 2026: 24 pts, 7 reb, 7 ast | |||
| Kristaps Porzingis | 18.8 | 18.6 | +0.2 |
| C · points in 6 games: 22, 17, 18, 12, 20, 24Last with GSW, Mar 23, 2026: 22 pts, 7 reb, 5 ast | |||
| Payton Pritchard | 10.0 | 16.5 | -6.5 |
| G · points in 11 games: 10, 18, 26, 21, 6, 11Last, Nov 15, 2026: 10 pts, 1 reb, 6 ast | |||
From box scores and play-by-play. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel and BetMGM; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



