Pelicans at Thunder: NBA, Apr 21, 2024
Line scoreHistory
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 17 | 26 | 25 | 24 | 92 | |
| 17 | 26 | 31 | 20 | 94 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 8-18 FG5-12 3PT
- 9-22 FG2-9 3PT
- 5-9 FG
- 11-24 FG0-3 3PT
- 8-18 FG1-5 3PT
- 6-14 FG2-6 3PT
Box scoreHistory
every player
| NOP | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Trey Murphy III | 44 | 21 | 4 | 2 | 8-18 | 5-12 |
| CJ McCollum | 39 | 20 | 3 | 6 | 9-22 | 2-9 |
| Brandon Ingram | 37 | 12 | 6 | 3 | 5-17 | 0-2 |
| Herbert Jones | 33 | 8 | 7 | 4 | 2-10 | 2-8 |
| Jonas Valanciunas | 29 | 13 | 20 | 2 | 5-9 | 0-0 |
| Larry Nance Jr. | 19 | 8 | 8 | 0 | 4-6 | 0-0 |
| Jose Alvarado | 19 | 5 | 0 | 1 | 2-7 | 1-4 |
| Naji Marshall | 16 | 5 | 4 | 4 | 2-7 | 1-4 |
| Dyson Daniels | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| Totals | 92 | 52 | 22 | 37-96 | 11-39 |
| OKC | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Jalen Williams | 40 | 19 | 7 | 4 | 8-18 | 1-5 |
| Shai Gilgeous-Alexander | 39 | 28 | 6 | 4 | 11-24 | 0-3 |
| Luguentz Dort | 35 | 6 | 4 | 1 | 2-6 | 2-4 |
| Chet Holmgren | 32 | 15 | 11 | 2 | 6-14 | 2-6 |
| Josh Giddey | 20 | 2 | 3 | 3 | 1-6 | 0-2 |
| Cason Wallace | 19 | 5 | 1 | 1 | 2-3 | 1-2 |
| Aaron Wiggins | 16 | 6 | 3 | 2 | 2-2 | 1-1 |
| Isaiah Joe | 15 | 5 | 2 | 1 | 2-5 | 1-3 |
| Kenrich Williams | 9 | 2 | 3 | 0 | 1-3 | 0-2 |
| Gordon Hayward | 9 | 0 | 2 | 1 | 0-0 | 0-0 |
| Jaylin Williams | 7 | 6 | 2 | 2 | 2-4 | 2-4 |
| Totals | 94 | 44 | 21 | 37-85 | 10-32 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Shot mapEvery charted field-goal attempt of the game: a dot for a make, an X for a miss. Filter by shot type or team.History
| Team | Made | FG% | 3PT |
|---|---|---|---|
| NOP | 37-96 | 39% | 11-39 28% |
| OKC | 37-85 | 44% | 10-32 31% |
- made
- missed
From charted shot locations; free throws have none. Both teams are drawn at one basket. Made and FG% follow the shot type chosen above; 3PT is always the threes. Descriptive history of this game.
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Nov 20

NOP120at126OKC
+6 - Oct 6

NOP116at110OKC
+6
- Jan 27

NOP95at104OKC
+9 - Nov 17

OKC126at109NOP
+17 - Nov 2

NOP106at137OKC
+31
- Apr 13

OKC115at100NOP
+15 - Feb 10

NOP101at137OKC
+36 - Dec 7

OKC119at109NOP
+10 - Nov 13

NOP88at106OKC
+18
- Apr 29

OKC97at89NOP
+8
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Nov 20, 2026: NOP 120 at OKC 126 · Full recap
- Jeremiah Fears 22 pts, 7 reb, 6 ast
- Zion Williamson 22 pts, 6 reb, 7 ast
- Saddiq Bey 21 pts, 6 reb, 3 ast
- Shai Gilgeous-Alexander 40 pts, 3 reb, 7 ast
- Aday Mara 22 pts, 16 reb, 2 ast
- Jared McCain 18 pts, 3 reb, 0 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs OKC | Last 15 | Diff | |
|---|---|---|---|
| CJ McCollum | 18.1 | 25.7 | -7.5 |
| G · points in 8 games: 19, 11, 20, 16, 15, 23Last with WAS, Oct 30, 2025: 19 pts, 2 reb, 1 ast | |||
| Zion Williamson | 21.5 | 23.9 | -2.4 |
| F · points in 6 games: 22, 21, 20, 17, 29, 20Last, Nov 20, 2026: 22 pts, 6 reb, 7 ast | |||
| Trey Murphy III | 13.7 | 16.8 | -3.1 |
| F · points in 12 games: 17, 10, 18, 19, 23, 16Last, Nov 20, 2026: 17 pts, 4 reb, 1 ast | |||
| Brandon Ingram | 13.5 | 12.7 | +0.8 |
| F · points in 8 games: 15, 13, 5, 18, 8, 19Last with TOR, Feb 24, 2026: 15 pts, 6 reb, 6 ast | |||
| vs NOP | Last 15 | Diff | |
|---|---|---|---|
| Shai Gilgeous-Alexander | 28.4 | 23.7 | +4.7 |
| G · points in 13 games: 40, 29, 23, 30, 31, 31Last, Nov 20, 2026: 40 pts, 3 reb, 7 ast | |||
| Jalen Williams | 22.1 | 18.3 | +3.8 |
| G · points in 9 games: 16, 27, 31, 24, 21, 21Last, Feb 10, 2025: 16 pts, 5 reb, 5 ast | |||
| Josh Giddey | 14.5 | 15.9 | -1.4 |
| G · points in 10 games: 11, 21, 7, 14, 14, 21Last with CHI, Dec 14, 2025: 11 pts, 7 reb, 5 ast | |||
| Aaron Wiggins | 11.4 | 11.0 | +0.4 |
| G · points in 12 games: 10, 13, 15, 28, 24, 2Last with ATL, Oct 31, 2026: 10 pts, 2 reb, 1 ast | |||
From box scores and play-by-play. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel and BetMGM; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



