Lakers at Pelicans: NBA, Apr 16, 2024
Line scoreHistory
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 26 | 34 | 23 | 27 | 110 | |
| 34 | 16 | 26 | 30 | 106 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 6-20 FG1-5 3PT
- 7-14 FG5-11 3PT
- 6-16 FG
- 17-27 FG0-1 3PT
- 5-10 FG2-6 3PT
- 4-12 FG1-1 3PT
Box scoreHistory
every player
| LAL | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| LeBron James | 41 | 23 | 9 | 9 | 6-20 | 1-5 |
| Anthony Davis | 40 | 20 | 15 | 0 | 6-16 | 0-0 |
| D'Angelo Russell | 37 | 21 | 0 | 6 | 7-14 | 5-11 |
| Austin Reaves | 36 | 16 | 5 | 6 | 5-11 | 2-5 |
| Rui Hachimura | 33 | 13 | 1 | 1 | 5-6 | 2-2 |
| Taurean Prince | 22 | 6 | 4 | 0 | 2-7 | 2-6 |
| Gabe Vincent | 18 | 9 | 4 | 1 | 3-6 | 2-4 |
| Jaxson Hayes | 8 | 2 | 1 | 0 | 1-1 | 0-0 |
| Spencer Dinwiddie | 5 | 0 | 2 | 1 | 0-3 | 0-2 |
| Totals | 110 | 41 | 24 | 35-84 | 14-35 |
| NOP | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Zion Williamson | 36 | 40 | 11 | 5 | 17-27 | 0-1 |
| Herbert Jones | 35 | 10 | 0 | 0 | 4-7 | 2-4 |
| CJ McCollum | 30 | 9 | 3 | 6 | 4-15 | 1-9 |
| Brandon Ingram | 25 | 11 | 4 | 4 | 4-12 | 1-1 |
| Jonas Valanciunas | 20 | 4 | 10 | 1 | 1-7 | 0-1 |
| Trey Murphy III | 31 | 12 | 4 | 2 | 5-10 | 2-6 |
| Larry Nance Jr. | 28 | 10 | 12 | 5 | 4-7 | 1-2 |
| Jose Alvarado | 25 | 10 | 2 | 7 | 4-7 | 2-5 |
| Dyson Daniels | 10 | 0 | 4 | 0 | 0-1 | 0-1 |
| Totals | 106 | 50 | 30 | 43-93 | 9-30 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Shot mapEvery charted field-goal attempt of the game: a dot for a make, an X for a miss. Filter by shot type or team.History
| Team | Made | FG% | 3PT |
|---|---|---|---|
| LAL | 35-84 | 42% | 14-35 40% |
| NOP | 43-93 | 46% | 9-30 30% |
- made
- missed
From charted shot locations; free throws have none. Both teams are drawn at one basket. Made and FG% follow the shot type chosen above; 3PT is always the threes. Descriptive history of this game.
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Mar 3

NOP101at110LAL
+9 - Jan 6

LAL111at103NOP
+8 - Nov 30

NOP121at133LAL
+12 - Nov 14

LAL118at104NOP
+14
- Apr 4

NOP108at124LAL
+16 - Mar 4

NOP115at136LAL
+21 - Nov 16

LAL104at99NOP
+5
- Apr 14

LAL124at108NOP
+16 - Feb 9

NOP122at139LAL
+17
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Mar 3, 2026: NOP 101 at LAL 110 · Full recap
- Luka Doncic 27 pts, 10 reb, 7 ast
- LeBron James 21 pts, 7 reb, 7 ast
- Austin Reaves 15 pts, 8 reb, 3 ast
- Zion Williamson 24 pts, 4 reb, 0 ast
- Trey Murphy III 21 pts, 8 reb, 4 ast
- Saddiq Bey 18 pts, 5 reb, 3 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs NOP | Last 15 | Diff | |
|---|---|---|---|
| LeBron James | 27.3 | 27.7 | -0.4 |
| F · points in 9 games: 21, 30, 27, 34, 21, 28Last, Mar 3, 2026: 21 pts, 7 reb, 7 ast | |||
| Anthony Davis | 25.3 | 24.5 | +0.8 |
| F · points in 6 games: 35, 31, 30, 20, 20, 16Last with DAL, Dec 22, 2025: 35 pts, 17 reb, 2 ast | |||
| D'Angelo Russell | 15.8 | 18.8 | -3.0 |
| G · points in 5 games: 9, 7, 19, 30, 14Last with DAL, Nov 5, 2025: 9 pts, 0 reb, 3 ast | |||
| Rui Hachimura | 11.5 | 16.7 | -5.2 |
| F · points in 8 games: 14, 2, 14, 14, 11, 21Last with LAC, Nov 8, 2026: 14 pts, 3 reb, 2 ast | |||
| vs LAL | Last 15 | Diff | |
|---|---|---|---|
| CJ McCollum | 18.7 | 25.7 | -7.0 |
| G · points in 7 games: 21, 25, 10, 25, 19, 22Last with ATL, Nov 9, 2026: 21 pts, 0 reb, 4 ast | |||
| Zion Williamson | 22.4 | 23.9 | -1.5 |
| F · points in 7 games: 24, 15, 37, 12, 30, 26Last, Mar 3, 2026: 24 pts, 4 reb, 0 ast | |||
| Trey Murphy III | 21.0 | 16.8 | +4.2 |
| F · points in 7 games: 21, 42, 35, 19, 11, 5Last, Mar 3, 2026: 21 pts, 8 reb, 4 ast | |||
| Brandon Ingram | 20.1 | 12.7 | +7.5 |
| F · points in 7 games: 19, 20, 32, 13, 22, 26Last with TOR, Jan 18, 2026: 19 pts, 6 reb, 7 ast | |||
From box scores and play-by-play. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel and BetMGM; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



