Rockets at Clippers: NBA, Apr 14, 2024
Line scoreHistory
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 24 | 24 | 37 | 31 | 116 | |
| 21 | 30 | 32 | 22 | 105 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 9-17 FG2-6 3PT
- 8-9 FG
- 6-19 FG2-10 3PT
- 10-14 FG1-3 3PT
- 7-17 FG0-7 3PT
- 6-12 FG2-6 3PT
Box scoreHistory
every player
| HOU | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Amen Thompson | 40 | 18 | 11 | 10 | 8-9 | 0-0 |
| Cam Whitmore | 36 | 21 | 6 | 5 | 9-17 | 2-6 |
| Jabari Smith Jr. | 33 | 15 | 8 | 3 | 6-19 | 2-10 |
| Jalen Green | 23 | 13 | 6 | 3 | 5-14 | 3-10 |
| Jock Landale | 21 | 5 | 4 | 2 | 2-7 | 1-3 |
| Nate Williams | 21 | 13 | 3 | 0 | 6-9 | 1-1 |
| Aaron Holiday | 17 | 9 | 2 | 2 | 4-10 | 1-3 |
| Nate Hinton | 14 | 2 | 5 | 4 | 1-3 | 0-2 |
| Boban Marjanovic | 12 | 13 | 8 | 1 | 6-8 | 0-0 |
| Jeff Green | 12 | 7 | 2 | 0 | 3-6 | 1-2 |
| Reggie Bullock Jr. | 6 | 0 | 3 | 0 | 0-1 | 0-1 |
| Jermaine Samuels Jr. | 5 | 0 | 1 | 1 | 0-0 | 0-0 |
| Totals | 116 | 59 | 31 | 50-103 | 11-38 |
| LAC | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Xavier Moon | 46 | 14 | 6 | 6 | 6-22 | 2-9 |
| Amir Coffey | 36 | 18 | 3 | 2 | 7-17 | 0-7 |
| Terance Mann | 28 | 24 | 6 | 2 | 10-14 | 1-3 |
| Mason Plumlee | 24 | 9 | 13 | 4 | 3-13 | 0-3 |
| P.J. Tucker | 8 | 0 | 0 | 0 | 0-0 | 0-0 |
| Kobe Brown | 38 | 9 | 6 | 4 | 4-10 | 1-3 |
| Brandon Boston Jr. | 31 | 15 | 6 | 3 | 5-16 | 2-6 |
| Daniel Theis | 29 | 16 | 11 | 2 | 6-12 | 2-6 |
| Totals | 105 | 51 | 23 | 41-104 | 8-37 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Shot mapEvery charted field-goal attempt of the game: a dot for a make, an X for a miss. Filter by shot type or team.History
| Team | Made | FG% | 3PT |
|---|---|---|---|
| HOU | 50-102 | 49% | 11-37 30% |
| LAC | 41-104 | 39% | 8-37 22% |
- made
- missed
From charted shot locations; free throws have none. Both teams are drawn at one basket. Made and FG% follow the shot type chosen above; 3PT is always the threes. 1 heave from beyond half court is left off the map. Descriptive history of this game.
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Feb 11

LAC105at102HOU
+3 - Feb 10

LAC95at102HOU
+7 - Dec 23

HOU108at128LAC
+20 - Dec 11

LAC113at115HOU
+2
- Apr 9

HOU117at134LAC
+17 - Dec 8

HOU117at106LAC
+11 - Nov 15

LAC104at125HOU
+21 - Nov 13

LAC103at111HOU
+8
- Mar 6

LAC122at116HOU
+6
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Feb 11, 2026: LAC 105 at HOU 102 · Full recap
- Kevin Durant 21 pts, 8 reb, 6 ast
- Reed Sheppard 17 pts, 2 reb, 4 ast
- Jabari Smith Jr. 16 pts, 12 reb, 0 ast
- Kawhi Leonard 27 pts, 12 reb, 4 ast
- Kris Dunn 16 pts, 2 reb, 6 ast
- Bennedict Mathurin 16 pts, 3 reb, 3 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs LAC | Last 15 | Diff | |
|---|---|---|---|
| Jalen Green | 16.0 | 24.6 | -8.6 |
| G · points in 9 games: 13, 2, 29, 5, 31, 8Last with PHX, Nov 10, 2026: 13 pts, 5 reb, 1 ast | |||
| Fred VanVleet | 16.8 | 19.4 | -2.6 |
| G · points in 4 games: 18, 15, 15, 19Last, Nov 15, 2024: 18 pts, 7 reb, 10 ast | |||
| Jabari Smith Jr. | 15.2 | 15.2 | +0.0 |
| F · points in 9 games: 16, 13, 16, 18, 13, 28Last, Feb 11, 2026: 16 pts, 12 reb, 0 ast | |||
| Amen Thompson | 15.6 | 13.7 | +1.9 |
| G · points in 8 games: 12, 16, 19, 20, 22, 12Last, Feb 11, 2026: 12 pts, 6 reb, 5 ast | |||
| vs HOU | Last 15 | Diff | |
|---|---|---|---|
| Paul George | 15.3 | 23.9 | -8.7 |
| F · points in 4 games: 7, 10, 21, 23Last with PHI, Apr 9, 2026: 7 pts, 4 reb, 1 ast | |||
| Kawhi Leonard | 27.4 | 23.6 | +3.8 |
| F · points in 7 games: 27, 24, 41, 24, 22, 28Last, Feb 11, 2026: 27 pts, 12 reb, 4 ast | |||
| Norman Powell | 12.0 | 13.9 | -1.9 |
| G · points in 5 games: 17, 8, 13, 12, 10Last, Dec 8, 2024: 17 pts, 4 reb, 4 ast | |||
| James Harden | 24.4 | 12.6 | +11.8 |
| G · points in 7 games: 29, 22, 35, 21, 19, 21Last, Dec 23, 2025: 29 pts, 4 reb, 6 ast | |||
From box scores and play-by-play. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel and BetMGM; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



