Magic at Rockets: NBA, Apr 9, 2024
Line scoreHistory
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 25 | 26 | 31 | 24 | 106 | |
| 36 | 27 | 34 | 21 | 118 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 7-19 FG0-5 3PT
- 7-13 FG2-5 3PT
- 8-18 FG0-2 3PT
- 13-22 FG6-11 3PT
- 9-17 FG3-5 3PT
- 5-10 FG3-4 3PT
Box scoreHistory
every player
| ORL | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Paolo Banchero | 36 | 21 | 7 | 6 | 7-19 | 0-5 |
| Markelle Fultz | 34 | 18 | 4 | 2 | 8-18 | 0-2 |
| Gary Harris | 31 | 6 | 5 | 2 | 2-3 | 2-2 |
| Jalen Suggs | 29 | 21 | 2 | 4 | 7-13 | 2-5 |
| Wendell Carter Jr. | 21 | 7 | 6 | 2 | 3-7 | 1-3 |
| Moritz Wagner | 22 | 12 | 5 | 1 | 4-8 | 0-0 |
| Jonathan Isaac | 22 | 10 | 8 | 1 | 4-6 | 1-2 |
| Joe Ingles | 18 | 7 | 3 | 2 | 2-6 | 1-4 |
| Cole Anthony | 12 | 2 | 0 | 2 | 1-4 | 0-0 |
| Caleb Houstan | 8 | 0 | 0 | 0 | 0-0 | 0-0 |
| Chuma Okeke | 2 | 2 | 1 | 0 | 1-1 | 0-0 |
| Goga Bitadze | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Trevelin Queen | 2 | 0 | 1 | 0 | 0-0 | 0-0 |
| Anthony Black | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Jett Howard | 2 | 0 | 0 | 1 | 0-1 | 0-1 |
| Totals | 106 | 42 | 23 | 39-86 | 7-24 |
| HOU | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Jabari Smith Jr. | 41 | 23 | 7 | 5 | 9-17 | 3-5 |
| Fred VanVleet | 38 | 37 | 8 | 6 | 13-22 | 6-11 |
| Amen Thompson | 38 | 13 | 8 | 4 | 6-7 | 0-0 |
| Jalen Green | 34 | 14 | 5 | 5 | 6-17 | 2-9 |
| Dillon Brooks | 33 | 15 | 5 | 3 | 5-10 | 3-4 |
| Jock Landale | 23 | 8 | 2 | 4 | 3-4 | 1-2 |
| Jeff Green | 17 | 6 | 2 | 2 | 2-4 | 0-1 |
| Reggie Bullock Jr. | 9 | 0 | 0 | 0 | 0-0 | 0-0 |
| Cam Whitmore | 6 | 2 | 0 | 0 | 1-4 | 0-3 |
| Jermaine Samuels Jr. | 1 | 0 | 0 | 0 | 0-1 | 0-0 |
| Nate Hinton | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Nate Williams | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Totals | 118 | 37 | 29 | 45-86 | 15-35 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Shot mapEvery charted field-goal attempt of the game: a dot for a make, an X for a miss. Filter by shot type or team.History
| Team | Made | FG% | 3PT |
|---|---|---|---|
| ORL | 39-87 | 45% | 7-24 29% |
| HOU | 45-85 | 53% | 15-34 44% |
- made
- missed
From charted shot locations; free throws have none. Both teams are drawn at one basket. Made and FG% follow the shot type chosen above; 3PT is always the threes. 1 heave from beyond half court is left off the map. Descriptive history of this game.
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Feb 26

HOU113at108ORL
+5 - Nov 16

ORL113at117HOU
+4
- Mar 19

HOU116at108ORL
+8 - Mar 10

ORL84at97HOU
+13
- Oct 25

HOU86at116ORL
+30
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Feb 26, 2026: HOU 113 at ORL 108 · Full recap
- Desmond Bane 30 pts, 6 reb, 4 ast
- Paolo Banchero 19 pts, 8 reb, 9 ast
- Wendell Carter Jr. 16 pts, 6 reb, 1 ast
- Kevin Durant 40 pts, 8 reb, 3 ast
- Reed Sheppard 20 pts, 3 reb, 4 ast
- Alperen Sengun 16 pts, 6 reb, 5 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs HOU | Last 15 | Diff | |
|---|---|---|---|
| Franz Wagner | 20.8 | 16.7 | +4.1 |
| F · points in 4 games: 29, 20, 15, 19Last, Nov 16, 2025: 29 pts, 5 reb, 4 ast | |||
| Jalen Suggs | 5.5 | 13.1 | -7.6 |
| G · points in 2 games: 3, 8Last, Feb 26, 2026: 3 pts, 1 reb, 0 ast | |||
| Cole Anthony | 13.7 | 10.8 | +2.9 |
| G · points in 3 games: 12, 9, 20Last with MIL, Nov 9, 2025: 12 pts, 5 reb, 6 ast | |||
| Wendell Carter Jr. | 10.2 | 10.5 | -0.3 |
| C · points in 5 games: 16, 15, 4, 8, 8Last, Feb 26, 2026: 16 pts, 6 reb, 1 ast | |||
| vs ORL | Last 15 | Diff | |
|---|---|---|---|
| Jalen Green | 13.5 | 26.5 | -13.0 |
| G · points in 6 games: 6, 8, 16, 26, 15, 10Last with PHX, Nov 5, 2026: 6 pts, 0 reb, 3 ast | |||
| Fred VanVleet | 16.5 | 17.5 | -1.0 |
| G · points in 2 games: 19, 14Last, Mar 19, 2025: 19 pts, 6 reb, 3 ast | |||
| Jabari Smith Jr. | 12.6 | 15.4 | -2.8 |
| F · points in 5 games: 13, 10, 13, 20, 7Last, Feb 26, 2026: 13 pts, 1 reb, 1 ast | |||
| Amen Thompson | 9.7 | 13.3 | -3.6 |
| G · points in 3 games: 9, 12, 8Last, Feb 26, 2026: 9 pts, 5 reb, 3 ast | |||
From box scores and play-by-play. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel and BetMGM; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



