Hawks at Trail Blazers: NBA, Mar 13, 2024
Line scoreHistory
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 24 | 28 | 23 | 27 | 102 | |
| 17 | 30 | 35 | 24 | 106 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 15-29 FG6-13 3PT
- 6-9 FG
- 4-12 FG1-6 3PT
- 10-23 FG5-13 3PT
- 15-20 FG
- 4-8 FG2-3 3PT
Box scoreHistory
every player
| ATL | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Dejounte Murray | 43 | 40 | 4 | 3 | 15-29 | 6-13 |
| Bogdan Bogdanovic | 34 | 8 | 7 | 8 | 3-15 | 2-9 |
| Vit Krejci | 31 | 7 | 2 | 2 | 2-4 | 2-4 |
| Clint Capela | 27 | 13 | 14 | 1 | 6-9 | 0-0 |
| Wesley Matthews | 14 | 3 | 0 | 0 | 1-7 | 1-4 |
| De'Andre Hunter | 33 | 11 | 1 | 1 | 4-12 | 1-6 |
| Garrison Mathews | 21 | 8 | 2 | 0 | 2-3 | 2-3 |
| Bruno Fernando | 21 | 6 | 7 | 0 | 3-5 | 0-0 |
| Trent Forrest | 11 | 6 | 0 | 4 | 2-4 | 0-0 |
| Dylan Windler | 5 | 0 | 1 | 0 | 0-0 | 0-0 |
| Totals | 102 | 38 | 19 | 38-88 | 14-39 |
| POR | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Anfernee Simons | 43 | 36 | 7 | 8 | 10-23 | 5-13 |
| Deandre Ayton | 41 | 33 | 19 | 1 | 15-20 | 0-0 |
| Kris Murray | 35 | 9 | 6 | 2 | 3-8 | 1-3 |
| Toumani Camara | 30 | 3 | 6 | 3 | 1-3 | 0-1 |
| Dalano Banton | 19 | 12 | 5 | 2 | 4-8 | 2-3 |
| Matisse Thybulle | 32 | 8 | 5 | 4 | 3-6 | 2-4 |
| Scoot Henderson | 17 | 2 | 1 | 3 | 1-8 | 0-4 |
| Justin Minaya | 15 | 2 | 0 | 1 | 1-3 | 0-1 |
| Duop Reath | 8 | 1 | 0 | 0 | 0-3 | 0-1 |
| Totals | 106 | 49 | 24 | 38-82 | 10-30 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Shot mapEvery charted field-goal attempt of the game: a dot for a make, an X for a miss. Filter by shot type or team.History
| Team | Made | FG% | 3PT |
|---|---|---|---|
| ATL | 38-88 | 43% | 14-39 36% |
| POR | 38-82 | 46% | 10-29 34% |
- made
- missed
From charted shot locations; free throws have none. Both teams are drawn at one basket. Made and FG% follow the shot type chosen above; 3PT is always the threes. Descriptive history of this game.
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Mar 1

POR101at135ATL
+34 - Jan 15

ATL101at117POR
+16
- Apr 1

POR127at113ATL
+14 - Nov 17

ATL110at114POR
+4
- Mar 27

POR106at120ATL
+14
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Mar 1, 2026: POR 101 at ATL 135 · Full recap
- Onyeka Okongwu 25 pts, 10 reb, 6 ast
- Jonathan Kuminga 20 pts, 7 reb, 3 ast
- CJ McCollum 19 pts, 2 reb, 5 ast
- Jrue Holiday 23 pts, 6 reb, 4 ast
- Donovan Clingan 15 pts, 15 reb, 5 ast
- Vit Krejci 14 pts, 4 reb, 1 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs POR | Last 15 | Diff | |
|---|---|---|---|
| Dejounte Murray | 19.7 | 23.2 | -3.6 |
| G · points in 3 games: 9, 20, 30Last with NOP, Apr 2, 2026: 9 pts, 8 reb, 5 ast | |||
| Trae Young | 29.0 | 20.3 | +8.7 |
| G · points in 2 games: 29, 29Last, Apr 1, 2025: 29 pts, 4 reb, 15 ast | |||
| De'Andre Hunter | 15.7 | 17.3 | -1.6 |
| F · points in 6 games: 24, 4, 10, 11, 32, 13Last with SAC, Nov 13, 2026: 24 pts, 5 reb, 2 ast | |||
| Saddiq Bey | 18.3 | 16.1 | +2.2 |
| G · points in 3 games: 15, 15, 25Last with NOP, Apr 2, 2026: 15 pts, 6 reb, 1 ast | |||
| vs ATL | Last 15 | Diff | |
|---|---|---|---|
| Anfernee Simons | 13.0 | 21.9 | -8.9 |
| G · points in 2 games: 12, 14Last with BOS, Jan 28, 2026: 12 pts, 1 reb, 1 ast | |||
| Deandre Ayton | 10.3 | 20.1 | -9.9 |
| C · points in 4 games: 8, 5, 17, 11Last with WAS, Nov 6, 2026: 8 pts, 11 reb, 3 ast | |||
| Jerami Grant | 9.7 | 19.8 | -10.2 |
| F · points in 3 games: 4, 16, 9Last, Mar 1, 2026: 4 pts, 2 reb, 2 ast | |||
| Scoot Henderson | 10.7 | 13.8 | -3.1 |
| G · points in 3 games: 11, 6, 15Last, Mar 1, 2026: 11 pts, 2 reb, 3 ast | |||
From box scores and play-by-play. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel and BetMGM; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



