Timberwolves at Cavaliers: NBA, Mar 8, 2024
Line scoreHistory
| Team | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|
| 23 | 27 | 30 | 17 | 7 | 104 | |
| 25 | 29 | 25 | 18 | 16 | 113 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 10-18 FG7-11 3PT
- 7-27 FG0-7 3PT
- 5-11 FG1-4 3PT
- 13-26 FG2-10 3PT
- 9-19 FG
- 6-10 FG4-7 3PT
Box scoreHistory
every player
| MIN | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Anthony Edwards | 42 | 19 | 5 | 3 | 7-27 | 0-7 |
| Jaden McDaniels | 40 | 13 | 5 | 2 | 5-11 | 1-4 |
| Rudy Gobert | 37 | 7 | 17 | 2 | 3-7 | 0-0 |
| Kyle Anderson | 35 | 10 | 3 | 5 | 5-9 | 0-0 |
| Mike Conley | 32 | 9 | 3 | 5 | 4-11 | 0-5 |
| Naz Reid | 32 | 34 | 5 | 2 | 10-18 | 7-11 |
| Nickeil Alexander-Walker | 25 | 4 | 2 | 2 | 2-8 | 0-3 |
| T.J. Warren | 11 | 6 | 4 | 0 | 3-3 | 0-0 |
| Jordan McLaughlin | 11 | 2 | 1 | 4 | 0-0 | 0-0 |
| Totals | 104 | 45 | 25 | 39-94 | 8-30 |
| CLE | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Jarrett Allen | 46 | 33 | 18 | 3 | 9-19 | 0-0 |
| Darius Garland | 44 | 34 | 4 | 8 | 13-26 | 2-10 |
| Isaac Okoro | 43 | 9 | 6 | 2 | 3-5 | 1-1 |
| Georges Niang | 36 | 16 | 6 | 4 | 6-10 | 4-7 |
| Dean Wade | 33 | 0 | 4 | 2 | 0-2 | 0-2 |
| Caris LeVert | 34 | 15 | 5 | 8 | 5-15 | 2-6 |
| Sam Merrill | 19 | 6 | 1 | 0 | 2-9 | 2-8 |
| Damian Jones | 7 | 0 | 2 | 0 | 0-2 | 0-0 |
| Craig Porter Jr. | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| Totals | 113 | 46 | 27 | 38-88 | 11-34 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Shot mapEvery charted field-goal attempt of the game: a dot for a make, an X for a miss. Filter by shot type or team.History
| Team | Made | FG% | 3PT |
|---|---|---|---|
| MIN | 39-94 | 41% | 8-30 27% |
| CLE | 38-87 | 44% | 11-33 33% |
- made
- missed
From charted shot locations; free throws have none. Both teams are drawn at one basket. Made and FG% follow the shot type chosen above; 3PT is always the threes. 1 heave from beyond half court is left off the map. Descriptive history of this game.
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Oct 26

MIN125at127CLE
+2
- Jan 10

MIN134at146CLE
+12 - Jan 8

CLE122at131MIN
+9
- Feb 10

MIN107at128CLE
+21 - Jan 18

CLE124at117MIN
+7
- Mar 22

CLE91at104MIN
+13
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Oct 26, 2026: MIN 125 at CLE 127 · Full recap
- Anthony Edwards 47 pts, 4 reb, 4 ast
- Jaden McDaniels 14 pts, 6 reb, 3 ast
- Terrence Shannon Jr. 14 pts, 4 reb, 5 ast
- Donovan Mitchell 26 pts, 5 reb, 7 ast
- James Harden 22 pts, 4 reb, 9 ast
- Meleek Thomas 16 pts, 2 reb, 0 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs CLE | Last 15 | Diff | |
|---|---|---|---|
| Karl-Anthony Towns | 18.2 | 19.9 | -1.8 |
| C · points in 12 games: 21, 29, 19, 13, 18, 13Last with NYK, Nov 11, 2026: 21 pts, 11 reb, 8 ast | |||
| Rudy Gobert | 10.3 | 15.4 | -5.0 |
| C · points in 6 games: 5, 8, 11, 12, 17, 9Last, Oct 26, 2026: 5 pts, 19 reb, 2 ast | |||
| Naz Reid | 17.2 | 12.1 | +5.1 |
| C · points in 6 games: 25, 25, 9, 10, 16, 18Last with CHA, Nov 9, 2026: 25 pts, 13 reb, 4 ast | |||
| Mike Conley | 11.0 | 9.6 | +1.4 |
| G · points in 3 games: 3, 9, 21Last, Jan 8, 2026: 3 pts, 1 reb, 2 ast | |||
| vs MIN | Last 15 | Diff | |
|---|---|---|---|
| Donovan Mitchell | 28.6 | 27.0 | +1.6 |
| G · points in 5 games: 26, 28, 30, 23, 36Last, Oct 26, 2026: 26 pts, 5 reb, 7 ast | |||
| Jarrett Allen | 13.3 | 17.1 | -3.8 |
| C · points in 6 games: 10, 16, 11, 14, 14, 15Last, Oct 26, 2026: 10 pts, 9 reb, 2 ast | |||
| Darius Garland | 21.1 | 16.5 | +4.7 |
| G · points in 7 games: 24, 21, 22, 16, 17, 29Last with LAC, Oct 30, 2026: 24 pts, 2 reb, 5 ast | |||
| Isaac Okoro | 7.0 | 11.9 | -4.9 |
| F · points in 4 games: 9, 10, 4, 5Last with CHI, Nov 14, 2026: 9 pts, 7 reb, 4 ast | |||
From box scores and play-by-play. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel and BetMGM; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



