Warriors at Jazz: NBA, Feb 15, 2024
Line scoreHistory
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 36 | 48 | 36 | 20 | 140 | |
| 39 | 32 | 31 | 35 | 137 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 13-22 FG7-13 3PT
- 9-14 FG3-5 3PT
- 7-12 FG3-4 3PT
- 10-18 FG3-8 3PT
- 11-22 FG9-16 3PT
- 6-23 FG4-11 3PT
Box scoreHistory
every player
| GSW | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Stephen Curry | 35 | 16 | 2 | 10 | 4-14 | 2-8 |
| Brandin Podziemski | 34 | 13 | 6 | 8 | 5-12 | 3-7 |
| Draymond Green | 29 | 23 | 5 | 5 | 9-14 | 3-5 |
| Andrew Wiggins | 29 | 19 | 7 | 2 | 7-12 | 3-4 |
| Jonathan Kuminga | 24 | 13 | 5 | 4 | 5-6 | 0-0 |
| Klay Thompson | 28 | 35 | 6 | 2 | 13-22 | 7-13 |
| Lester Quinones | 16 | 6 | 1 | 4 | 1-2 | 1-2 |
| Gary Payton II | 15 | 4 | 3 | 0 | 2-3 | 0-0 |
| Kevon Looney | 11 | 0 | 2 | 3 | 0-1 | 0-0 |
| Dario Saric | 10 | 7 | 3 | 2 | 2-4 | 1-3 |
| Trayce Jackson-Davis | 8 | 4 | 1 | 2 | 1-2 | 0-0 |
| Totals | 140 | 41 | 42 | 49-92 | 20-42 |
| UTA | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Keyonte George | 41 | 33 | 2 | 6 | 11-22 | 9-16 |
| Collin Sexton | 34 | 35 | 3 | 9 | 10-18 | 3-8 |
| Lauri Markkanen | 34 | 20 | 14 | 3 | 6-23 | 4-11 |
| John Collins | 31 | 18 | 13 | 2 | 8-14 | 1-3 |
| Walker Kessler | 25 | 4 | 6 | 2 | 1-2 | 0-1 |
| Jordan Clarkson | 33 | 13 | 2 | 9 | 3-8 | 1-5 |
| Kris Dunn | 21 | 8 | 5 | 1 | 2-3 | 2-3 |
| Taylor Hendricks | 16 | 3 | 3 | 0 | 1-1 | 1-1 |
| Talen Horton-Tucker | 5 | 3 | 0 | 1 | 1-2 | 1-1 |
| Totals | 137 | 48 | 33 | 43-93 | 22-49 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Shot mapEvery charted field-goal attempt of the game: a dot for a make, an X for a miss. Filter by shot type or team.History
| Team | Made | FG% | 3PT |
|---|---|---|---|
| GSW | 49-92 | 53% | 20-42 48% |
| UTA | 43-93 | 46% | 22-49 45% |
- made
- missed
From charted shot locations; free throws have none. Both teams are drawn at one basket. Made and FG% follow the shot type chosen above; 3PT is always the threes. Descriptive history of this game.
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Mar 9

GSW116at119UTA
+3 - Jan 28

GSW140at124UTA
+16 - Jan 3

UTA114at123GSW
+9 - Nov 24

UTA117at134GSW
+17
- Feb 5

GSW128at131UTA
+3 - Jan 28

UTA103at114GSW
+11 - Oct 25

GSW127at86UTA
+41
- Apr 14

UTA116at123GSW
+7 - Apr 7

UTA110at118GSW
+8
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Mar 9, 2026: GSW 116 at UTA 119 · Full recap
- De'Anthony Melton 22 pts, 7 reb, 2 ast
- Gui Santos 15 pts, 8 reb, 5 ast
- Brandin Podziemski 14 pts, 8 reb, 4 ast
- Brice Sensabaugh 21 pts, 2 reb, 3 ast
- Kyle Filipowski 19 pts, 15 reb, 5 ast
- Elijah Harkless 16 pts, 2 reb, 6 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs UTA | Last 15 | Diff | |
|---|---|---|---|
| Jonathan Kuminga | 8.2 | 22.2 | -14.0 |
| F · points in 5 games: 4, 2, 0, 21, 14Last with MIN, Nov 8, 2026: 4 pts, 0 reb, 0 ast | |||
| Klay Thompson | 21.3 | 16.7 | +4.6 |
| G · points in 10 games: 11, 23, 26, 23, 12, 17Last with MIA, Nov 10, 2026: 11 pts, 1 reb, 2 ast | |||
| Andrew Wiggins | 17.3 | 14.0 | +3.3 |
| F · points in 7 games: 13, 26, 17, 19, 10, 19Last with MIA, Nov 10, 2026: 13 pts, 0 reb, 0 ast | |||
| Brandin Podziemski | 13.4 | 11.7 | +1.7 |
| G · points in 10 games: 14, 11, 6, 6, 29, 20Last, Mar 9, 2026: 14 pts, 8 reb, 4 ast | |||
| vs GSW | Last 15 | Diff | |
|---|---|---|---|
| Collin Sexton | 16.0 | 21.0 | -5.0 |
| G · points in 7 games: 0, 17, 16, 30, 12, 15Last with LAL, Oct 30, 2026: 0 pts, 2 reb, 1 ast | |||
| Jordan Clarkson | 17.8 | 16.5 | +1.3 |
| G · points in 5 games: 14, 11, 31, 11, 22Last with NYK, Mar 15, 2026: 14 pts, 0 reb, 0 ast | |||
| John Collins | 14.2 | 15.6 | -1.4 |
| F · points in 6 games: 18, 18, 5, 19, 14, 11Last with LAC, Apr 12, 2026: 18 pts, 9 reb, 0 ast | |||
| Keyonte George | 18.5 | 12.1 | +6.4 |
| G · points in 10 games: 15, 19, 22, 28, 26, 12Last, Mar 9, 2026: 15 pts, 0 reb, 2 ast | |||
From box scores and play-by-play. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel and BetMGM; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



