Warriors at Hawks: NBA, Feb 3, 2024
Line scoreHistory
| Team | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|
| 33 | 31 | 25 | 34 | 11 | 134 | |
| 28 | 36 | 25 | 34 | 18 | 141 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 22-38 FG10-23 3PT
- 6-11 FG4-8 3PT
- 6-12 FG1-3 3PT
- 12-21 FG7-11 3PT
- 8-12 FG2-4 3PT
- 9-20 FG2-6 3PT
Box scoreHistory
every player
| GSW | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Stephen Curry | 41 | 60 | 6 | 4 | 22-38 | 10-23 |
| Klay Thompson | 36 | 10 | 4 | 2 | 4-19 | 2-13 |
| Draymond Green | 35 | 7 | 6 | 8 | 3-9 | 1-3 |
| Jonathan Kuminga | 34 | 16 | 4 | 3 | 6-12 | 1-3 |
| Andrew Wiggins | 19 | 2 | 4 | 0 | 1-6 | 0-2 |
| Brandin Podziemski | 39 | 15 | 11 | 5 | 6-12 | 0-2 |
| Lester Quinones | 23 | 17 | 5 | 0 | 6-11 | 4-8 |
| Gui Santos | 15 | 2 | 2 | 3 | 0-2 | 0-2 |
| Kevon Looney | 15 | 0 | 10 | 1 | 0-0 | 0-0 |
| Trayce Jackson-Davis | 9 | 5 | 5 | 0 | 2-3 | 0-0 |
| Totals | 134 | 57 | 26 | 50-112 | 18-56 |
| ATL | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Jalen Johnson | 43 | 21 | 13 | 8 | 9-20 | 2-6 |
| Trae Young | 42 | 35 | 0 | 6 | 12-21 | 7-11 |
| Dejounte Murray | 41 | 19 | 5 | 7 | 9-24 | 0-6 |
| Clint Capela | 25 | 17 | 15 | 2 | 8-11 | 0-0 |
| Garrison Mathews | 16 | 8 | 3 | 0 | 2-5 | 1-4 |
| Bogdan Bogdanovic | 38 | 13 | 4 | 4 | 5-16 | 2-10 |
| Onyeka Okongwu | 36 | 22 | 16 | 0 | 8-12 | 2-4 |
| De'Andre Hunter | 16 | 6 | 1 | 0 | 2-5 | 0-2 |
| Patty Mills | 7 | 0 | 0 | 0 | 0-0 | 0-0 |
| Totals | 141 | 57 | 27 | 55-114 | 14-43 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Shot mapEvery charted field-goal attempt of the game: a dot for a make, an X for a miss. Filter by shot type or team.History
| Team | Made | FG% | 3PT |
|---|---|---|---|
| GSW | 50-112 | 45% | 18-56 32% |
| ATL | 55-113 | 49% | 14-42 33% |
- made
- missed
From charted shot locations; free throws have none. Both teams are drawn at one basket. Made and FG% follow the shot type chosen above; 3PT is always the threes. 1 heave from beyond half court is left off the map. Descriptive history of this game.
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Mar 21

GSW110at126ATL
+16 - Jan 11

ATL124at111GSW
+13
- Mar 22

GSW115at124ATL
+9 - Nov 20

ATL97at120GSW
+23
- Jan 24

ATL112at134GSW
+22
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Mar 21, 2026: GSW 110 at ATL 126 · Full recap
- De'Anthony Melton 20 pts, 2 reb, 4 ast
- Nate Williams 19 pts, 4 reb, 2 ast
- Pat Spencer 18 pts, 0 reb, 3 ast
- Dyson Daniels 28 pts, 7 reb, 6 ast
- CJ McCollum 23 pts, 3 reb, 5 ast
- Nickeil Alexander-Walker 17 pts, 2 reb, 1 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs ATL | Last 15 | Diff | |
|---|---|---|---|
| Jonathan Kuminga | 17.0 | 20.1 | -3.1 |
| F · points in 3 games: 16, 10, 25Last, Mar 22, 2025: 16 pts, 2 reb, 2 ast | |||
| Klay Thompson | 16.4 | 17.9 | -1.5 |
| G · points in 5 games: 3, 17, 21, 17, 24Last with MIA, Oct 28, 2026: 3 pts, 1 reb, 2 ast | |||
| Moses Moody | 8.3 | 13.3 | -4.9 |
| G · points in 3 games: 2, 20, 3Last, Jan 11, 2026: 2 pts, 1 reb, 1 ast | |||
| Chris Paul | 11.5 | 12.4 | -0.9 |
| G · points in 2 games: 11, 12Last with SAS, Feb 5, 2025: 11 pts, 4 reb, 9 ast | |||
| vs GSW | Last 15 | Diff | |
|---|---|---|---|
| Trae Young | 19.3 | 24.4 | -5.1 |
| G · points in 3 games: 21, 25, 12Last with WAS, Mar 16, 2026: 21 pts, 2 reb, 5 ast | |||
| Dejounte Murray | 16.0 | 23.7 | -7.7 |
| G · points in 3 games: 12, 13, 23Last with NOP, Nov 9, 2026: 12 pts, 3 reb, 1 ast | |||
| Bogdan Bogdanovic | 7.8 | 16.3 | -8.5 |
| G · points in 6 games: 0, 17, 2, 5, 6, 17Last with HOU, Nov 11, 2026: 0 pts, 0 reb, 0 ast | |||
| Jalen Johnson | 19.7 | 16.0 | +3.7 |
| F · points in 3 games: 23, 15, 21Last, Jan 11, 2026: 23 pts, 11 reb, 6 ast | |||
From box scores and play-by-play. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel and BetMGM; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



