Grizzlies at Timberwolves: NBA, Jan 18, 2024
Line scoreHistory
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| 30 | 25 | 31 | 17 | 103 | |
| 30 | 20 | 31 | 37 | 118 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 15-23 FG3-6 3PT
- 6-9 FG5-7 3PT
- 5-14 FG2-5 3PT
- 11-19 FG1-6 3PT
- 8-13 FG4-5 3PT
- 5-10 FG0-1 3PT
Box scoreHistory
every player
| MEM | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Xavier Tillman | 36 | 10 | 5 | 6 | 5-11 | 0-2 |
| Vince Williams Jr. | 35 | 10 | 7 | 5 | 3-8 | 2-5 |
| Luke Kennard | 31 | 18 | 2 | 2 | 6-9 | 5-7 |
| Jaren Jackson Jr. | 27 | 36 | 3 | 1 | 15-23 | 3-6 |
| John Konchar | 27 | 5 | 3 | 2 | 2-2 | 1-1 |
| Santi Aldama | 25 | 13 | 5 | 0 | 5-14 | 2-5 |
| David Roddy | 23 | 8 | 4 | 1 | 2-7 | 1-2 |
| Jacob Gilyard | 13 | 0 | 1 | 3 | 0-3 | 0-2 |
| Ziaire Williams | 12 | 2 | 1 | 2 | 1-5 | 0-2 |
| GG Jackson | 10 | 1 | 3 | 0 | 0-3 | 0-2 |
| Totals | 103 | 34 | 22 | 39-85 | 14-34 |
| MIN | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Rudy Gobert | 39 | 17 | 10 | 4 | 5-10 | 0-1 |
| Jaden McDaniels | 36 | 11 | 3 | 0 | 5-9 | 1-2 |
| Anthony Edwards | 34 | 28 | 5 | 5 | 11-19 | 1-6 |
| Mike Conley | 30 | 17 | 4 | 10 | 7-11 | 3-6 |
| Karl-Anthony Towns | 29 | 14 | 7 | 2 | 5-12 | 2-5 |
| Nickeil Alexander-Walker | 25 | 7 | 2 | 5 | 3-5 | 1-3 |
| Naz Reid | 24 | 20 | 3 | 1 | 8-13 | 4-5 |
| Kyle Anderson | 15 | 4 | 3 | 3 | 1-3 | 0-0 |
| Jordan McLaughlin | 7 | 0 | 2 | 0 | 0-0 | 0-0 |
| Luka Garza | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Wendell Moore Jr. | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Totals | 118 | 39 | 30 | 45-82 | 12-28 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Shot mapEvery charted field-goal attempt of the game: a dot for a make, an X for a miss. Filter by shot type or team.History
| Team | Made | FG% | 3PT |
|---|---|---|---|
| MEM | 39-85 | 46% | 14-34 41% |
| MIN | 45-82 | 55% | 12-28 43% |
- made
- missed
From charted shot locations; free throws have none. Both teams are drawn at one basket. Made and FG% follow the shot type chosen above; 3PT is always the threes. Descriptive history of this game.
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Mar 3

MEM110at117MIN
+7 - Feb 2

MIN128at137MEM
+9 - Jan 31

MIN131at114MEM
+17 - Dec 17

MEM116at110MIN
+6
- Apr 10

MIN141at125MEM
+16 - Jan 20

MIN106at108MEM
+2 - Jan 11

MEM127at125MIN
+2
- Feb 28

MEM101at110MIN
+9 - Dec 8

MIN127at103MEM
+24
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Mar 3, 2026: MEM 110 at MIN 117 · Full recap
- Jaylen Wells 19 pts, 1 reb, 0 ast
- Cedric Coward 15 pts, 2 reb, 1 ast
- Ty Jerome 14 pts, 4 reb, 2 ast
- Anthony Edwards 41 pts, 6 reb, 2 ast
- Julius Randle 23 pts, 11 reb, 4 ast
- Jaden McDaniels 16 pts, 7 reb, 1 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs MIN | Last 15 | Diff | |
|---|---|---|---|
| Ja Morant | 22.3 | 25.1 | -2.8 |
| G · points in 3 games: 36, 19, 12Last, Apr 10, 2025: 36 pts, 1 reb, 6 ast | |||
| Desmond Bane | 19.1 | 24.2 | -5.0 |
| G · points in 8 games: 5, 18, 30, 28, 22, 21Last with ORL, Oct 23, 2026: 5 pts, 2 reb, 0 ast | |||
| Jaren Jackson Jr. | 26.3 | 20.8 | +5.5 |
| F · points in 8 games: 30, 28, 23, 24, 33, 33Last, Feb 2, 2026: 30 pts, 6 reb, 2 ast | |||
| Marcus Smart | 5.0 | 16.9 | -11.9 |
| G · points in 3 games: 4, 8, 3Last with HOU, Nov 4, 2026: 4 pts, 1 reb, 1 ast | |||
| vs MEM | Last 15 | Diff | |
|---|---|---|---|
| Karl-Anthony Towns | 18.7 | 21.1 | -2.4 |
| C · points in 7 games: 20, 21, 11, 24, 13, 24Last with NYK, Apr 1, 2026: 20 pts, 11 reb, 11 ast | |||
| Rudy Gobert | 10.3 | 14.5 | -4.2 |
| C · points in 10 games: 5, 7, 9, 16, 13, 4Last, Mar 3, 2026: 5 pts, 12 reb, 1 ast | |||
| Jaden McDaniels | 16.5 | 12.3 | +4.2 |
| F · points in 8 games: 16, 29, 20, 13, 10, 11Last, Mar 3, 2026: 16 pts, 7 reb, 1 ast | |||
| Naz Reid | 15.2 | 11.2 | +4.0 |
| C · points in 10 games: 3, 10, 20, 16, 14, 29Last, Mar 3, 2026: 3 pts, 6 reb, 1 ast | |||
From box scores and play-by-play. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel and BetMGM; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



